Partial Monitoring Event on May 31, 2014
for Owego Creek under Base Flow conditions
Notes:
Owego Creek Monitoring Event Graph
This bar graph reports the raw data for each location that was sampled as part of the monitoring event conducted on this date. To view results for individual water quality indicators, click-off other indicators in the legend at the bottom of the graph.
Event Results
Scroll down to view the event results for each monitoring location.
Location | Analyte | Value | Units | Remarks | Location |
---|---|---|---|---|---|
E. Owego Headwaters (EBHW) |
Temperature | 11.9 | C | Field | |
Specific Conductance | 114.0 | uS/cm | Field | ||
Hydrogen Ion (pH) | 8.0 | Unitless (negative logarithm of H ion concentration) | Field | ||
Hardness, Total | 28.0 | mg CaCO3/L | Field | ||
Dissolved Oxygen | 8.5 | mg/L | Field | ||
E. Owego Creek - Harford Mills @ Rt. 200 (EB200) |
Temperature | 11.1 | C | Field | |
Specific Conductance | 439.0 | uS/cm | Field | ||
Hydrogen Ion (pH) | 7.5 | Unitless (negative logarithm of H ion concentration) | Field | ||
Hardness, Total | 98.0 | mg CaCO3/L | Field | ||
Dissolved Oxygen | 6.9 | mg/L | Field | ||
Chloride | 77.2 | mg/L | Holding time exceeded | Lab | |
East Branch Owego Creek at Harford Firehall Bridge (OEBFH) |
Temperature | 10.3 | C | Field | |
Specific Conductance | 411.0 | uS/cm | Field | ||
Hydrogen Ion (pH) | 8.0 | Unitless (negative logarithm of H ion concentration) | Field | ||
Hardness, Total | 170.0 | mg CaCO3/L | Field | ||
Dissolved Oxygen | 6.6 | mg/L | Field | ||
East Owego Creek - Berkshire (OWBK) |
Temperature | 13.1 | C | Field | |
Specific Conductance | 388.0 | uS/cm | Field | ||
Hydrogen Ion (pH) | 8.0 | Unitless (negative logarithm of H ion concentration) | Field | ||
Hardness, Total | 86.0 | mg CaCO3/L | Field | ||
Dissolved Oxygen | 4.6 | mg/L | Field | ||
West Owego Creek - Speedsville (OWSP) |
Temperature | 12.1 | C | Field | |
Specific Conductance | 220.0 | uS/cm | Field | ||
Hydrogen Ion (pH) | 8.0 | Unitless (negative logarithm of H ion concentration) | Field | ||
Hardness, Total | 69.0 | mg CaCO3/L | Field | ||
Dissolved Oxygen | 8.0 | mg/L | Field | ||
West Owego Creek - Pacific Rd (WBPR) |
Temperature | 10.2 | C | Field | |
Specific Conductance | 250.0 | uS/cm | Field | ||
Hydrogen Ion (pH) | 7.0 | Unitless (negative logarithm of H ion concentration) | Field | ||
Hardness, Total | 79.0 | mg CaCO3/L | Field | ||
Dissolved Oxygen | 6.2 | mg/L | Field |