Red Flag Monitoring Event on December 16, 2018
for Cayuta Creek under Base Flow conditions
Notes:
Cayuta Creek Monitoring Event Graph
This bar graph reports the raw data for each location that was sampled as part of the monitoring event conducted on this date. To view results for individual water quality indicators, click-off other indicators in the legend at the bottom of the graph.
Event Results
Scroll down to view the event results for each monitoring location.
Location | Analyte | Value | Units | Remarks | Location |
---|---|---|---|---|---|
McDuffy Creek @ 224 (UC4M) |
Temperature | 4.0 | C | Not certifiable | Field |
Specific Conductance | 89.0 | uS/cm | Not certifiable | Field | |
Hydrogen Ion (pH) | 6.7 | Unitless (negative logarithm of H ion concentration) | Not certifiable | Field | |
Hardness, Total | 20.0 | mg CaCO3/L | Not certifiable | Field | |
Dissolved Oxygen | 12.6 | mg/L | Not certifiable | Field | |
Jackson Creek @ 224 (UC3J) |
Temperature | 5.0 | C | Not certifiable | Field |
Specific Conductance | 82.0 | uS/cm | Not certifiable | Field | |
Hydrogen Ion (pH) | 6.7 | Unitless (negative logarithm of H ion concentration) | Not certifiable | Field | |
Hardness, Total | 28.0 | mg CaCO3/L | Not certifiable | Field | |
Dissolved Oxygen | 12.2 | mg/L | Not certifiable | Field | |
Pony Hollow Creek (UC5P) |
Temperature | 5.0 | C | Not certifiable | Field |
Specific Conductance | 117.0 | uS/cm | Not certifiable | Field | |
Hydrogen Ion (pH) | 7.0 | Unitless (negative logarithm of H ion concentration) | Not certifiable | Field | |
Hardness, Total | 54.0 | mg CaCO3/L | Not certifiable | Field | |
Dissolved Oxygen | 12.0 | mg/L | Not certifiable | Field | |
Cayuta Creek in Alpine (UC1A) |
Temperature | 4.0 | C | Not certifiable | Field |
Specific Conductance | 178.0 | uS/cm | Not certifiable | Field | |
Nitrate-+Nitrite-Nitrogen (as N) | 0.33 | mg/L | Lab | ||
Hydrogen Ion (pH) | 7.0 | Unitless (negative logarithm of H ion concentration) | Not certifiable | Field | |
Hardness, Total | 80.0 | mg CaCO3/L | Not certifiable | Field | |
Dissolved Oxygen | 12.6 | mg/L | Not certifiable | Field | |
Cayuta Public Pull Out on 224 (UC2C) |
Temperature | 5.0 | C | Not certifiable | Field |
Specific Conductance | 180.0 | uS/cm | Not certifiable | Field | |
Hydrogen Ion (pH) | 7.0 | Unitless (negative logarithm of H ion concentration) | Not certifiable | Field | |
Hardness, Total | 75.0 | mg CaCO3/L | Not certifiable | Field | |
Dissolved Oxygen | 12.3 | mg/L | Not certifiable | Field |