Red Flag Monitoring Event on July 29, 2018
for Cayuta Creek under Base Flow conditions
Notes:
Cayuta Creek Monitoring Event Graph
This bar graph reports the raw data for each location that was sampled as part of the monitoring event conducted on this date. To view results for individual water quality indicators, click-off other indicators in the legend at the bottom of the graph.
Event Results
Scroll down to view the event results for each monitoring location.
Location | Analyte | Value | Units | Remarks | Location |
---|---|---|---|---|---|
Pony Hollow Creek @ 224 (UC7) |
Total Phosphorus (as P) | 18.5 | ug/L | Lab | |
Nitrate-+Nitrite-Nitrogen (as N) | 0.97 | mg/L | Lab | ||
Cayuta Creek @ 224 (UC6) |
Total Phosphorus (as P) | 32.7 | ug/L | Lab | |
Nitrate-+Nitrite-Nitrogen (as N) | 0.069 | mg/L | Lab | ||
Cayuta Public Pull Out on 224 (UC2C) |
Total Phosphorus (as P) | 30.2 | ug/L | Lab | |
Temperature | 20.0 | C | Field | ||
Specific Conductance | 204.0 | uS/cm | Field | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.33 | mg/L | Lab | ||
Hydrogen Ion (pH) | 7.0 | Unitless (negative logarithm of H ion concentration) | Field | ||
Hardness, Total | 80.0 | mg CaCO3/L | Field | ||
Dissolved Oxygen | 7.8 | mg/L | Field | ||
Pony Hollow Creek (UC5P) |
Total Phosphorus (as P) | 17.9 | ug/L | Lab | |
Temperature | 16.0 | C | Field | ||
Specific Conductance | 163.0 | uS/cm | Field | ||
Nitrate-+Nitrite-Nitrogen (as N) | 1.07 | mg/L | Lab | ||
Hydrogen Ion (pH) | 7.0 | Unitless (negative logarithm of H ion concentration) | Field | ||
Hardness, Total | 64.0 | mg CaCO3/L | Field | ||
Dissolved Oxygen | 9.2 | mg/L | Field | ||
McDuffy Creek @ 224 (UC4M) |
Temperature | 18.0 | C | Field | |
Specific Conductance | 122.0 | uS/cm | Field | ||
Hydrogen Ion (pH) | 6.75 | Unitless (negative logarithm of H ion concentration) | Field | ||
Hardness, Total | 30.0 | mg CaCO3/L | Field | ||
Dissolved Oxygen | 9.0 | mg/L | Field | ||
Jackson Creek @ 224 (UC3J) |
Temperature | 18.0 | C | Field | |
Specific Conductance | 94.0 | uS/cm | Field | ||
Hydrogen Ion (pH) | 7.0 | Unitless (negative logarithm of H ion concentration) | Field | ||
Hardness, Total | 30.0 | mg CaCO3/L | Field | ||
Dissolved Oxygen | 9.4 | mg/L | Field | ||
Cayuta Creek in Alpine (UC1A) |
Temperature | 20.0 | C | Field | |
Specific Conductance | 193.0 | uS/cm | Field | ||
Hydrogen Ion (pH) | 7.0 | Unitless (negative logarithm of H ion concentration) | Field | ||
Hardness, Total | 88.0 | mg CaCO3/L | Field | ||
Dissolved Oxygen | 9.4 | mg/L | Field |