Synoptic Monitoring Event on May 19, 2021
for Taughannock Creek under Base Flow conditions
Notes: Event Time = Time of sampling (Eastern Time) at stream mouth (Taughannock Falls)
Taughannock Creek Monitoring Event Graph
This bar graph reports the raw data for each location that was sampled as part of the monitoring event conducted on this date. To view results for individual water quality indicators, click-off other indicators in the legend at the bottom of the graph.
Event Results
Scroll down to view the event results for each monitoring location.
Location | Analyte | Value | Units | Remarks | Location |
---|---|---|---|---|---|
Culver Road (TGC) |
Turbidity | 1.7 | NTU | Field blank failed, results may be biased high | Lab |
Total Phosphorus (as P) | 15.9 | ug/L | Lab | ||
Temperature | 11.0 | C | Field | ||
Specific Conductance | 319.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 5.17 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 1.75 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 1.34 | mg/L | Lab | ||
E. Coli | 25.0 | Colonies/100 ml | non-detect | Lab | |
Chloride | 16.9 | mg/L | Lab | ||
Bolter Creek (TGBCP) |
Turbidity | 4.1 | NTU | Field blank failed, results may be biased high | Lab |
Total Phosphorus (as P) | 19.6 | ug/L | Lab | ||
Temperature | 15.0 | C | Field | ||
Specific Conductance | 416.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 4.23 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 4.0 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 1.76 | mg/L | Lab | ||
E. Coli | 25.0 | Colonies/100 ml | non-detect | Lab | |
Chloride | 27.8 | mg/L | Lab | ||
Taughannock Falls (TGF) |
Turbidity | 3.8 | NTU | Field blank failed, results may be biased high | Lab |
Total Phosphorus (as P) | 10.7 | ug/L | Lab | ||
Temperature | 13.0 | C | Field | ||
Specific Conductance | 410.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 4.08 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 0.63 | mg/L | non-detect | Lab | |
Nitrate-+Nitrite-Nitrogen (as N) | 1.83 | mg/L | Lab | ||
Kjeldahl Nitrogen, Total (as N) | 0.18 | mg/L | non-detect | Lab | |
E. Coli | 25.0 | Colonies/100 ml | non-detect | Lab | |
Chloride | 30.0 | mg/L | Lab | ||
Taughannock Creek Headwaters (TCHW) |
Turbidity | 9.1 | NTU | Field blank failed, results may be biased high; Visible pieces of algae | Lab |
Total Phosphorus (as P) | 97.3 | ug/L | Lab | ||
Temperature | 12.0 | C | Field | ||
Specific Conductance | 686.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 8.16 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 30.3 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.01 | mg/L | Lab | ||
E. Coli | 100.0 | Colonies/100 ml | Lab | ||
Chloride | 91.8 | mg/L | Lab | ||
Spring Brook (TGSB) |
Turbidity | 6.6 | NTU | Field blank failed, results may be biased high | Lab |
Total Phosphorus (as P) | 17.1 | ug/L | Lab | ||
Temperature | 14.0 | C | Field | ||
Specific Conductance | 334.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 4.7 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 5.25 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 1.2 | mg/L | Lab | ||
E. Coli | 25.0 | Colonies/100 ml | non-detect | Lab | |
Chloride | 17.9 | mg/L | Lab | ||
Mecklenburg (TGM) |
Turbidity | 3.2 | NTU | Field blank failed, results may be biased high | Lab |
Total Phosphorus (as P) | 15.9 | ug/L | Lab | ||
Temperature | 14.0 | C | Field | ||
Specific Conductance | 358.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 5.33 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 2.75 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 1.84 | mg/L | Lab | ||
Kjeldahl Nitrogen, Total (as N) | 0.18 | mg/L | non-detect | Lab | |
E. Coli | 25.0 | Colonies/100 ml | non-detect | Lab | |
Chloride | 23.1 | mg/L | Lab | ||
Waterburg Road (TGW) |
Turbidity | 6.5 | NTU | Field blank failed, results may be biased high | Lab |
Total Phosphorus (as P) | 17.6 | ug/L | Lab | ||
Temperature | 15.0 | C | Field | ||
Specific Conductance | 384.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 3.61 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 7.0 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 1.81 | mg/L | Lab | ||
E. Coli | 50.0 | Colonies/100 ml | Lab | ||
Chloride | 25.9 | mg/L | Lab | ||
Podunk Road (TGP) |
Turbidity | 7.7 | NTU | Field blank failed, results may be biased high | Lab |
Total Phosphorus (as P) | 15.7 | ug/L | Lab | ||
Temperature | 15.0 | C | Field | ||
Specific Conductance | 377.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 6.58 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 5.25 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 1.91 | mg/L | Lab | ||
E. Coli | 100.0 | Colonies/100 ml | Lab | ||
Chloride | 26.6 | mg/L | Lab | ||
Halseyville Road (TGH) |
Turbidity | 3.0 | NTU | Field blank failed, results may be biased high | Lab |
Total Phosphorus (as P) | 8.69 | ug/L | Lab | ||
Temperature | 13.0 | C | Field | ||
Specific Conductance | 381.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 5.62 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 2.25 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 1.89 | mg/L | Lab | ||
E. Coli | 50.0 | Colonies/100 ml | Lab | ||
Chloride | 26.9 | mg/L | Lab |