Synoptic Monitoring Event on June 07, 2021
for Big Stream under Base Flow conditions
Notes: Event Time = Time of sampling (Eastern Time) at stream mouth (Big Stream Mouth @ Glenora Point)
Big Stream Monitoring Event Graph
This bar graph reports the raw data for each location that was sampled as part of the monitoring event conducted on this date. To view results for individual water quality indicators, click-off other indicators in the legend at the bottom of the graph.
Event Results
Scroll down to view the event results for each monitoring location.
Location | Analyte | Value | Units | Remarks | Location |
---|---|---|---|---|---|
Big Stream @ Dundee-Glenora Rd (BSDG) |
Total Phosphorus (as P) | 91.2 | ug/L | Lab | |
Temperature | 18.0 | C | Field | ||
Specific Conductance | 481.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus, Field-Filtered (as P) | 54.9 | ug/L | Lab | ||
Solids, Total Suspended | 4.75 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 1.11 | mg/L | Lab | ||
Kjeldahl Nitrogen, Total (as N) | 0.56 | mg/L | Lab | ||
E. Coli | 360.0 | Colonies/100 ml | Lab | ||
Dundee WWTP Discharge (BSWP) |
Total Phosphorus (as P) | 1586.0 | ug/L | Lab | |
Temperature | 16.0 | C | Field | ||
Specific Conductance | 1054.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus, Field-Filtered (as P) | 1392.0 | ug/L | Lab | ||
Solids, Total Suspended | 2.25 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 10.9 | mg/L | Lab | ||
Kjeldahl Nitrogen, Total (as N) | 1.08 | mg/L | Result may be biased low if Nitrate- + Nitrite-Nitrogen (as N) > 4 mg/L. | Lab | |
E. Coli | 4940.0 | Colonies/100 ml | |||
Big Stream Mouth @ Glenora Point (BSGP) |
Total Phosphorus (as P) | 91.7 | ug/L | Lab | |
Temperature | 20.0 | C | Field | ||
Specific Conductance | 444.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus, Field-Filtered (as P) | 56.8 | ug/L | Lab | ||
Solids, Total Suspended | 2.5 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 1.29 | mg/L | Lab | ||
Kjeldahl Nitrogen, Total (as N) | 0.61 | mg/L | Lab | ||
E. Coli | 60.0 | Colonies/100 ml | Lab | ||
Upstream Dundee Wastewater Plant (BSUW) |
Total Phosphorus (as P) | 40.8 | ug/L | Lab | |
Temperature | 19.0 | C | Field | ||
Specific Conductance | 375.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus, Field-Filtered (as P) | 40.7 | ug/L | Lab | ||
Solids, Total Suspended | 2.5 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.44 | mg/L | Lab | ||
Kjeldahl Nitrogen, Total (as N) | 0.5 | mg/L | Lab | ||
E. Coli | 160.0 | Colonies/100 ml | Lab |