Partial Monitoring Event on September 15, 2021
for Keuka Lake Tributaries under Base Flow conditions
Notes:
Keuka Lake Tributaries Monitoring Event Graph
This bar graph reports the raw data for each location that was sampled as part of the monitoring event conducted on this date. To view results for individual water quality indicators, click-off other indicators in the legend at the bottom of the graph.
Event Results
Scroll down to view the event results for each monitoring location.
Location | Analyte | Value | Units | Remarks | Location |
---|---|---|---|---|---|
Pulteney Mouth (PL) |
Total Phosphorus (as P) | 32.1 | ug/L | Lab | |
Temperature | 18.0 | C | Field | ||
Soluble Reactive Phosphorus, Field-Filtered (as P) | 27.2 | ug/L | Lab | ||
Solids, Total Suspended | 0.63 | mg/L | non-detect | Lab | |
Solids, Total Dissolved | 196.0 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.34 | mg/L | Lab | ||
Kjeldahl Nitrogen, Total (as N) | 0.44 | mg/L | Lab | ||
Chloride | 25.8 | mg/L | Lab | ||
Ammonia-Nitrogen (as N) | 0.05 | mg/L | non-detect | Lab | |
Mt. Washington Mouth (MW1) |
Total Phosphorus (as P) | 20.6 | ug/L | Lab | |
Temperature | 18.0 | C | Field | ||
Soluble Reactive Phosphorus, Field-Filtered (as P) | 17.8 | ug/L | Lab | ||
Solids, Total Suspended | 0.63 | mg/L | non-detect | Lab | |
Solids, Total Dissolved | 212.0 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.18 | mg/L | Lab | ||
Kjeldahl Nitrogen, Total (as N) | 0.28 | mg/L | Estimate | Lab | |
Chloride | 30.2 | mg/L | Lab | ||
Ammonia-Nitrogen (as N) | 0.05 | mg/L | non-detect | Lab | |
Reservoir Hill and Glen Brook (GB2) |
Total Phosphorus (as P) | 15.2 | ug/L | Lab | |
Temperature | 18.0 | C | Field | ||
Soluble Reactive Phosphorus, Field-Filtered (as P) | 9.72 | ug/L | Lab | ||
Solids, Total Suspended | 0.77 | mg/L | non-detect | Lab | |
Solids, Total Dissolved | 96.0 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.005 | mg/L | non-detect | Lab | |
Kjeldahl Nitrogen, Total (as N) | 0.12 | mg/L | non-detect | Lab | |
Chloride | 7.07 | mg/L | Lab | ||
Ammonia-Nitrogen (as N) | 0.05 | mg/L | non-detect | Lab | |
Glen Brook Mouth (GB1) |
Total Phosphorus (as P) | 14.8 | ug/L | Lab | |
Temperature | 21.0 | C | Field | ||
Soluble Reactive Phosphorus, Field-Filtered (as P) | 7.53 | ug/L | Lab | ||
Solids, Total Suspended | 0.63 | mg/L | non-detect | Lab | |
Solids, Total Dissolved | 176.0 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.03 | mg/L | Lab | ||
Kjeldahl Nitrogen, Total (as N) | 0.27 | mg/L | Estimate | Lab | |
Chloride | 27.1 | mg/L | Lab | ||
Ammonia-Nitrogen (as N) | 0.05 | mg/L | non-detect | Lab | |
Brandy Bay Mouth (BB) |
Total Phosphorus (as P) | 61.5 | ug/L | Lab | |
Temperature | 18.0 | C | Field | ||
Soluble Reactive Phosphorus, Field-Filtered (as P) | 38.5 | ug/L | Lab | ||
Solids, Total Suspended | 1.25 | mg/L | non-detect | Lab | |
Solids, Total Dissolved | 380.0 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.09 | mg/L | Lab | ||
Kjeldahl Nitrogen, Total (as N) | 0.48 | mg/L | Lab | ||
Chloride | 69.4 | mg/L | Lab | ||
Ammonia-Nitrogen (as N) | 0.05 | mg/L | non-detect | Lab | |
Willow Grove Mouth (WLG) |
Total Phosphorus (as P) | 88.7 | ug/L | Lab | |
Temperature | 17.0 | C | Field | ||
Soluble Reactive Phosphorus, Field-Filtered (as P) | 75.3 | ug/L | Lab | ||
Solids, Total Suspended | 1.25 | mg/L | Lab | ||
Solids, Total Dissolved | 334.0 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 1.61 | mg/L | Lab | ||
Kjeldahl Nitrogen, Total (as N) | 0.65 | mg/L | Lab | ||
Chloride | 40.3 | mg/L | Lab | ||
Ammonia-Nitrogen (as N) | 0.05 | mg/L | non-detect | Lab | |
Day Road at Marlena Point (DR) |
Total Phosphorus (as P) | 27.4 | ug/L | Lab | |
Temperature | 14.0 | C | Field | ||
Soluble Reactive Phosphorus, Field-Filtered (as P) | 27.5 | ug/L | Lab | ||
Solids, Total Suspended | 0.63 | mg/L | non-detect | Lab | |
Solids, Total Dissolved | 265.0 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.47 | mg/L | Lab | ||
Kjeldahl Nitrogen, Total (as N) | 0.32 | mg/L | Estimate | Lab | |
Chloride | 66.9 | mg/L | Lab | ||
Ammonia-Nitrogen (as N) | 0.05 | mg/L | non-detect | Lab | |
Middle Triad Trail (MW2) |
Total Phosphorus (as P) | 24.3 | ug/L | Lab | |
Temperature | 19.0 | C | Field | ||
Soluble Reactive Phosphorus, Field-Filtered (as P) | 21.6 | ug/L | Lab | ||
Solids, Total Suspended | 0.63 | mg/L | non-detect | Lab | |
Solids, Total Dissolved | 212.0 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.16 | mg/L | Lab | ||
Kjeldahl Nitrogen, Total (as N) | 0.12 | mg/L | non-detect | Lab | |
Chloride | 32.6 | mg/L | Lab | ||
Ammonia-Nitrogen (as N) | 0.05 | mg/L | non-detect | Lab |