Synoptic Monitoring Event on August 25, 2022
for Six Mile Creek under Base Flow conditions
Notes: Event Time = Time of sampling (Eastern Time) at stream mouth (Plain St.)
Six Mile Creek Monitoring Event Graph
This bar graph reports the raw data for each location that was sampled as part of the monitoring event conducted on this date. To view results for individual water quality indicators, click-off other indicators in the legend at the bottom of the graph.
Event Results
Scroll down to view the event results for each monitoring location.
Location | Analyte | Value | Units | Remarks | Location |
---|---|---|---|---|---|
Barrile Site (Barille) |
Turbidity | 4.5 | NTU | Field blank failed, results may be biased high | Lab |
Total Phosphorus (as P) | 14.0 | ug/L | Lab | ||
Temperature | 16.0 | C | Field | ||
Specific Conductance | 372.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 0.57 | ug/L | non-detect, Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 6.29 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.21 | mg/L | Lab | ||
E. Coli | 50.0 | Colonies/100 ml | Lab | ||
Chloride | 22.3 | mg/L | Lab | ||
Gasline (Gasline) |
Turbidity | 10.0 | NTU | Field blank failed, results may be biased high | Lab |
Total Phosphorus (as P) | 17.3 | ug/L | Lab | ||
Temperature | 16.5 | C | Field | ||
Specific Conductance | 460.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 5.17 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 4.57 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.03 | mg/L | Lab | ||
E. Coli | 250.0 | Colonies/100 ml | Lab | ||
Chloride | 38.0 | mg/L | Lab | ||
Irish Settlement Rd (Irish) |
Turbidity | 5.4 | NTU | Field blank failed, results may be biased high | Lab |
Total Phosphorus (as P) | 39.9 | ug/L | Lab | ||
Temperature | 16.5 | C | Field | ||
Specific Conductance | 370.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 4.7 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 0.72 | mg/L | non-detect | Lab | |
Nitrate-+Nitrite-Nitrogen (as N) | 0.005 | mg/L | non-detect | Lab | |
E. Coli | 25.0 | Colonies/100 ml | non-detect | Lab | |
Chloride | 33.5 | mg/L | Lab | ||
Brooktondale GW () |
Turbidity | 1.5 | NTU | Field blank failed, results may be biased high | Lab |
Temperature | 17.1 | C | Field | ||
Specific Conductance | 461.0 | uS/cm | Lab | ||
Dissolved Oxygen | 8.9 | mg/L | Not certifiable | Lab | |
Banks Road (Banks) |
Turbidity | 6.1 | NTU | Field blank failed, results may be biased high | Lab |
Total Phosphorus (as P) | 8.3 | ug/L | Lab | ||
Temperature | 17.7 | C | Field | ||
Specific Conductance | 461.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 3.14 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 3.43 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.08 | mg/L | Lab | ||
E. Coli | 100.0 | Colonies/100 ml | Lab | ||
Chloride | 37.2 | mg/L | Lab | ||
Midline Rd (Midline) |
Turbidity | 1.1 | NTU | Field blank failed, results may be biased high | Lab |
Total Phosphorus (as P) | 17.0 | ug/L | Lab | ||
Temperature | 11.0 | C | Field | ||
Specific Conductance | 513.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 11.0 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 0.72 | mg/L | non-detect | Lab | |
Nitrate-+Nitrite-Nitrogen (as N) | 0.47 | mg/L | Lab | ||
E. Coli | 25.0 | Colonies/100 ml | non-detect | Lab | |
Chloride | 49.7 | mg/L | Lab | ||
Six Hundred Rd (600 Rd) |
Turbidity | 2.4 | NTU | Field blank failed, results may be biased high | Lab |
Total Phosphorus (as P) | 13.1 | ug/L | Lab | ||
Temperature | 16.0 | C | Field | ||
Specific Conductance | 346.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 4.55 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 2.0 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.1 | mg/L | Lab | ||
E. Coli | 350.0 | Colonies/100 ml | Lab | ||
Chloride | 21.4 | mg/L | Lab | ||
Boiceville (Boiceville) |
Turbidity | 1.6 | NTU | Field blank failed, results may be biased high | Lab |
Total Phosphorus (as P) | 9.63 | ug/L | Lab | ||
Temperature | 17.0 | C | Field | ||
Specific Conductance | 420.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 7.52 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 0.72 | mg/L | non-detect | Lab | |
Nitrate-+Nitrite-Nitrogen (as N) | 0.18 | mg/L | Lab | ||
Kjeldahl Nitrogen, Total (as N) | 0.18 | mg/L | non-detect | Lab | |
E. Coli | 50.0 | Colonies/100 ml | Lab | ||
Chloride | 30.0 | mg/L | Lab | ||
Horse Farm (Horse) |
Turbidity | 1.9 | NTU | Field blank failed, results may be biased high | Lab |
Total Phosphorus (as P) | 9.78 | ug/L | Lab | ||
Temperature | 16.9 | C | Field | ||
Specific Conductance | 478.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 7.67 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 0.72 | mg/L | non-detect | Lab | |
Nitrate-+Nitrite-Nitrogen (as N) | 0.04 | mg/L | Lab | ||
E. Coli | 400.0 | Colonies/100 ml | Lab | ||
Chloride | 48.0 | mg/L | Lab | ||
Brooktondale (B\dale) |
Turbidity | 1.5 | NTU | Field blank failed, results may be biased high | Lab |
Total Phosphorus (as P) | 25.1 | ug/L | Lab | ||
Temperature | 17.1 | C | Field | ||
Specific Conductance | 463.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 15.0 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 2.0 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.16 | mg/L | Lab | ||
Kjeldahl Nitrogen, Total (as N) | 0.18 | mg/L | non-detect | Lab | |
E. Coli | 150.0 | Colonies/100 ml | Lab | ||
Chloride | 40.6 | mg/L | Lab | ||
Beaver Creek (Beaver) |
Turbidity | 14.0 | NTU | Field blank failed, results may be biased high | Lab |
Total Phosphorus (as P) | 23.8 | ug/L | Lab | ||
Temperature | 18.0 | C | Field | ||
Specific Conductance | 330.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 9.86 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 7.43 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.06 | mg/L | Lab | ||
E. Coli | 250.0 | Colonies/100 ml | Lab | ||
Chloride | 21.1 | mg/L | Lab | ||
German Cross Road (German) |
Turbidity | 13.0 | NTU | Field blank failed, results may be biased high | Lab |
Total Phosphorus (as P) | 10.4 | ug/L | Lab | ||
Temperature | 16.5 | C | Field | ||
Specific Conductance | 463.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 5.72 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 7.42 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.06 | mg/L | Lab | ||
Kjeldahl Nitrogen, Total (as N) | 0.18 | mg/L | non-detect | Lab | |
E. Coli | 50.0 | Colonies/100 ml | Lab | ||
Chloride | 38.2 | mg/L | Lab | ||
Wildflower Preserve (Wildflower) |
Turbidity | 2.9 | NTU | Field blank failed, results may be biased high | Lab |
Total Phosphorus (as P) | 13.2 | ug/L | Lab | ||
Temperature | 22.0 | C | Field | ||
Specific Conductance | 422.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 4.55 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 1.43 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.05 | mg/L | Lab | ||
E. Coli | 25.0 | Colonies/100 ml | non-detect | Lab | |
Chloride | 38.5 | mg/L | Lab | ||
Plain Street (Plain) |
Turbidity | 3.2 | NTU | Field blank failed, results may be biased high | Lab |
Total Phosphorus (as P) | 29.5 | ug/L | Lab | ||
Temperature | 21.0 | C | Field | ||
Specific Conductance | 455.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 17.4 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 0.72 | mg/L | non-detect | Lab | |
Nitrate-+Nitrite-Nitrogen (as N) | 0.06 | mg/L | Lab | ||
Kjeldahl Nitrogen, Total (as N) | 0.18 | mg/L | non-detect | Lab | |
E. Coli | 75.0 | Colonies/100 ml | Lab | ||
Chloride | 46.6 | mg/L | Lab |