Synoptic Monitoring Event on March 27, 2024
for Taughannock Creek under Base Flow conditions
Notes: Event Time = Time of sampling (Eastern Time) at stream mouth (Taughannock Falls); Spring Brook (TGSB) - "Samples collected 1-2 days after snowfall/melt"
Taughannock Creek Monitoring Event Graph
This bar graph reports the raw data for each location that was sampled as part of the monitoring event conducted on this date. To view results for individual water quality indicators, click-off other indicators in the legend at the bottom of the graph.
Event Results
Scroll down to view the event results for each monitoring location.
Location | Analyte | Value | Units | Remarks | Location |
---|---|---|---|---|---|
Taughannock Creek Depew Rd. (TGD) |
Turbidity | 2.9 | NTU | Lab | |
Total Phosphorus (as P) | 17.2 | ug/L | Lab | ||
Temperature | 5.5 | C | Field | ||
Specific Conductance | 380.0 | uS/cm | Field blank failed, results may be biased high (FB = 1.0 us/cm) | Lab | |
Solids, Total Suspended | 1.67 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 2.83 | mg/L | Lab | ||
Hydrogen Ion (pH) | 7.5 | Unitless (negative logarithm of H ion concentration) | Not Certifiable | Lab | |
Hardness, Total | 129.0 | mg CaCO3/L | Lab | ||
E. Coli | 5.0 | Colonies/100 ml | non-detect | Lab | |
Chloride | 42.3 | mg/L | Lab | ||
Alkalinity | 105.0 | mg CaCO3/L | Sample collected with head space | Lab | |
Spring Brook (TGSB) |
Turbidity | 7.9 | NTU | Lab | |
Total Phosphorus (as P) | 17.3 | ug/L | Lab | ||
Temperature | 5.0 | C | Field | ||
Specific Conductance | 261.0 | uS/cm | Field blank failed, results may be biased high (FB = 1.0 us/cm) | Lab | |
Solids, Total Suspended | 4.67 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 1.77 | mg/L | Lab | ||
Hydrogen Ion (pH) | 7.75 | Unitless (negative logarithm of H ion concentration) | Not Certifiable | Lab | |
Hardness, Total | 112.0 | mg CaCO3/L | Lab | ||
E. Coli | 40.0 | Colonies/100 ml | Lab | ||
Chloride | 17.0 | mg/L | Lab | ||
Alkalinity | 93.0 | mg CaCO3/L | Sample collected with head space | Lab | |
Waterburg Road (TGW) |
Turbidity | 6.9 | NTU | Lab | |
Total Phosphorus (as P) | 22.8 | ug/L | Lab | ||
Temperature | 7.0 | C | Field | ||
Specific Conductance | 329.0 | uS/cm | Field blank failed, results may be biased high (FB = 1.0 us/cm) | Lab | |
Solids, Total Suspended | 4.0 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 2.37 | mg/L | Lab | ||
Hydrogen Ion (pH) | 7.75 | Unitless (negative logarithm of H ion concentration) | Not Certifiable | Lab | |
Hardness, Total | 127.0 | mg CaCO3/L | Lab | ||
E. Coli | 60.0 | Colonies/100 ml | Lab | ||
Chloride | 24.6 | mg/L | Lab | ||
Alkalinity | 113.0 | mg CaCO3/L | Sample collected with head space | Lab | |
Culver Road (TGC) |
Turbidity | 5.1 | NTU | Lab | |
Total Phosphorus (as P) | 18.1 | ug/L | Lab | ||
Temperature | 5.2 | C | Field | ||
Specific Conductance | 337.0 | uS/cm | Field blank failed, results may be biased high (FB = 1.0 us/cm) | Lab | |
Solids, Total Suspended | 4.67 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 2.32 | mg/L | Lab | ||
Hydrogen Ion (pH) | 7.75 | Unitless (negative logarithm of H ion concentration) | Not Certifiable | Lab | |
Hardness, Total | 144.0 | mg CaCO3/L | Lab | ||
E. Coli | 40.0 | Colonies/100 ml | Lab | ||
Chloride | 20.7 | mg/L | Lab | ||
Alkalinity | 124.0 | mg CaCO3/L | Sample collected with head space | Lab | |
Bolter Creek (TGBCP) |
Turbidity | 6.1 | NTU | Lab | |
Total Phosphorus (as P) | 12.9 | ug/L | Lab | ||
Temperature | 6.0 | C | Field | ||
Specific Conductance | 290.0 | uS/cm | Field blank failed, results may be biased high (FB = 1.0 us/cm) | Lab | |
Solids, Total Suspended | 2.0 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.87 | mg/L | Lab | ||
Hydrogen Ion (pH) | 7.75 | Unitless (negative logarithm of H ion concentration) | Not Certifiable | Lab | |
Hardness, Total | 115.0 | mg CaCO3/L | Lab | ||
E. Coli | 40.0 | Colonies/100 ml | Lab | ||
Chloride | 20.3 | mg/L | Lab | ||
Alkalinity | 108.0 | mg CaCO3/L | Sample collected with head space | Lab | |
Podunk Road (TGP) |
Turbidity | 7.5 | NTU | Lab | |
Total Phosphorus (as P) | 17.6 | ug/L | Lab | ||
Temperature | 6.0 | C | Field | ||
Specific Conductance | 334.0 | uS/cm | Field blank failed, results may be biased high (FB = 1.0 us/cm) | Lab | |
Solids, Total Suspended | 3.67 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 2.34 | mg/L | Lab | ||
Hydrogen Ion (pH) | 8.0 | Unitless (negative logarithm of H ion concentration) | Not Certifiable | Lab | |
Hardness, Total | 136.0 | mg CaCO3/L | Lab | ||
E. Coli | 80.0 | Colonies/100 ml | Lab | ||
Chloride | 25.5 | mg/L | Lab | ||
Alkalinity | 114.0 | mg CaCO3/L | Sample collected with head space | Lab | |
Halseyville Road (TGH) |
Turbidity | 7.0 | NTU | Lab | |
Total Phosphorus (as P) | 12.4 | ug/L | Lab | ||
Temperature | 6.0 | C | Field | ||
Specific Conductance | 325.0 | uS/cm | Field blank failed, results may be biased high (FB = 1.0 us/cm) | Lab | |
Solids, Total Suspended | 4.67 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 2.0 | mg/L | Lab | ||
Hydrogen Ion (pH) | 7.75 | Unitless (negative logarithm of H ion concentration) | Not Certifiable | Lab | |
Hardness, Total | 122.0 | mg CaCO3/L | Lab | ||
E. Coli | 100.0 | Colonies/100 ml | Lab | ||
Chloride | 25.0 | mg/L | Lab | ||
Alkalinity | 112.0 | mg CaCO3/L | Sample collected with head space | Lab | |
Taughannock Falls (TGF) |
Turbidity | 6.1 | NTU | Lab | |
Total Phosphorus (as P) | 12.1 | ug/L | Lab | ||
Temperature | 6.0 | C | Field | ||
Specific Conductance | 349.0 | uS/cm | Field blank failed, results may be biased high (FB = 1.0 us/cm) | Lab | |
Solids, Total Suspended | 4.4 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 2.05 | mg/L | Lab | ||
Kjeldahl Nitrogen, Total (as N) | 0.27 | mg/L | Estimate | Lab | |
Hydrogen Ion (pH) | 8.0 | Unitless (negative logarithm of H ion concentration) | Not Certifiable | Lab | |
Hardness, Total | 133.0 | mg CaCO3/L | Lab | ||
E. Coli | 120.0 | Colonies/100 ml | Lab | ||
Chloride | 30.0 | mg/L | Lab | ||
Alkalinity | 117.0 | mg CaCO3/L | Sample collected with head space | Lab | |
Mecklenburg (TGM) |
Turbidity | 3.4 | NTU | Lab | |
Total Phosphorus (as P) | 19.2 | ug/L | Lab | ||
Temperature | 5.1 | C | Field | ||
Specific Conductance | 366.0 | uS/cm | Field blank failed, results may be biased high (FB = 1.0 us/cm) | Lab | |
Solids, Total Suspended | 2.8 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 3.27 | mg/L | Lab | ||
Kjeldahl Nitrogen, Total (as N) | 0.12 | mg/L | non-detect | Lab | |
Hydrogen Ion (pH) | 7.75 | Unitless (negative logarithm of H ion concentration) | Not Certifiable | Lab | |
Hardness, Total | 154.0 | mg CaCO3/L | Lab | ||
E. Coli | 30.0 | Colonies/100 ml | Lab | ||
Chloride | 25.3 | mg/L | Lab | ||
Alkalinity | 128.0 | mg CaCO3/L | Sample collected with head space | Lab |