Synoptic Monitoring Event on June 26, 2024
for Direct Streams under Base Flow conditions
Notes: Dean's Creek Sherwood (DCS)- Streamflow ≈ 0.25 ft3/s; Dean's Creek Dublin Hill (DCDH)- Streamflow ≈ 0.25 ft3/s; Dean's Creek at 34B (DC34B)- *Baseflow ≈ 0.25 ft3/s; Town Line Creek Mouth (TLM)- dry at location - not collected; Total Suspended Solids (TSS) not reportable due to Lab error. Field duplicate sample failed for total phosphorus, soluble reactive phosphorus, and turbidity. These data are reported here.
Direct Streams Monitoring Event Graph
This bar graph reports the raw data for each location that was sampled as part of the monitoring event conducted on this date. To view results for individual water quality indicators, click-off other indicators in the legend at the bottom of the graph.
Event Results
Scroll down to view the event results for each monitoring location.
| Location | Analyte | Value | Units | Remarks | Location | 
|---|---|---|---|---|---|
| Town Line Creek Lake Rd (TLL) | Temperature | 20.0 | C | Field | |
| Specific Conductance | 866.0 | uS/cm | Lab | ||
| Nitrate-+Nitrite-Nitrogen (as N) | 6.87 | mg/L | Lab | ||
| E. Coli | 600.0 | Colonies/100 ml | Lab | ||
| Chloride | 51.3 | mg/L | Lab | ||
| Paines Creek Tributary (PCT) | Temperature | 19.0 | C | Field | |
| Specific Conductance | 790.0 | uS/cm | Lab | ||
| Nitrate-+Nitrite-Nitrogen (as N) | 4.96 | mg/L | Lab | ||
| E. Coli | 400.0 | Colonies/100 ml | Lab | ||
| Chloride | 50.6 | mg/L | Lab | ||
| Paines Creek Mouth (PCO/PCM) | Temperature | 17.0 | C | Field | |
| Specific Conductance | 632.0 | uS/cm | Lab | ||
| Nitrate-+Nitrite-Nitrogen (as N) | 2.86 | mg/L | Lab | ||
| Kjeldahl Nitrogen, Total (as N) | 0.14 | mg/L | non-detect | Lab | |
| E. Coli | 75.0 | Colonies/100 ml | Lab | ||
| Chloride | 35.8 | mg/L | Lab | ||
| Dean\s Creek at 34B (DC34B) | Temperature | 16.0 | C | Field | |
| Specific Conductance | 899.0 | uS/cm | Lab | ||
| Nitrate-+Nitrite-Nitrogen (as N) | 7.8 | mg/L | Lab | ||
| E. Coli | 2250.0 | Colonies/100 ml | Lab | ||
| Chloride | 33.0 | mg/L | Lab | ||
| Mill Creek Belltown Rd (MCB) | Temperature | 16.0 | C | Field | |
| Specific Conductance | 795.0 | uS/cm | Lab | ||
| Nitrate-+Nitrite-Nitrogen (as N) | 12.4 | mg/L | Lab | ||
| E. Coli | 700.0 | Colonies/100 ml | Lab | ||
| Chloride | 36.3 | mg/L | Lab | ||
| Mill Creek Atwater Rd (MCA) | Temperature | 18.0 | C | Field | |
| Specific Conductance | 729.0 | uS/cm | Lab | ||
| Nitrate-+Nitrite-Nitrogen (as N) | 9.72 | mg/L | Lab | ||
| E. Coli | 150.0 | Colonies/100 ml | Lab | ||
| Chloride | 44.2 | mg/L | Lab | ||
| Mill Creek Mouth (MCM) | Temperature | 18.0 | C | Field | |
| Specific Conductance | 667.0 | uS/cm | Lab | ||
| Nitrate-+Nitrite-Nitrogen (as N) | 8.14 | mg/L | Lab | ||
| Kjeldahl Nitrogen, Total (as N) | 0.14 | mg/L | non-detect, Result may be biased low when Nitrate+Nitrite Nitrogen (as N) > 4 mg/L | Lab | |
| E. Coli | 200.0 | Colonies/100 ml | Lab | ||
| Chloride | 44.5 | mg/L | Lab | ||
| Dean\s Creek Sherwood (DCS) | Temperature | 20.0 | C | Field | |
| Specific Conductance | 708.0 | uS/cm | Lab | ||
| Nitrate-+Nitrite-Nitrogen (as N) | 4.92 | mg/L | Lab | ||
| E. Coli | 100.0 | Colonies/100 ml | Lab | ||
| Chloride | 34.2 | mg/L | Lab | ||
| Dean\s Creek Dublin Hill (DCDH) | Temperature | 18.0 | C | Field | |
| Specific Conductance | 877.0 | uS/cm | Lab | ||
| Nitrate-+Nitrite-Nitrogen (as N) | 23.4 | mg/L | Lab | ||
| E. Coli | 400.0 | Colonies/100 ml | Lab | ||
| Chloride | 25.3 | mg/L | Lab | ||
| Dean\s Creek Mouth (DCM) | Temperature | 15.0 | C | Field | |
| Specific Conductance | 730.0 | uS/cm | Lab | ||
| Nitrate-+Nitrite-Nitrogen (as N) | 9.74 | mg/L | Lab | ||
| Kjeldahl Nitrogen, Total (as N) | 0.14 | mg/L | non-detect, Result may be biased low when Nitrate+Nitrite Nitrogen (as N) > 4 mg/L | Lab | |
| E. Coli | 150.0 | Colonies/100 ml | Lab | ||
| Chloride | 32.1 | mg/L | Lab | ||
| Paines Creek Rafferty Road (PCR) | Temperature | 20.0 | C | Field | |
| Specific Conductance | 695.0 | uS/cm | Lab | ||
| Nitrate-+Nitrite-Nitrogen (as N) | 0.38 | mg/L | Lab | ||
| E. Coli | 300.0 | Colonies/100 ml | Lab | ||
| Chloride | 63.3 | mg/L | Lab | ||
| Paines Creek Moonshine (PCMS) | Temperature | 20.0 | C | Field | |
| Specific Conductance | 622.0 | uS/cm | Lab | ||
| Nitrate-+Nitrite-Nitrogen (as N) | 4.22 | mg/L | Lab | ||
| E. Coli | 100.0 | Colonies/100 ml | Lab | ||
| Chloride | 40.0 | mg/L | Lab | 
