Synoptic Monitoring Event on September 19, 2024
for Taughannock Creek under Base Flow conditions
Notes: Event Time = Time of sampling (Eastern Time) at stream mouth (Taughannock Falls); Taughannock Falls (TGF) - Water flow looked like it was coming backwards from Cayuga Lake up Frontenac Creek. Observed this thru leaves on water surface going up creek; Halseyville Road (TGH) - Slow creek flow; (1) TKN & (3) NOx samples froze due to refrigerator problem at the lab, results not reportable.
Taughannock Creek Monitoring Event Graph
This bar graph reports the raw data for each location that was sampled as part of the monitoring event conducted on this date. To view results for individual water quality indicators, click-off other indicators in the legend at the bottom of the graph.
Event Results
Scroll down to view the event results for each monitoring location.
Location | Analyte | Value | Units | Remarks | Location |
---|---|---|---|---|---|
Taughannock Creek Depew Rd. (TGD) |
Turbidity | 2.4 | NTU | Lab | |
Total Phosphorus (as P) | 24.2 | ug/L | Lab | ||
Temperature | 16.0 | C | Field | ||
Specific Conductance | 339.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 13.8 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 1.25 | mg/L | Lab | ||
E. Coli | 100.0 | Colonies/100 ml | Lab | ||
Chloride | 33.1 | mg/L | Lab | ||
Spring Brook (TGSB) |
Turbidity | 16.0 | NTU | Lab | |
Total Phosphorus (as P) | 50.4 | ug/L | Lab | ||
Temperature | 16.0 | C | Field | ||
Specific Conductance | 448.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 24.7 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 14.0 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.24 | mg/L | Lab | ||
E. Coli | 1000.0 | Colonies/100 ml | Lab | ||
Chloride | 22.7 | mg/L | Lab | ||
Waterburg Road (TGW) |
Turbidity | 3.9 | NTU | Lab | |
Total Phosphorus (as P) | 26.0 | ug/L | Lab | ||
Temperature | 15.0 | C | Field | ||
Specific Conductance | 484.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 25.3 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 4.0 | mg/L | Lab | ||
E. Coli | 100.0 | Colonies/100 ml | Lab | ||
Chloride | 33.1 | mg/L | Lab | ||
Culver Road (TGC) |
Turbidity | 3.1 | NTU | Lab | |
Total Phosphorus (as P) | 28.4 | ug/L | Lab | ||
Temperature | 14.0 | C | Field | ||
Specific Conductance | 438.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 19.7 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 1.5 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 1.53 | mg/L | Lab | ||
E. Coli | 60.0 | Colonies/100 ml | Lab | ||
Chloride | 23.6 | mg/L | Lab | ||
Bolter Creek (TGBCP) |
Turbidity | 2.7 | NTU | Lab | |
Total Phosphorus (as P) | 22.3 | ug/L | Lab | ||
Temperature | 16.0 | C | Field | ||
Specific Conductance | 505.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 6.58 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 2.5 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.3 | mg/L | Lab | ||
E. Coli | 160.0 | Colonies/100 ml | Lab | ||
Chloride | 30.7 | mg/L | Lab | ||
Mecklenburg (TGM) |
Turbidity | 2.7 | NTU | Lab | |
Total Phosphorus (as P) | 51.2 | ug/L | Lab | ||
Temperature | 16.0 | C | Field | ||
Specific Conductance | 474.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 24.1 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 4.0 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.14 | mg/L | Lab | ||
Kjeldahl Nitrogen, Total (as N) | 0.23 | mg/L | non-detect | Lab | |
E. Coli | 120.0 | Colonies/100 ml | Lab | ||
Chloride | 31.3 | mg/L | Lab | ||
Podunk Road (TGP) |
Turbidity | 4.3 | NTU | Lab | |
Total Phosphorus (as P) | 19.6 | ug/L | Lab | ||
Temperature | 16.0 | C | Field | ||
Specific Conductance | 482.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 11.0 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 4.25 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.81 | mg/L | Lab | ||
E. Coli | 180.0 | Colonies/100 ml | Lab | ||
Chloride | 35.8 | mg/L | Lab | ||
Taughannock Falls (TGF) |
Turbidity | 3.8 | NTU | Lab | |
Total Phosphorus (as P) | 15.6 | ug/L | Lab | ||
Temperature | 20.0 | C | Field | ||
Specific Conductance | 405.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 9.72 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 6.25 | mg/L | Lab | ||
E. Coli | 10.0 | Colonies/100 ml | non-detect | Lab | |
Chloride | 42.9 | mg/L | Lab | ||
Halseyville Road (TGH) |
Turbidity | 1.3 | NTU | Lab | |
Total Phosphorus (as P) | 12.4 | ug/L | Lab | ||
Temperature | 17.0 | C | Field | ||
Specific Conductance | 461.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 7.2 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 0.63 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.5 | mg/L | Lab | ||
E. Coli | 240.0 | Colonies/100 ml | Lab | ||
Chloride | 35.5 | mg/L | Lab |