Synoptic Monitoring Event on May 28, 2025
for Direct Streams under Base Flow conditions
Notes: Dean's Creek Dublin Hill (DCDH)- Near record monthly rainfall preceding sample date. Ag fields very wet. Flow = about 1.5 ft3/s; Dean's Creek at 34B (DC34B)- Near record monthly rainfall preceding sample date. Very wet farm soils. Flow at about 1 ft3/s; Paines Creek Rafferty Road (PCR)- Near record monthly rainfall prior to sample date. Very wet Ag fields. Flow = about 1.7 ft3/s. Despite rainfall prior to the event, all volunteers reported that water appearance was "clear" and flow conditions were either "base flow" or "moderate".
Direct Streams Monitoring Event Graph
This bar graph reports the raw data for each location that was sampled as part of the monitoring event conducted on this date. To view results for individual water quality indicators, click-off other indicators in the legend at the bottom of the graph.
Event Results
Scroll down to view the event results for each monitoring location.
| Location | Analyte | Value | Units | Remarks | Location | 
|---|---|---|---|---|---|
| Mill Creek Mouth (MCM) | Turbidity | 4.5 | NTU | Lab | |
| Total Phosphorus (as P) | 43.5 | ug/L | Lab | ||
| Temperature | 11.0 | C | Field | ||
| Specific Conductance | 684.0 | uS/cm | Lab | ||
| Soluble Reactive Phosphorus (as P) | 33.9 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
| Solids, Total Suspended | 2.3 | mg/L | Lab | ||
| Nitrate-+Nitrite-Nitrogen (as N) | 7.44 | mg/L | Lab | ||
| Kjeldahl Nitrogen, Total (as N) | 0.15 | mg/L | non-detect; Result may be biased low when Nitrate+Nitrite Nitrogen (as N) > 4 mg/L | ||
| E. Coli | 60.0 | Colonies/100 ml | Lab | ||
| Chloride | 44.0 | mg/L | Lab | ||
| Paines Creek Mouth (PCO/PCM) | Turbidity | 1.0 | NTU | Lab | |
| Total Phosphorus (as P) | 17.6 | ug/L | Lab | ||
| Temperature | 11.0 | C | Field | ||
| Specific Conductance | 645.0 | uS/cm | Lab | ||
| Soluble Reactive Phosphorus (as P) | 11.1 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
| Solids, Total Suspended | 0.7 | mg/L | non-detect | Lab | |
| Nitrate-+Nitrite-Nitrogen (as N) | 3.78 | mg/L | Lab | ||
| Kjeldahl Nitrogen, Total (as N) | 0.15 | mg/L | non-detect | Lab | |
| E. Coli | 20.0 | Colonies/100 ml | Lab | ||
| Chloride | 12.0 | mg/L | Lab | ||
| Dean\s Creek at 34B (DC34B) | Turbidity | 2.6 | NTU | Lab | |
| Total Phosphorus (as P) | 101.0 | ug/L | Lab | ||
| Temperature | 12.0 | C | Field | ||
| Specific Conductance | 804.0 | uS/cm | Lab | ||
| Soluble Reactive Phosphorus (as P) | 65.7 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
| Solids, Total Suspended | 1.4 | mg/L | Lab | ||
| Nitrate-+Nitrite-Nitrogen (as N) | 4.49 | mg/L | Lab | ||
| E. Coli | 120.0 | Colonies/100 ml | Lab | ||
| Chloride | 25.3 | mg/L | Lab | ||
| Mill Creek Belltown Rd (MCB) | Turbidity | 5.0 | NTU | Lab | |
| Total Phosphorus (as P) | 21.8 | ug/L | Lab | ||
| Temperature | 10.0 | C | Field | ||
| Specific Conductance | 690.0 | uS/cm | Lab | ||
| Soluble Reactive Phosphorus (as P) | 6.42 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
| Solids, Total Suspended | 3.1 | mg/L | Lab | ||
| Nitrate-+Nitrite-Nitrogen (as N) | 10.0 | mg/L | Lab | ||
| E. Coli | 20.0 | Colonies/100 ml | Lab | ||
| Chloride | 31.9 | mg/L | Lab | ||
| Town Line Creek Mouth (TLM) | Turbidity | 1.4 | NTU | Lab | |
| Total Phosphorus (as P) | 37.8 | ug/L | Lab | ||
| Temperature | 10.0 | C | Field | ||
| Specific Conductance | 726.0 | uS/cm | Lab | ||
| Soluble Reactive Phosphorus (as P) | 35.0 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
| Solids, Total Suspended | 0.7 | mg/L | non-detect | Lab | |
| Nitrate-+Nitrite-Nitrogen (as N) | 6.47 | mg/L | Lab | ||
| Kjeldahl Nitrogen, Total (as N) | 0.32 | mg/L | Estimate; Result may be biased low when Nitrate+Nitrite Nitrogen (as N) > 4 mg/L | Lab | |
| E. Coli | 10.0 | Colonies/100 ml | non-detect | Lab | |
| Chloride | 41.3 | mg/L | Lab | ||
| Mill Creek Atwater Rd (MCA) | Turbidity | 3.6 | NTU | Lab | |
| Total Phosphorus (as P) | 26.0 | ug/L | Lab | ||
| Temperature | 13.0 | C | Field | ||
| Specific Conductance | 701.0 | uS/cm | Lab | ||
| Soluble Reactive Phosphorus (as P) | 18.9 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
| Solids, Total Suspended | 2.6 | mg/L | Lab | ||
| Nitrate-+Nitrite-Nitrogen (as N) | 8.37 | mg/L | Lab | ||
| E. Coli | 60.0 | Colonies/100 ml | Lab | ||
| Chloride | 43.5 | mg/L | Lab | ||
| Dean\s Creek Dublin Hill (DCDH) | Turbidity | 2.7 | NTU | Lab | |
| Total Phosphorus (as P) | 75.4 | ug/L | Lab | ||
| Specific Conductance | 731.0 | uS/cm | Lab | ||
| Soluble Reactive Phosphorus (as P) | 53.3 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
| Solids, Total Suspended | 2.0 | mg/L | Lab | ||
| Nitrate-+Nitrite-Nitrogen (as N) | 2.78 | mg/L | Lab | ||
| E. Coli | 180.0 | Colonies/100 ml | Lab | ||
| Chloride | 27.0 | mg/L | Lab | ||
| Dean\s Creek Sherwood (DCS) | Turbidity | 1.9 | NTU | Lab | |
| Total Phosphorus (as P) | 27.3 | ug/L | Lab | ||
| Temperature | 13.0 | C | Field | ||
| Specific Conductance | 659.0 | uS/cm | Lab | ||
| Soluble Reactive Phosphorus (as P) | 19.1 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
| Solids, Total Suspended | 1.4 | mg/L | Lab | ||
| Nitrate-+Nitrite-Nitrogen (as N) | 2.9 | mg/L | Lab | ||
| E. Coli | 240.0 | Colonies/100 ml | Lab | ||
| Chloride | 29.9 | mg/L | Lab | ||
| Dean\s Creek Mouth (DCM) | Turbidity | 1.3 | NTU | Lab | |
| Total Phosphorus (as P) | 37.6 | ug/L | Lab | ||
| Temperature | 12.0 | C | Field | ||
| Specific Conductance | 665.0 | uS/cm | Lab | ||
| Soluble Reactive Phosphorus (as P) | 18.1 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
| Solids, Total Suspended | 0.7 | mg/L | non-detect | Lab | |
| Nitrate-+Nitrite-Nitrogen (as N) | 2.81 | mg/L | Lab | ||
| Kjeldahl Nitrogen, Total (as N) | 0.43 | mg/L | Estimate | Lab | |
| E. Coli | 20.0 | Colonies/100 ml | Lab | ||
| Chloride | 32.9 | mg/L | Lab | ||
| Paines Creek Rafferty Road (PCR) | Turbidity | 2.5 | NTU | Lab | |
| Total Phosphorus (as P) | 31.9 | ug/L | Lab | ||
| Temperature | 12.0 | C | Field | ||
| Specific Conductance | 719.0 | uS/cm | Lab | ||
| Soluble Reactive Phosphorus (as P) | 18.6 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
| Solids, Total Suspended | 2.0 | mg/L | Lab | ||
| Nitrate-+Nitrite-Nitrogen (as N) | 4.74 | mg/L | Lab | ||
| E. Coli | 40.0 | Colonies/100 ml | Lab | ||
| Chloride | 46.3 | mg/L | Lab | ||
| Paines Creek Tributary (PCT) | Turbidity | 1.1 | NTU | Lab | |
| Total Phosphorus (as P) | 22.9 | ug/L | Lab | ||
| Temperature | 12.0 | C | Field | ||
| Specific Conductance | 732.0 | uS/cm | Lab | ||
| Soluble Reactive Phosphorus (as P) | 16.7 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
| Solids, Total Suspended | 0.7 | mg/L | non-detect | Lab | |
| Nitrate-+Nitrite-Nitrogen (as N) | 5.37 | mg/L | Lab | ||
| E. Coli | 10.0 | Colonies/100 ml | non-detect | Lab | |
| Chloride | 46.3 | mg/L | Lab | ||
| Town Line Creek Lake Rd (TLL) | Turbidity | 2.1 | NTU | Lab | |
| Total Phosphorus (as P) | 43.5 | ug/L | Lab | ||
| Temperature | 11.0 | C | Field | ||
| Specific Conductance | 803.0 | uS/cm | Lab | ||
| Soluble Reactive Phosphorus (as P) | 36.6 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
| Solids, Total Suspended | 0.7 | mg/L | non-detect | Lab | |
| Nitrate-+Nitrite-Nitrogen (as N) | 5.58 | mg/L | Lab | ||
| E. Coli | 140.0 | Colonies/100 ml | Lab | ||
| Chloride | 41.0 | mg/L | Lab | 
