Search Groundwater Data Set

Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.

Counties
Grid Square
Number

Well Code
Number
Dates
From
To     
Values
From
To
Gas Well "Signature Chemicals"
Inorganics, Gases, and Naturally Occurring Radioactive Materials
Volatile Organic Compounds
Clear Filters Export to CSV Export to Excel
Entries
County Grid Well Code Analyte Value Date
301 Otsego 57509 10010 Trichlorofluoromethane < 0.0005 mg/L September 07, 2010
302 Otsego 57509 10010 1,1-Dichloroethene < 0.0005 mg/L September 07, 2010
303 Otsego 57509 10010 Methylene chloride < 0.0005 mg/L September 07, 2010
304 Otsego 57509 10010 trans-1,2-Dichloroethene < 0.0005 mg/L September 07, 2010
305 Otsego 57509 10010 1,1-Dichloroethane < 0.0005 mg/L September 07, 2010
306 Otsego 57509 10010 2,2 Dichloropropane < 0.0005 mg/L September 07, 2010
307 Otsego 57509 10010 cis-1,2-Dichloroethene < 0.0005 mg/L September 07, 2010
308 Otsego 57509 10010 Bromochloromethane < 0.0005 mg/L September 07, 2010
309 Otsego 57509 10010 1,1,1-Trichloroethane < 0.0005 mg/L September 07, 2010
310 Otsego 57509 10010 1,1-Dichloropropene < 0.0005 mg/L September 07, 2010
311 Otsego 57509 10010 Carbon tetrachloride < 0.0005 mg/L September 07, 2010
312 Otsego 57509 10010 Benzene < 0.0005 mg/L September 07, 2010
313 Otsego 57509 10010 1,2-Dichloroethane < 0.0005 mg/L September 07, 2010
314 Otsego 57509 10010 Trichloroethene < 0.0005 mg/L September 07, 2010
315 Otsego 57509 10010 1,2-Dichloropropane < 0.0005 mg/L September 07, 2010
316 Otsego 57509 10010 Dibromomethane < 0.0005 mg/L September 07, 2010
317 Otsego 57509 10010 cis-1,3-Dichloropropene < 0.0005 mg/L September 07, 2010
318 Otsego 57509 10010 Toluene < 0.0005 mg/L September 07, 2010
319 Otsego 57509 10010 trans-1,3-Dichloropropene < 0.0005 mg/L September 07, 2010
320 Otsego 57509 10010 1,1,2-Trichloroethane < 0.0005 mg/L September 07, 2010
321 Otsego 57509 10010 Tetrachloroethene < 0.0005 mg/L September 07, 2010
322 Otsego 57509 10010 1,3-Dichloropropane < 0.0005 mg/L September 07, 2010
323 Otsego 57509 10010 Chlorobenzene < 0.0005 mg/L September 07, 2010
324 Otsego 57509 10010 1,1,1,2-Tetrachloroethane < 0.0005 mg/L September 07, 2010
325 Otsego 57509 10010 Ethylbenzene < 0.0005 mg/L September 07, 2010
326 Otsego 57509 10010 Xylenes, Total < 0.0005 mg/L September 07, 2010
327 Otsego 57509 10010 Styrene < 0.0005 mg/L September 07, 2010
328 Otsego 57509 10010 Isopropylbenzene < 0.0005 mg/L September 07, 2010
329 Otsego 57509 10011 Calcium 27.2 mg Ca/L August 27, 2009
330 Otsego 57509 10011 Alkalinity 88.5 mg CaCO3/L August 27, 2009

Displaying Testing entry 301 - 330 of 20828 in total