Search Groundwater Data Set
Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.
Entries
County | Grid | Well Code | Analyte | Value | Date | |
---|---|---|---|---|---|---|
4531 | Otsego | 59962 | 10150 | cis-1,3-Dichloropropene | < 0.0005 mg/L | January 10, 2012 |
4532 | Otsego | 59962 | 10150 | Toluene | < 0.0005 mg/L | January 10, 2012 |
4533 | Otsego | 59962 | 10150 | trans-1,3-Dichloropropene | < 0.0005 mg/L | January 10, 2012 |
4534 | Otsego | 59962 | 10150 | 1,1,2-Trichloroethane | < 0.0005 mg/L | January 10, 2012 |
4535 | Otsego | 59962 | 10150 | Tetrachloroethene | < 0.0005 mg/L | January 10, 2012 |
4536 | Otsego | 59962 | 10150 | 1,3-Dichloropropane | < 0.0005 mg/L | January 10, 2012 |
4537 | Otsego | 59962 | 10150 | Chlorobenzene | < 0.0005 mg/L | January 10, 2012 |
4538 | Otsego | 59962 | 10150 | 1,1,1,2-Tetrachloroethane | < 0.0005 mg/L | January 10, 2012 |
4539 | Otsego | 59962 | 10150 | Ethylbenzene | < 0.0005 mg/L | January 10, 2012 |
4540 | Otsego | 59962 | 10150 | Xylenes, Total | < 0.0005 mg/L | January 10, 2012 |
4541 | Otsego | 59962 | 10150 | Styrene | < 0.0005 mg/L | January 10, 2012 |
4542 | Otsego | 59962 | 10150 | Isopropylbenzene | < 0.0005 mg/L | January 10, 2012 |
4543 | Otsego | 59962 | 10150 | Calcium | 10.9 mg Ca/L | March 05, 2012 |
4544 | Otsego | 59962 | 10150 | Alkalinity | 124.0 mg CaCO3/L | March 05, 2012 |
4545 | Otsego | 59962 | 10150 | Hardness, Total | 28.0 mg CaCO3/L | March 05, 2012 |
4546 | Otsego | 59962 | 10150 | Dissolved Solids, Total | 285.0 mg/L | March 05, 2012 |
4547 | Otsego | 59962 | 10150 | Suspended Solids, Total | < 2.0 mg/L | March 05, 2012 |
4548 | Otsego | 59962 | 10150 | Turbidity | 0.99 NTU | March 05, 2012 |
4549 | Otsego | 59962 | 10150 | pH | 7.99 pH units | March 05, 2012 |
4550 | Otsego | 59962 | 10150 | Chloride | 71.0 mg/L | March 05, 2012 |
4551 | Otsego | 59962 | 10150 | Specific Conductance | 465.0 us/cm | March 05, 2012 |
4552 | Otsego | 59962 | 10150 | Chemical Oxygen Demand | < 10.0 mg/L | March 05, 2012 |
4553 | Otsego | 59962 | 10150 | Gross Alpha Radioactivity | 0.59 pCi/L | March 05, 2012 |
4554 | Otsego | 59962 | 10150 | Gross Beta Radioactivity | 0.22 pCi/L | March 05, 2012 |
4555 | Otsego | 59962 | 10150 | Methane | 3.7 mg/L | March 05, 2012 |
4556 | Otsego | 59962 | 10150 | MBAS | < 0.04 mg/L | March 05, 2012 |
4557 | Otsego | 59962 | 10150 | Barium | 0.0243 mg/L | March 05, 2012 |
4558 | Otsego | 59962 | 10150 | Iron | 0.04 mg/L | March 05, 2012 |
4559 | Otsego | 59962 | 10150 | Manganese | 0.014 mg/L | March 05, 2012 |
4560 | Otsego | 59962 | 10150 | Arsenic | 0.0019 mg/L | March 05, 2012 |
Displaying Testing entry 4531 - 4560 of 20828 in total