Search Groundwater Data Set

Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.

Counties
Grid Square
Number

Well Code
Number
Dates
From
To     
Values
From
To
Gas Well "Signature Chemicals"
Inorganics, Gases, and Naturally Occurring Radioactive Materials
Volatile Organic Compounds
Clear Filters Export to CSV Export to Excel
Entries
County Grid Well Code Analyte Value Date
601 Schuyler 56190 10026 trans-1,3-Dichloropropene < 0.0005 mg/L November 02, 2011
602 Schuyler 56190 10026 1,1,2-Trichloroethane < 0.0005 mg/L November 02, 2011
603 Schuyler 56190 10026 Tetrachloroethene < 0.0005 mg/L November 02, 2011
604 Schuyler 56190 10026 1,3-Dichloropropane < 0.0005 mg/L November 02, 2011
605 Schuyler 56190 10026 Chlorobenzene < 0.0005 mg/L November 02, 2011
606 Schuyler 56190 10026 1,1,1,2-Tetrachloroethane < 0.0005 mg/L November 02, 2011
607 Schuyler 56190 10026 Ethylbenzene < 0.0005 mg/L November 02, 2011
608 Schuyler 56190 10026 Xylenes, Total < 0.0005 mg/L November 02, 2011
609 Schuyler 56190 10026 Styrene < 0.0005 mg/L November 02, 2011
610 Schuyler 56190 10026 Isopropylbenzene < 0.0005 mg/L November 02, 2011
611 Tompkins 52110 10027 Calcium 58.8 mg Ca/L December 16, 2009
612 Tompkins 52110 10027 Alkalinity 171.0 mg CaCO3/L December 16, 2009
613 Tompkins 52110 10027 Hardness, Total 220.0 mg CaCO3/L December 16, 2009
614 Tompkins 52110 10027 Dissolved Solids, Total 230.0 mg/L December 16, 2009
615 Tompkins 52110 10027 Suspended Solids, Total < 4.0 mg/L December 16, 2009
616 Tompkins 52110 10027 Turbidity 7.4 NTU December 16, 2009
617 Tompkins 52110 10027 pH 7.68 pH units December 16, 2009
618 Tompkins 52110 10027 Chloride 6.9 mg/L December 16, 2009
619 Tompkins 52110 10027 Specific Conductance 365.0 us/cm December 16, 2009
620 Tompkins 52110 10027 Chemical Oxygen Demand < 10.0 mg/L December 16, 2009
621 Tompkins 52110 10027 Gross Alpha Radioactivity 1.54 pCi/L December 16, 2009
622 Tompkins 52110 10027 Gross Beta Radioactivity 1.53 pCi/L December 16, 2009
623 Tompkins 52110 10027 Methane < 0.01 mg/L December 16, 2009
624 Tompkins 52110 10027 MBAS < 0.2 mg/L December 16, 2009
625 Tompkins 52110 10027 Barium 0.0903 mg/L December 16, 2009
626 Tompkins 52110 10027 Iron 0.719 mg/L December 16, 2009
627 Tompkins 52110 10027 Manganese 0.057 mg/L December 16, 2009
628 Tompkins 52110 10027 Arsenic 0.0009 mg/L December 16, 2009
629 Tompkins 54162 10030 Calcium 54.0 mg Ca/L January 13, 2010
630 Tompkins 54162 10030 Alkalinity 161.0 mg CaCO3/L January 13, 2010

Displaying Testing entry 601 - 630 of 20828 in total