Lakeshore Segment Northeast 6: Ellis Point to Wells College Boathouse
Graph
Bloom Events
| Bloom Code | Date | Water Body | County | Bloom Extent | Bloom Genera [1] | Microcystin (ug/L) [2] | |
|---|---|---|---|---|---|---|---|
| 1 | 19-3406-B1 | July 15, 2019 | Cayuga Lake | Cayuga | Large Localized: The HAB is in a small area, but affects many properties, along a large segment of the shoreline, or in a specific region of the waterbody. | Dolichospermum | 0.49 |
| 2 | 19-3407-B2 | July 13, 2019 | Cayuga Lake | Cayuga | Small Localized: The HAB is contained in a very small area of the lake, limited from one to several neighboring properties. | Dolichospermum | 0.15 |
| 3 | 19-3407-B1 | July 09, 2019 | Cayuga Lake | Cayuga | Large Localized: The HAB is in a small area, but affects many properties, along a large segment of the shoreline, or in a specific region of the waterbody. | Dolichospermum | 0.15 |
| 4 | 20-3406-B2 | August 24, 2020 | Cayuga Lake | Cayuga | Large Localized: The HAB is in a small area, but affects many properties, along a large segment of the shoreline, or in a specific region of the waterbody. | Microcystis | 15.0 |
| 5 | 20-3407-B1 | August 23, 2020 | Cayuga Lake | Cayuga | Large Localized: The HAB is in a small area, but affects many properties, along a large segment of the shoreline, or in a specific region of the waterbody. | Microcystis | 5.97 |
| 6 | 20-3406-B1 | July 06, 2020 | Cayuga Lake | Cayuga | Large Localized: The HAB is in a small area, but affects many properties, along a large segment of the shoreline, or in a specific region of the waterbody. | Dolichospermum | 0.15 |
| 7 | 21-3407-B4 | August 04, 2021 | Cayuga Lake | Cayuga | Large Localized: The HAB is in a small area, but affects many properties, along a large segment of the shoreline, or in a specific region of the waterbody. | Dolichospermum | |
| 8 | 21-3406-B2 | July 15, 2021 | Cayuga Lake | Cayuga | Large Localized: The HAB is in a small area, but affects many properties, along a large segment of the shoreline, or in a specific region of the waterbody. | Dolichospermum | 0.15 |
| 9 | 21-3406-B1 | July 12, 2021 | Cayuga Lake | Cayuga | Large Localized: The HAB is in a small area, but affects many properties, along a large segment of the shoreline, or in a specific region of the waterbody. | Dolichospermum | 0.15 |
| 10 | 21-3407-B1 | July 09, 2021 | Cayuga Lake | Cayuga | Large Localized: The HAB is in a small area, but affects many properties, along a large segment of the shoreline, or in a specific region of the waterbody. | Dolichospermum | 0.15 |
| 11 | 20-3407-B3 | October 09, 2020 | Cayuga Lake | Cayuga | Large Localized: The HAB is in a small area, but affects many properties, along a large segment of the shoreline, or in a specific region of the waterbody. | Dolichospermum | 2.13 |
| 12 | 20-3406-B3 | September 08, 2020 | Cayuga Lake | Cayuga | Widespread or Lake-wide: The HAB is as far as you can see, and seems to affect the entire waterbody, or most or all of the shoreline. | Microcystis | 25.0 |
| 13 | 20-3407-B2 | September 06, 2020 | Cayuga Lake | Cayuga | Large Localized: The HAB is in a small area, but affects many properties, along a large segment of the shoreline, or in a specific region of the waterbody. | Microcystis | 7.8 |
| 14 | 21-3406-B4 | August 26, 2021 | Cayuga Lake | Cayuga | Small Localized: The HAB is contained in a very small area of the lake, limited from one to several neighboring properties. | Dolichospermum | 11.3 |
| 15 | 21-3406-B3 | July 19, 2021 | Cayuga Lake | Cayuga | Widespread or Lake-wide: The HAB is as far as you can see, and seems to affect the entire waterbody, or most or all of the shoreline. | Dolichospermum | 2.9 |
| 16 | 23-3407-B1 | September 05, 2023 | Cayuga Lake | Cayuga | Large Localized: The HAB is in a small area, but affects many properties, along a large segment of the shoreline, or in a specific region of the waterbody. | Microcystis | 205.0 |
| 17 | 22-3406-B3 | September 08, 2022 | Cayuga Lake | Cayuga | Large Localized: The HAB is in a small area, but affects many properties, along a large segment of the shoreline, or in a specific region of the waterbody. | Microcystis | 826.0 |
| 18 | 22-3406-B2 | August 17, 2022 | Cayuga Lake | Cayuga | Large Localized: The HAB is in a small area, but affects many properties, along a large segment of the shoreline, or in a specific region of the waterbody. | Dolichospermum, Microcystis | 117.0 |
| 19 | 19-3400-B4 | July 15, 2019 | Cayuga Lake | Cayuga | Large Localized: The HAB is in a small area, but affects many properties, along a large segment of the shoreline, or in a specific region of the waterbody. | Dolichospermum | |
| 20 | 23-3406-B3 | October 03, 2023 | Cayuga Lake | Cayuga | Widespread or Lake-wide: The HAB is as far as you can see, and seems to affect the entire waterbody, or most or all of the shoreline. | Microcystis | 92.0 |
| 21 | 23-3406-B2 | October 02, 2023 | Cayuga Lake | Cayuga | Large Localized: The HAB is in a small area, but affects many properties, along a large segment of the shoreline, or in a specific region of the waterbody. | Dolichospermum, Microcystis | 490.0 |
| 22 | 24-3407-B1 | August 23, 2024 | Cayuga Lake | Cayuga | Not Reported | Microcystis | 10.8 |
| 23 | 24-3406-B1 | August 14, 2024 | Cayuga Lake | Cayuga | Small Localized: The HAB is contained in a very small area of the lake, limited from one to several neighboring properties. | Microcystis | 102.0 |
| 24 | 24-3406-B4 | September 12, 2024 | Cayuga Lake | Cayuga | Large Localized: The HAB is in a small area, but affects many properties, along a large segment of the shoreline, or in a specific region of the waterbody. | Microcystis | 919.0 |
| 25 | 24-3406-B5 | September 15, 2024 | Cayuga Lake | Cayuga | Widespread or Lake-wide: The HAB is as far as you can see, and seems to affect the entire waterbody, or most or all of the shoreline. | Microcystis | 18.9 |
| 26 | 24-3406-B3 | September 03, 2024 | Cayuga Lake | Cayuga | Widespread or Lake-wide: The HAB is as far as you can see, and seems to affect the entire waterbody, or most or all of the shoreline. | Microcystis | 319.0 |
| 27 | 24-3407-B3 | September 13, 2024 | Cayuga Lake | Cayuga | Large Localized: The HAB is in a small area, but affects many properties, along a large segment of the shoreline, or in a specific region of the waterbody. | Dolichospermum | 21.9 |
| 28 | 24-3406-B2 | August 25, 2024 | Cayuga Lake | Cayuga | Small Localized: The HAB is contained in a very small area of the lake, limited from one to several neighboring properties. | Microcystis | 48.0 |
| 29 | 24-3406-B6 | September 30, 2024 | Cayuga Lake | Cayuga | Widespread or Lake-wide: The HAB is as far as you can see, and seems to affect the entire waterbody, or most or all of the shoreline. | Microcystis | 1380.0 |
| 30 | 24-3407-B5 | September 30, 2024 | Cayuga Lake | Cayuga | Large Localized: The HAB is in a small area, but affects many properties, along a large segment of the shoreline, or in a specific region of the waterbody. | Microcystis | 347.0 |
| 31 | 24-3407-B4 | September 20, 2024 | Cayuga Lake | Cayuga | Widespread or Lake-wide: The HAB is as far as you can see, and seems to affect the entire waterbody, or most or all of the shoreline. | Microcystis | 26.8 |
| 32 | 25-3406-B2 | September 15, 2025 | Cayuga Lake | Cayuga | Widespread or Lake-wide: The HAB is as far as you can see, and seems to affect the entire waterbody, or most or all of the shoreline. | ||
| 33 | 23-3406-B1 | September 05, 2023 | Cayuga Lake | Cayuga | Large Localized: The HAB is in a small area, but affects many properties, along a large segment of the shoreline, or in a specific region of the waterbody. | Microcystis | 107.0 |
| 34 | 21-3407-B6 | October 06, 2021 | Cayuga Lake | Cayuga | Large Localized: The HAB is in a small area, but affects many properties, along a large segment of the shoreline, or in a specific region of the waterbody. | Microcystis | 72.1 |
| 35 | 25-3407-B1 | October 25, 2025 | Cayuga Lake | Cayuga | Large Localized: The HAB is in a small area, but affects many properties, along a large segment of the shoreline, or in a specific region of the waterbody. | ||
| 36 | 26-NE6-B5 | August 06, 2026 | Cayuga Lake | Cayuga | Small Localized: The HAB is contained in a very small area of the lake, limited from one to several neighboring properties. | ||
| 37 | 24-3407-B2 | September 03, 2024 | Cayuga Lake | Cayuga | Widespread or Lake-wide: The HAB is as far as you can see, and seems to affect the entire waterbody, or most or all of the shoreline. | ||
| 38 | 26-NE6-B2 | July 07, 2026 | Cayuga Lake | Cayuga | Large Localized: The HAB is in a small area, but affects many properties, along a large segment of the shoreline, or in a specific region of the waterbody. | ||
| 39 | 26-NE6-B3 | July 09, 2026 | Cayuga Lake | Cayuga | Large Localized: The HAB is in a small area, but affects many properties, along a large segment of the shoreline, or in a specific region of the waterbody. | Dolichospermum | 0.79 |
| 40 | 26-NE6-B1 | July 01, 2026 | Cayuga Lake | Cayuga | Small Localized: The HAB is contained in a very small area of the lake, limited from one to several neighboring properties. | Microcystis | 4.68 |
| 41 | 26-NE6-B4 | July 09, 2026 | Cayuga Lake | Cayuga | Small Localized: The HAB is contained in a very small area of the lake, limited from one to several neighboring properties. | ||
| 42 | 26-NE6-B6 | August 18, 2026 | Cayuga Lake | Cayuga | Small Localized: The HAB is contained in a very small area of the lake, limited from one to several neighboring properties. |
[1] Genera - plural of genus, a category of classification in biology that ranks between the family level and the species level. Because there are many different species of bacteria that are difficult to distinguish, it is more useful to classify bacteria by genus rather than species.
[2] Total Microcystins and Nodularins (EPA 546)
[2] Total Microcystins and Nodularins (EPA 546)