Lakeshore Segment Southeast 2: Lake Ridge Point to Salt Point Natural Area
Graph
Bloom Events
| Bloom Code | Date | Water Body | County | Bloom Extent | Bloom Genera [1] | Microcystin (ug/L) [2] | |
|---|---|---|---|---|---|---|---|
| 1 | 19-3418-B2 | July 13, 2019 | Cayuga Lake | Tompkins | Small Localized: The HAB is contained in a very small area of the lake, limited from one to several neighboring properties. | Dolichospermum | 0.15 |
| 2 | 19-3418-B1 | July 09, 2019 | Cayuga Lake | Tompkins | Large Localized: The HAB is in a small area, but affects many properties, along a large segment of the shoreline, or in a specific region of the waterbody. | Dolichospermum | 0.42 |
| 3 | 20-3418-B1 | July 06, 2020 | Cayuga Lake | Tompkins | Large Localized: The HAB is in a small area, but affects many properties, along a large segment of the shoreline, or in a specific region of the waterbody. | Dolichospermum | 0.15 |
| 4 | 22-3418-B2 | July 22, 2022 | Cayuga Lake | Tompkins | Large Localized: The HAB is in a small area, but affects many properties, along a large segment of the shoreline, or in a specific region of the waterbody. | Dolichospermum | 0.42 |
| 5 | 22-3418-B1 | July 17, 2022 | Cayuga Lake | Tompkins | Large Localized: The HAB is in a small area, but affects many properties, along a large segment of the shoreline, or in a specific region of the waterbody. | Dolichospermum | 0.15 |
| 6 | 21-3417-B2 | October 06, 2021 | Cayuga Lake | Tompkins | Large Localized: The HAB is in a small area, but affects many properties, along a large segment of the shoreline, or in a specific region of the waterbody. | Microcystis | 46.8 |
| 7 | 19-3417-B1 | July 15, 2019 | Cayuga Lake | Tompkins | Large Localized: The HAB is in a small area, but affects many properties, along a large segment of the shoreline, or in a specific region of the waterbody. | Dolichospermum | |
| 8 | 21-3417-B1 | July 19, 2021 | Cayuga Lake | Tompkins | Widespread or Lake-wide: The HAB is as far as you can see, and seems to affect the entire waterbody, or most or all of the shoreline. | Dolichospermum | 1.7 |
| 9 | 18-3418-B4 | September 04, 2018 | Cayuga Lake | Tompkins | Not Reported | Dolichospermum | 0.15 |
| 10 | 18-3418-B3 | August 16, 2018 | Cayuga Lake | Tompkins | Not Reported | Dolichospermum | 1.55 |
| 11 | 18-3418-B2 | July 15, 2018 | Cayuga Lake | Tompkins | Not Reported | Dolichospermum | 0.15 |
| 12 | 18-3417-B1 | July 08, 2018 | Cayuga Lake | Tompkins | Not Reported | Dolichospermum | 0.15 |
| 13 | 18-3418-B1 | July 07, 2018 | Cayuga Lake | Tompkins | Not Reported | Dolichospermum | 0.15 |
| 14 | 20-3400-B6 | September 25, 2020 | Cayuga Lake | Tompkins | Large Localized: The HAB is in a small area, but affects many properties, along a large segment of the shoreline, or in a specific region of the waterbody. | Microcystis | 1.0 |
| 15 | 23-3418-B2 | September 05, 2023 | Cayuga Lake | Tompkins | Large Localized: The HAB is in a small area, but affects many properties, along a large segment of the shoreline, or in a specific region of the waterbody. | Microcystis | 222.0 |
| 16 | 23-3418-B1 | July 06, 2023 | Cayuga Lake | Tompkins | Large Localized: The HAB is in a small area, but affects many properties, along a large segment of the shoreline, or in a specific region of the waterbody. | Dolichospermum | 0.15 |
| 17 | 23-3418-B4 | October 02, 2023 | Cayuga Lake | Tompkins | Large Localized: The HAB is in a small area, but affects many properties, along a large segment of the shoreline, or in a specific region of the waterbody. | Dolichospermum | 70.9 |
| 18 | 23-3418-B3 | September 27, 2023 | Cayuga Lake | Tompkins | Large Localized: The HAB is in a small area, but affects many properties, along a large segment of the shoreline, or in a specific region of the waterbody. | Dolichospermum, Microcystis | 765.0 |
| 19 | 24-3400-B9 | September 30, 2024 | Cayuga Lake | Tompkins | Large Localized: The HAB is in a small area, but affects many properties, along a large segment of the shoreline, or in a specific region of the waterbody. | ||
| 20 | 24-3400-B8 | September 30, 2024 | Cayuga Lake | Tompkins | Large Localized: The HAB is in a small area, but affects many properties, along a large segment of the shoreline, or in a specific region of the waterbody. | Microcystis | 62.8 |
| 21 | 25-3417-B1 | July 15, 2025 | Cayuga Lake | Cayuga | Large Localized: The HAB is in a small area, but affects many properties, along a large segment of the shoreline, or in a specific region of the waterbody. | ||
| 22 | 25-3400-B4 | July 15, 2025 | Cayuga Lake | Cayuga | Small Localized: The HAB is contained in a very small area of the lake, limited from one to several neighboring properties. | ||
| 23 | 25-3400-B5 | July 16, 2025 | Cayuga Lake | Cayuga | Large Localized: The HAB is in a small area, but affects many properties, along a large segment of the shoreline, or in a specific region of the waterbody. | ||
| 24 | 25-3417-B2 | July 28, 2025 | Cayuga Lake | Cayuga | Small Localized: The HAB is contained in a very small area of the lake, limited from one to several neighboring properties. | ||
| 25 | 25-3417-B3 | September 18, 2025 | Cayuga Lake | Tompkins | Large Localized: The HAB is in a small area, but affects many properties, along a large segment of the shoreline, or in a specific region of the waterbody. | ||
| 26 | 25-3418-B1 | September 24, 2025 | Cayuga Lake | Tompkins | Large Localized: The HAB is in a small area, but affects many properties, along a large segment of the shoreline, or in a specific region of the waterbody. | ||
| 27 | 26-SE2-B2 | July 01, 2026 | Cayuga Lake | Tompkins | Large Localized: The HAB is in a small area, but affects many properties, along a large segment of the shoreline, or in a specific region of the waterbody. | ||
| 28 | 26-SE2-B1 | June 29, 2026 | Cayuga Lake | Tompkins | Large Localized: The HAB is in a small area, but affects many properties, along a large segment of the shoreline, or in a specific region of the waterbody. | ||
| 29 | 26-SE2-B3 | July 07, 2026 | Cayuga Lake | Tompkins | Open Water: The HAB was observed while out on the water in a boat/kayak, etc. and you can not see the boundaries of the HAB. |
[1] Genera - plural of genus, a category of classification in biology that ranks between the family level and the species level. Because there are many different species of bacteria that are difficult to distinguish, it is more useful to classify bacteria by genus rather than species.
[2] Total Microcystins and Nodularins (EPA 546)
[2] Total Microcystins and Nodularins (EPA 546)