Owasco Lake tributaries Monitoring Set
Owasco Lake tributaries Monitoring Set Map
Synoptic
Investigative
Red Flag
Biological
Owasco Lake tributaries Sampling Locations
This table lists all SYNOPTIC LOCATIONS , REDFLAG LOCATIONS , INVESTIGATIVE LOCATIONS , and BIOLOGICAL LOCATIONS in the watershed of the monitoring set, their latitude and longitude coordinates, and the number of river miles to the stream mouth, where applicable. Select a location to view a detailed site map and timeline of chemical and microbiological results.
| Name | Code | Latitude | Longitude | Miles from the mouth | Type |
|---|---|---|---|---|---|
| Fillmore Glen Creek - FLSP site 4 | 42.68542696 | -76.37755453 | BIOLOGICAL | ||
| Owasco Inlet - Rte 38 | 42.584633 | -76.367965 | BIOLOGICAL | ||
| Fillmore Glen Creek - FLSP site 10 trib | 42.674177 | -76.3651 | BIOLOGICAL | ||
| Fillmore Glen Creek - FLSP site 9 | 42.674087 | -76.3654 | BIOLOGICAL | ||
| Fillmore Glen Creek - FLSP site 8 trib | 42.679145 | -76.371228 | BIOLOGICAL | ||
| Fillmore Glen Creek - FLSP site 7 | 42.679699 | -76.369999 | BIOLOGICAL | ||
| Fillmore Glen Creek - FLSP site 6 trib | 42.680775 | -76.370972 | BIOLOGICAL | ||
| Fillmore Glen Creek - FLSP site 5 | 42.680947 | -76.371681 | BIOLOGICAL | ||
| Fillmore Glen Creek - FLSP site 3 trib | 42.68572108 | -76.37742201 | BIOLOGICAL | ||
| Fillmore Glen Creek - FLSP site 2 | 42.68727777 | -76.38115673 | BIOLOGICAL | ||
| Fillmore Glen Creek - FLSP site 1 | 42.69768826 | -76.41152563 | BIOLOGICAL | ||
| Fillmore Glen Creek - below swimming area | 42.698941 | -76.415653 | BIOLOGICAL | ||
| Fillmore Glen Creek - elementary school | 42.703076 | -76.419865 | BIOLOGICAL | ||
| Fillmore Glen Creek - Millard Fillmore Elementary School | 42.703076 | -76.419865 | BIOLOGICAL |
Owasco Lake tributaries Monitoring Events
This table lists the dates of all chemical and microbiological monitoring events since the beginning of the monitoring set. A PARTIAL EVENT indicates that less than 90% of SYNOPTIC LOCATIONS were sampled. Select a date to navigate to a graph and table of raw chemical and microbiological data from the corresponding event.
| Date | Flow | Type |
|---|