Search Streams and Lakes Data Set
Our streams and lakes data set can be searched from this page by region, monitoring set, monitoring location, dates, test location, water quality indicator and values of interest. Click on the Export button to save and download search results to a file format compatible with MS Excel.
Entries
Flow | Location | Date | Analyte | Value ▲ | Tested | |
---|---|---|---|---|---|---|
34111 | Base Flow | Reeder Creek @ Access Road | Oct 23, 2016 | Total Coliform | 19000.0 Colonies/100 ml | Lab |
34112 | Stormwater | Lafayette Road | Dec 02, 2008 | Total Coliform | 19000.0 Colonies/100 ml | Lab |
34113 | Base Flow | Salo Drive | Jul 11, 2011 | Total Coliform | 19000.0 Colonies/100 ml | Lab |
34114 | Base Flow | Champlin Road Culvert | Sep 14, 2009 | Total Coliform | 19000.0 Colonies/100 ml | Lab |
34115 | Base Flow | Cascadilla Creek Mouth | Apr 22, 2010 | Total Coliform | 19000.0 Colonies/100 ml | Lab |
34116 | Base Flow | Downstream of Montour Falls WWTP | Aug 17, 2015 | Total Coliform | 19000.0 Colonies/100 ml | |
34117 | Base Flow | Visitor\s Center | May 12, 2011 | Total Coliform | 19000.0 Colonies/100 ml | Lab |
34118 | Base Flow | Station Road by Newfield Group | Jul 29, 2009 | Total Coliform | 19000.0 Colonies/100 ml | Lab |
34119 | Stormwater | Paines Creek Rafferty Road | Mar 22, 2011 | Total Coliform | 19000.0 Colonies/100 ml | Lab |
34120 | Stormwater | McLean Bridge | Mar 15, 2010 | Total Coliform | 19000.0 Colonies/100 ml | Lab |
34121 | Base Flow | Camp Barton | Mar 01, 2010 | Total Coliform | 19000.0 Colonies/100 ml | Lab |
34122 | Stormwater | Beaver Creek | Nov 27, 2007 | Total Coliform | 19000.0 Colonies/100 ml | Lab |
34123 | Stormwater | Buttermilk Creek Mouth | Sep 18, 2018 | E. Coli | 19100.0 Colonies/100 ml | Lab |
34124 | Base Flow | Virgil Creek Freeville | Jul 13, 2004 | Total Coliform | 19300.0 Colonies/100 ml | Lab |
34125 | Base Flow | Burroughs Creek | May 16, 2018 | Total Coliform | 19400.0 Colonies/100 ml | Lab |
34126 | Stormwater | Station Road by Buttermilk Group | Oct 16, 2014 | Total Coliform | 19500.0 Colonies/100 ml | Lab |
34127 | Stormwater | Midline Rd | Oct 23, 2007 | Total Coliform | 19500.0 Colonies/100 ml | Lab |
34128 | Base Flow | Wiiliamson Creek | Sep 08, 2015 | Total Coliform | 19500.0 Colonies/100 ml | Lab |
34129 | Base Flow | Plain Street | Jul 31, 2012 | Total Coliform | 19500.0 Colonies/100 ml | Lab |
34130 | Base Flow | Horse Farm | Jul 30, 2007 | Total Coliform | 19500.0 Colonies/100 ml | Lab |
34131 | Stormwater | Blakeslee Hill | Jul 27, 2017 | Total Coliform | 19500.0 Colonies/100 ml | Lab |
34132 | Stormwater | Tillotson Road Culvert | Dec 02, 2008 | Total Coliform | 19500.0 Colonies/100 ml | Lab |
34133 | Stormwater | Salmon Creek Mouth | Sep 08, 2011 | E. Coli | 19500.0 Colonies/100 ml | Lab |
34134 | Stormwater | Camp Barton | Dec 01, 2010 | Total Coliform | 19500.0 Colonies/100 ml | Lab |
34135 | Stormwater | Cayuga Street Bridge | Feb 19, 2008 | Total Coliform | 19500.0 Colonies/100 ml | Lab |
34136 | Base Flow | Freese Road Bridge | Jun 11, 2012 | Total Coliform | 19500.0 Colonies/100 ml | Lab |
34137 | Base Flow | Lickbrook at W. Jersey Hill | Aug 11, 2016 | Total Coliform | 19500.0 Colonies/100 ml | Lab |
34138 | Stormwater | Dean\s Creek Dublin Hill | Oct 29, 2009 | E. Coli | 19500.0 Colonies/100 ml | Lab |
34139 | Stormwater | Irish Settlement Rd | Oct 23, 2007 | Total Coliform | 19500.0 Colonies/100 ml | Lab |
34140 | Stormwater | Buttermilk Crk (upstream) | Jul 11, 2013 | Total Coliform | 19500.0 Colonies/100 ml | Lab |
34141 | Stormwater | Visitor\s Center | Aug 12, 2008 | Total Coliform | 19500.0 Colonies/100 ml | Lab |
34142 | Stormwater | Plain Street | Sep 22, 2004 | Total Coliform | 19500.0 Colonies/100 ml | Lab |
34143 | Stormwater | Outfall of Sewage Plant | Nov 02, 2006 | Fecal Coliform | 19500.0 Colonies/100 ml | Lab |
34144 | Base Flow | Spring House Bridge | Sep 10, 2012 | Total Coliform | 19500.0 Colonies/100 ml | Lab |
34145 | Stormwater | Fall Creek Freeville | Aug 28, 2006 | Total Coliform | 19500.0 Colonies/100 ml | Lab |
34146 | Base Flow | Reeder Creek @ N. Patrol Rd | May 18, 2015 | Total Coliform | 19500.0 Colonies/100 ml | Lab |
34147 | Base Flow | Yellow Barn Road | Jun 15, 2010 | Total Coliform | 19500.0 Colonies/100 ml | Lab |
34148 | Base Flow | Trailer Park Feeder | Jun 04, 2007 | Total Coliform | 19500.0 Colonies/100 ml | Lab |
34149 | Stormwater | Reeder Creek @ N. Patrol Rd | Aug 14, 2018 | E. Coli | 20000.0 Colonies/100 ml | Lab |
34150 | Stormwater | German Cross Road | Oct 23, 2007 | Total Coliform | 20000.0 Colonies/100 ml | Lab |
34151 | Base Flow | Burroughs Creek | Oct 12, 2017 | Total Coliform | 20000.0 Colonies/100 ml | Lab |
34152 | Base Flow | Lafayette Road | Sep 10, 2012 | Total Coliform | 20000.0 Colonies/100 ml | Lab |
34153 | Base Flow | Cayuga Lake Shore | Jun 15, 2010 | Total Coliform | 20000.0 Colonies/100 ml | Lab |
34154 | Stormwater | Camp Barton | Oct 28, 2009 | E. Coli | 20000.0 Colonies/100 ml | Lab |
34155 | Stormwater | Upstream Dundee Wastewater Plant | Jul 06, 2019 | E. Coli | 20000.0 Colonies/100 ml | Lab |
34156 | Stormwater | Chubb Creek @ 14A | Jun 04, 2018 | Total Coliform | 20000.0 Colonies/100 ml | Lab |
34157 | Base Flow | Buttermilk Crk (upstream) | Jul 15, 2010 | Total Coliform | 20000.0 Colonies/100 ml | Lab |
34158 | Base Flow | Spring House Bridge | Jun 08, 2009 | Total Coliform | 20000.0 Colonies/100 ml | Lab |
34159 | Base Flow | 16 Ladoga Drive | Aug 25, 2011 | Total Coliform | 20000.0 Colonies/100 ml | Lab |
34160 | Base Flow | Reeder Creek Mouth | Jun 04, 2018 | Total Coliform | 20000.0 Colonies/100 ml | Lab |
34161 | Base Flow | Irish Settlement Rd | Sep 17, 2014 | Total Coliform | 20000.0 Colonies/100 ml | Lab |
34162 | Stormwater | Buttermilk Crk (upstream) | Sep 30, 2015 | E. Coli | 20000.0 Colonies/100 ml | Lab |
34163 | Stormwater | Charles St. Bridge | Aug 14, 2018 | E. Coli | 20000.0 Colonies/100 ml | Lab |
34164 | Stormwater | Barrile Site | Oct 08, 2005 | Total Coliform | 20000.0 Colonies/100 ml | Lab |
34165 | Stormwater | Crystal Springs @ Crystal Springs Road | Sep 30, 2015 | E. Coli | 20000.0 Colonies/100 ml | Lab |
34166 | Base Flow | Charles St. Bridge | Jul 13, 2015 | Total Coliform | 20000.0 Colonies/100 ml | Lab |
34167 | Base Flow | Keuka Outlet Birkett Mills | Oct 23, 2016 | Total Coliform | 20000.0 Colonies/100 ml | Lab |
34168 | Stormwater | Keuka Lake Boat Launch | Sep 30, 2015 | Total Coliform | 20000.0 Colonies/100 ml | Lab |
34169 | Stormwater | Big Stream Mouth @ Glenora Point | Jul 06, 2019 | E. Coli | 20000.0 Colonies/100 ml | Lab |
34170 | Stormwater | Barrile Site | Oct 23, 2007 | Total Coliform | 20000.0 Colonies/100 ml | Lab |
34171 | Base Flow | Midline Rd | Jul 31, 2012 | Total Coliform | 20000.0 Colonies/100 ml | Lab |
34172 | Stormwater | Blakeslee Hill | Nov 27, 2007 | Total Coliform | 20000.0 Colonies/100 ml | Lab |
34173 | Stormwater | Virgil Creek Freeville | Jun 06, 2017 | E. Coli | 20000.0 Colonies/100 ml | Lab |
34174 | Stormwater | Big Stream @ Dundee-Glenora Rd | Aug 14, 2018 | E. Coli | 20000.0 Colonies/100 ml | Lab |
34175 | Base Flow | Plain Street | Sep 18, 2012 | Total Coliform | 20000.0 Colonies/100 ml | Lab |
34176 | Stormwater | Big Stream @ Dundee-Glenora Rd | Jul 06, 2019 | E. Coli | 20000.0 Colonies/100 ml | Lab |
34177 | Stormwater | Upstream Dundee Wastewater Plant | Aug 14, 2018 | E. Coli | 20000.0 Colonies/100 ml | Lab |
34178 | Stormwater | Catharine Creek @ Huck Finn Rd | Jun 09, 2015 | Total Coliform | 20000.0 Colonies/100 ml | Lab |
34179 | Base Flow | Lafayette Road | Sep 24, 2007 | Total Coliform | 20000.0 Colonies/100 ml | Lab |
34180 | Base Flow | Davis Road Bridge | Jun 03, 2013 | Total Coliform | 20000.0 Colonies/100 ml | Lab |
34181 | Base Flow | Podunk Road | Apr 24, 2013 | Total Coliform | 20000.0 Colonies/100 ml | Lab |
34182 | Stormwater | Chubb Creek @ 14A | Jul 06, 2019 | E. Coli | 20000.0 Colonies/100 ml | Lab |
34183 | Base Flow | Buttermilk Crk (upstream) | Jul 27, 2011 | Total Coliform | 20000.0 Colonies/100 ml | Lab |
34184 | Base Flow | Lafayette Road | Sep 14, 2015 | Total Coliform | 20000.0 Colonies/100 ml | Lab |
34185 | Base Flow | Champlin Road Culvert | Dec 06, 2010 | Total Coliform | 20000.0 Colonies/100 ml | Lab |
34186 | Base Flow | McLean Rd. | Dec 10, 2012 | Total Coliform | 20000.0 Colonies/100 ml | Lab |
34187 | Stormwater | Reeder Creek @ Rt. 96 A | Aug 14, 2018 | E. Coli | 20000.0 Colonies/100 ml | Lab |
34188 | Base Flow | Angler\s Access | Jun 30, 2009 | Total Coliform | 20000.0 Colonies/100 ml | Lab |
34189 | Stormwater | Brown Road | Oct 16, 2014 | Total Coliform | 20000.0 Colonies/100 ml | Lab |
34190 | Stormwater | Lake Street Bridge | Apr 26, 2007 | Total Coliform | 20400.0 Colonies/100 ml | Lab |
34191 | Base Flow | Tile Kiln Road | May 08, 2018 | Total Coliform | 20400.0 Colonies/100 ml | Lab |
34192 | Stormwater | Boiceville | Aug 18, 2021 | E. Coli | 20400.0 Colonies/100 ml | Lab |
34193 | Base Flow | Tillotson Road Culvert | Apr 02, 2012 | E. Coli | 20500.0 Colonies/100 ml | Lab |
34194 | Base Flow | Virgil Creek Freeville | Sep 10, 2012 | Total Coliform | 20500.0 Colonies/100 ml | Lab |
34195 | Base Flow | Penn Yan Wastewater Treatment Plant | Jul 10, 2017 | Fecal Coliform | 20500.0 Colonies/100 ml | Lab |
34196 | Base Flow | Sanctuary Stream | Aug 23, 2012 | Total Coliform | 20500.0 Colonies/100 ml | Lab |
34197 | Stormwater | Champlin Road Culvert | Jun 06, 2017 | Total Coliform | 20500.0 Colonies/100 ml | Lab |
34198 | Base Flow | Gasline | Jun 21, 2011 | Total Coliform | 20500.0 Colonies/100 ml | Lab |
34199 | Base Flow | Champlin Road Culvert | Sep 25, 2008 | Total Coliform | 20500.0 Colonies/100 ml | Lab |
34200 | Base Flow | German Cross Road | Jul 31, 2012 | Total Coliform | 20500.0 Colonies/100 ml | Lab |
34201 | Base Flow | Reeder Creek @ Access Road | Jul 13, 2015 | Total Coliform | 20500.0 Colonies/100 ml | Lab |
34202 | Stormwater | Spring House Bridge | Dec 02, 2008 | Total Coliform | 20500.0 Colonies/100 ml | Lab |
34203 | Base Flow | Tillotson Road Culvert | Dec 06, 2010 | Total Coliform | 20500.0 Colonies/100 ml | Lab |
34204 | Stormwater | Cass Park | Mar 13, 2013 | Total Coliform | 20500.0 Colonies/100 ml | Lab |
34205 | Stormwater | Plain Street | Apr 07, 2017 | Total Coliform | 20500.0 Colonies/100 ml | Lab |
34206 | Base Flow | Paines Creek Tributary | Apr 26, 2017 | Total Coliform | 20500.0 Colonies/100 ml | Lab |
34207 | Stormwater | Virgil Creek Road | Aug 28, 2006 | Total Coliform | 20500.0 Colonies/100 ml | Lab |
34208 | Stormwater | Salmon Creek Mouth | Mar 27, 2015 | Total Coliform | 20500.0 Colonies/100 ml | Lab |
34209 | Base Flow | Fall Creek Mouth | Jul 26, 2012 | Total Coliform | 20500.0 Colonies/100 ml | Lab |
34210 | Base Flow | Curry Road | Oct 07, 2014 | Total Coliform | 20500.0 Colonies/100 ml | Lab |
Displaying Entry 113701 - 113800 of 115158 in total