Search Streams and Lakes Data Set
Our streams and lakes data set can be searched from this page by region, monitoring set, monitoring location, dates, test location, water quality indicator and values of interest. Click on the Export button to save and download search results to a file format compatible with MS Excel.
Entries
Flow | Location | Date | Analyte | Value ▲ | Tested | |
---|---|---|---|---|---|---|
91 | Base Flow | Lickbrook at W. Jersey Hill | Nov 21, 2013 | Soluble Reactive Phosphorus (as P) | 0.0 ug/L | Lab |
92 | Base Flow | Taughannock Falls | Feb 21, 2012 | Temperature | 0.0 C | Field |
93 | Base Flow | Brooktondale | Mar 18, 2015 | Temperature | 0.0 C | Field |
94 | Stormwater | Owego Creek - Flem Bridge | Feb 03, 2013 | Temperature | 0.0 C | Field |
95 | Stormwater | Camp Barton | Mar 27, 2015 | Temperature | 0.0 C | Field |
96 | Base Flow | Enfield Creek near Mouth | Apr 04, 2013 | Temperature | 0.0 C | Field |
97 | Stormwater | East Owego Creek - Dr Knapp | Mar 14, 2013 | Temperature | 0.0 C | Field |
98 | Stormwater | Dryden Lake Park | Apr 04, 2015 | Temperature | 0.0 C | Field |
99 | Base Flow | Virgil Creek Road | Dec 09, 2013 | Temperature | 0.0 C | Field |
100 | Base Flow | West Owego Creek - 3.4 miles Upstream | Nov 21, 2013 | Temperature | 0.0 C | Field |
101 | Base Flow | Beaver Creek | Jan 21, 2015 | Temperature | 0.0 C | Field |
102 | Base Flow | Horse Farm | Jan 04, 2012 | Temperature | 0.0 C | Field |
103 | Stormwater | Owego Creek - Flem Bridge | Mar 14, 2013 | Temperature | 0.0 C | Field |
104 | Base Flow | Brooktondale | Jan 04, 2012 | Temperature | 0.0 C | Field |
105 | Base Flow | Yellow Barn Road | Mar 19, 2014 | Temperature | 0.0 C | Field |
106 | Base Flow | Virgil Creek Road | Mar 30, 2015 | Temperature | 0.0 C | Field |
107 | Base Flow | Cayuga Lake Shore | Jul 26, 2012 | Solids, Total Suspended | 0.0 mg/L | Lab |
108 | Base Flow | Hendy Creek @ Hendy Creek Rd | Jan 23, 2013 | Temperature | 0.0 C | Field |
109 | Base Flow | Yellow Barn Road | Jan 21, 2015 | Temperature | 0.0 C | Field |
110 | Base Flow | Brown Road | Apr 23, 2015 | Temperature | 0.0 C | Field |
111 | Base Flow | Limestone Creek @ Whetstone | Mar 01, 2014 | Temperature | 0.0 C | Field |
112 | Stormwater | Taughannock Falls | Mar 27, 2015 | Temperature | 0.0 C | Field |
113 | Base Flow | Horse Farm | Mar 18, 2015 | Temperature | 0.0 C | Field |
114 | Base Flow | Cherry and Taber St | Nov 21, 2013 | Soluble Reactive Phosphorus (as P) | 0.0 ug/L | Lab |
115 | Base Flow | Hulbert Hollow Feeder | Mar 08, 2011 | Temperature | 0.0 C | Field |
116 | Stormwater | West Owego Creek - 1st Bridge | Mar 27, 2015 | Temperature | 0.0 C | Field |
117 | Stormwater | East Owego Creek - Dr Knapp | Feb 03, 2013 | Temperature | 0.0 C | Field |
118 | Base Flow | Enfield Creek near Mouth | Nov 21, 2013 | Soluble Reactive Phosphorus (as P) | 0.0 ug/L | Lab |
119 | Base Flow | Hunts Creek @ Freetown Rd | Dec 30, 2013 | Temperature | 0.0 C | Field |
120 | Base Flow | Hunts Creek @ Freetown Rd | Mar 25, 2015 | Temperature | 0.0 C | Field |
121 | Base Flow | Culver Road | Feb 21, 2012 | Temperature | 0.0 C | Field |
122 | Base Flow | Limestone Creek @ Whetstone | Jan 11, 2014 | Temperature | 0.0 C | Field |
123 | Base Flow | Depot Road (Newfield) | Nov 21, 2013 | Total Phosphorus (as P) | 0.0 ug/L | Lab |
124 | Base Flow | Valley GW | Mar 19, 2014 | Temperature | 0.0 C | Field |
125 | Base Flow | Locke Creek | Oct 13, 2015 | Turbidity | 0.0 NTU | Lab |
126 | Base Flow | Beaver Creek | Jan 04, 2012 | Temperature | 0.0 C | Field |
127 | Base Flow | Whiskey Creek at Riff Rd | Jan 23, 2013 | Temperature | 0.0 C | Field |
128 | Base Flow | Depot Road (Newfield) | Dec 11, 2014 | Temperature | 0.0 C | Field |
129 | Base Flow | Hunts Creek @ Cortland St | Mar 25, 2015 | Temperature | 0.0 C | Field |
130 | Base Flow | Depot Road (Newfield) | Nov 21, 2013 | Soluble Reactive Phosphorus (as P) | 0.0 ug/L | Lab |
131 | Base Flow | Owego Creek - Turner\s Bridge | Nov 21, 2013 | Temperature | 0.0 C | Field |
132 | Base Flow | Banks Road | Jan 04, 2012 | Temperature | 0.0 C | Field |
133 | Base Flow | Cutler Creek @ Hornby Rd | Jan 18, 2015 | Temperature | 0.0 C | Field |
134 | Base Flow | Cherry and Taber St | Nov 21, 2013 | Total Phosphorus (as P) | 0.0 ug/L | Lab |
135 | Base Flow | Waterburg Road | Feb 21, 2012 | Temperature | 0.0 C | Field |
136 | Base Flow | Enfield Creek near Mouth | Nov 21, 2013 | Total Phosphorus (as P) | 0.0 ug/L | Lab |
137 | Base Flow | Mecklenburg | Feb 21, 2012 | Temperature | 0.0 C | Field |
138 | Base Flow | Salo Drive | Feb 23, 2016 | Temperature | 0.0 C | Field |
139 | Base Flow | Danby Steam Mill Rd | Dec 31, 2012 | Temperature | 0.0 C | Field |
140 | Base Flow | Dryden Lake Park | Dec 01, 2014 | Temperature | 0.0 C | Field |
141 | Base Flow | Culver Road | Feb 23, 2016 | Temperature | 0.0 C | Field |
142 | Base Flow | Dryden Lake Outlet | Mar 11, 2013 | Temperature | 0.0 C | Field |
143 | Base Flow | Mecklenburg | Feb 23, 2016 | Temperature | 0.0 C | Field |
144 | Base Flow | Sulphur Springs Creek | Jan 19, 2014 | Temperature | 0.0 C | Field |
145 | Base Flow | Owen Hollow Creek @ 352 | Jan 18, 2014 | Temperature | 0.0 C | Field |
146 | Base Flow | Darling Creek | Jan 19, 2014 | Temperature | 0.0 C | Field |
147 | Base Flow | Midline Rd | Jan 21, 2015 | Temperature | 0.0 C | Field |
148 | Base Flow | Brown Road | Dec 11, 2014 | Temperature | 0.0 C | Field |
149 | Base Flow | Midline Rd | Mar 19, 2014 | Temperature | 0.0 C | Field |
150 | Base Flow | Newtown Creek @ Railroad Bridge | May 22, 2017 | Ammonia-Nitrogen (as N) | 0.0 mg/L | Lab |
151 | Base Flow | Burroughs Creek | Feb 06, 2019 | Temperature | 0.0 C | Field |
152 | Base Flow | German Cross Road | Mar 11, 2019 | Temperature | 0.0 C | Field |
153 | Base Flow | Catharine Creek @ Huck Finn Rd | May 22, 2017 | Ammonia-Nitrogen (as N) | 0.0 mg/L | Lab |
154 | Base Flow | Station Road by Newfield Group | Apr 05, 2018 | Temperature | 0.0 C | Field |
155 | Base Flow | South Deep | Sep 16, 2020 | Chlorophyll | 0.0 ug/L | Lab |
156 | Base Flow | Visitor\s Center | Jun 10, 2008 | Nitrate-+Nitrite-Nitrogen (as N) | 0.0 mg/L | Lab |
157 | Base Flow | Visitor\s Center | Jul 08, 2008 | Nitrate-+Nitrite-Nitrogen (as N) | 0.0 mg/L | Lab |
158 | Base Flow | Irish Settlement Rd | Mar 11, 2019 | Temperature | 0.0 C | Field |
159 | Base Flow | Bradley Creek Carrie Ann Dr | May 23, 2017 | Ammonia-Nitrogen (as N) | 0.0 mg/L | Lab |
160 | Base Flow | Paines Creek Moonshine | Dec 09, 2020 | Temperature | 0.0 C | Field |
161 | Base Flow | Paines Creek Rafferty Road | Dec 09, 2020 | Temperature | 0.0 C | Field |
162 | Stormwater | Salo Drive | Feb 12, 2009 | Temperature | 0.0 C | Lab |
163 | Base Flow | Little Choconut Creek @ Dog Park | May 23, 2017 | Ammonia-Nitrogen (as N) | 0.0 mg/L | Lab |
164 | Stormwater | Chittenango @ Retirement Home | Jul 05, 2017 | Ammonia-Nitrogen (as N) | 0.0 mg/L | Lab |
165 | Base Flow | Little Choconut Creek @ Dog Park | Nov 30, 2017 | Temperature | 0.0 C | Field |
166 | Base Flow | McDuffy Creek @ 224 | Apr 24, 2017 | Ammonia-Nitrogen (as N) | 0.0 mg/L | Field |
167 | Base Flow | Patterson Creek @ Dam | Jan 27, 2018 | Temperature | 0.0 C | Field |
168 | Base Flow | Virgil Creek Road | Mar 22, 2021 | Temperature | 0.0 C | Field |
169 | Base Flow | Little Choconut Creek @ Dog Park | Mar 26, 2018 | Temperature | 0.0 C | Field |
170 | Base Flow | Spring House Bridge | Dec 07, 2009 | Temperature | 0.0 C | Lab |
171 | Base Flow | Dryden Lake Inlet | Dec 07, 2009 | Temperature | 0.0 C | Lab |
172 | Base Flow | Brown Road | Dec 17, 2009 | Temperature | 0.0 C | Lab |
173 | Base Flow | Route 89 | Dec 17, 2009 | Temperature | 0.0 C | Lab |
174 | Base Flow | Cascadilla Creek Mouth | Dec 17, 2009 | Temperature | 0.0 C | Lab |
175 | Base Flow | Bob Robinson Family Preserve | Feb 03, 2018 | Temperature | 0.0 C | Field |
176 | Base Flow | Mecklenburg | Mar 01, 2010 | Temperature | 0.0 C | Lab |
177 | Stormwater | Glen Mary Candor | Feb 19, 2019 | Temperature | 0.0 C | Field |
178 | Stormwater | Gasline | Mar 14, 2010 | Temperature | 0.0 C | Lab |
179 | Base Flow | Pony Hollow Creek | Jan 24, 2021 | Temperature | 0.0 C | Field |
180 | Base Flow | Pony Hollow Creek | Mar 21, 2021 | Temperature | 0.0 C | Field |
181 | Base Flow | Stone Quarry Superior | Feb 03, 2018 | Temperature | 0.0 C | Field |
182 | Base Flow | Paines Creek Rafferty Road | Apr 11, 2018 | Temperature | 0.0 C | Field |
183 | Base Flow | T095 | Aug 07, 2019 | E. Coli | 0.0 Colonies/100 ml | Lab |
184 | Base Flow | Downstream of Cornell University Borehole Observatory (CUBO) Site | Dec 26, 2021 | Temperature | 0.0 C | Field |
185 | Base Flow | M083 | Aug 07, 2019 | E. Coli | 0.0 Colonies/100 ml | Lab |
186 | Base Flow | M105 | Aug 07, 2019 | E. Coli | 0.0 Colonies/100 ml | Lab |
187 | Base Flow | T181 | Aug 07, 2019 | E. Coli | 0.0 Colonies/100 ml | Lab |
188 | Base Flow | McDuffy Creek @ 224 | Feb 20, 2022 | Temperature | 0.0 C | Field |
189 | Stormwater | Taughannock Falls | Mar 07, 2011 | Temperature | 0.0 C | Field |
190 | Stormwater | Curry Road | Mar 11, 2011 | Temperature | 0.0 C | Field |
Displaying Entry 301 - 400 of 115158 in total