Search Streams and Lakes Data Set
Our streams and lakes data set can be searched from this page by region, monitoring set, monitoring location, dates, test location, water quality indicator and values of interest. Click on the Export button to save and download search results to a file format compatible with MS Excel.
Entries
Flow | Location | Date | Analyte | Value | Tested | |
---|---|---|---|---|---|---|
181 | Base Flow | West Branch Shallow | Oct 14, 2020 | Nitrate-+Nitrite-Nitrogen (as N) | 0.02 mg/L | Lab |
182 | Base Flow | West Branch Shallow | Oct 14, 2020 | Chlorophyll | 3.14 ug/L | Lab |
183 | Base Flow | West Branch Shallow | Oct 14, 2020 | Secchi Depth | 6.6 m | Field |
184 | Base Flow | West Branch Shallow | Oct 14, 2020 | Soluble Reactive Phosphorus, Field-Filtered (as P) | 7.52 ug/L | Lab |
185 | Base Flow | West Branch Deep | Oct 14, 2020 | Total Phosphorus (as P) | 7.28 ug/L | Lab |
186 | Base Flow | West Branch Deep | Oct 14, 2020 | Nitrate-+Nitrite-Nitrogen (as N) | 0.27 mg/L | Lab |
187 | Base Flow | West Branch Deep | Oct 14, 2020 | Chlorophyll | 1.71 ug/L | Lab |
188 | Base Flow | West Branch Deep | Oct 14, 2020 | Secchi Depth | 6.6 m | Field |
189 | Base Flow | West Branch Deep | Oct 14, 2020 | Soluble Reactive Phosphorus, Field-Filtered (as P) | 2.67 ug/L | Lab |
190 | Base Flow | South Shallow | Oct 14, 2020 | Total Phosphorus (as P) | 6.03 ug/L | Lab |
191 | Base Flow | South Shallow | Oct 14, 2020 | Nitrate-+Nitrite-Nitrogen (as N) | 0.03 mg/L | Lab |
192 | Base Flow | South Shallow | Oct 14, 2020 | Chlorophyll | 2.42 ug/L | Lab |
193 | Base Flow | South Shallow | Oct 14, 2020 | Secchi Depth | 7.9 m | Field |
194 | Base Flow | South Shallow | Oct 14, 2020 | Soluble Reactive Phosphorus, Field-Filtered (as P) | 4.86 ug/L | Lab |
195 | Base Flow | South Deep | Oct 14, 2020 | Total Phosphorus (as P) | 7.1 ug/L | Lab |
196 | Base Flow | South Deep | Oct 14, 2020 | Nitrate-+Nitrite-Nitrogen (as N) | 0.31 mg/L | Lab |
197 | Base Flow | South Deep | Oct 14, 2020 | Chlorophyll | 1.43 ug/L | Lab |
198 | Base Flow | South Deep | Oct 14, 2020 | Secchi Depth | 7.9 m | Field |
199 | Base Flow | South Deep | Oct 14, 2020 | Soluble Reactive Phosphorus, Field-Filtered (as P) | 6.11 ug/L | Lab |
200 | Base Flow | Eggleston Pt | Oct 14, 2020 | Total Phosphorus (as P) | 6.34 ug/L | Lab |
201 | Base Flow | Eggleston Pt | Oct 14, 2020 | Nitrate-+Nitrite-Nitrogen (as N) | 0.03 mg/L | Lab |
202 | Base Flow | Eggleston Pt | Oct 14, 2020 | Chlorophyll | 2.92 ug/L | Lab |
203 | Base Flow | Eggleston Pt | Oct 14, 2020 | Soluble Reactive Phosphorus, Field-Filtered (as P) | 4.7 ug/L | Lab |
204 | Base Flow | Willow Grove | Oct 14, 2020 | Total Phosphorus (as P) | 9.94 ug/L | Lab |
205 | Base Flow | Willow Grove | Oct 14, 2020 | Nitrate-+Nitrite-Nitrogen (as N) | 0.23 mg/L | Lab |
206 | Base Flow | Willow Grove | Oct 14, 2020 | Chlorophyll | 2.56 ug/L | Lab |
207 | Base Flow | Willow Grove | Oct 14, 2020 | Soluble Reactive Phosphorus, Field-Filtered (as P) | 7.52 ug/L | Lab |
208 | Base Flow | Stone Pt, Pulteney | Oct 14, 2020 | Total Phosphorus (as P) | 5.88 ug/L | Lab |
209 | Base Flow | Stone Pt, Pulteney | Oct 14, 2020 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
210 | Base Flow | Stone Pt, Pulteney | Oct 14, 2020 | Chlorophyll | 2.64 ug/L | Lab |
211 | Base Flow | Stone Pt, Pulteney | Oct 14, 2020 | Soluble Reactive Phosphorus, Field-Filtered (as P) | 3.45 ug/L | Lab |
212 | Base Flow | H\port Beach | Oct 14, 2020 | Total Phosphorus (as P) | 8.93 ug/L | Lab |
213 | Base Flow | H\port Beach | Oct 14, 2020 | Nitrate-+Nitrite-Nitrogen (as N) | 0.03 mg/L | Lab |
214 | Base Flow | H\port Beach | Oct 14, 2020 | Chlorophyll | 3.3 ug/L | Lab |
215 | Base Flow | H\port Beach | Oct 14, 2020 | Soluble Reactive Phosphorus, Field-Filtered (as P) | 2.98 ug/L | Lab |
216 | Base Flow | Central thermocline depth | Oct 14, 2020 | Total Phosphorus (as P) | 17.1 ug/L | Lab |
217 | Base Flow | Central thermocline depth | Oct 14, 2020 | Nitrate-+Nitrite-Nitrogen (as N) | 0.02 mg/L | Lab |
218 | Base Flow | Central thermocline depth | Oct 14, 2020 | Chlorophyll | 3.3 ug/L | Lab |
219 | Base Flow | East thermocline depth | Oct 14, 2020 | Total Phosphorus (as P) | 19.0 ug/L | Lab |
220 | Base Flow | East thermocline depth | Oct 14, 2020 | Nitrate-+Nitrite-Nitrogen (as N) | 0.02 mg/L | Lab |
221 | Base Flow | East thermocline depth | Oct 14, 2020 | Chlorophyll | 2.97 ug/L | Lab |
222 | Base Flow | West thermocline depth | Oct 14, 2020 | Total Phosphorus (as P) | 7.75 ug/L | Lab |
223 | Base Flow | West thermocline depth | Oct 14, 2020 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
224 | Base Flow | West thermocline depth | Oct 14, 2020 | Chlorophyll | 3.25 ug/L | Lab |
225 | Base Flow | South thermocline depth | Oct 14, 2020 | Total Phosphorus (as P) | 14.0 ug/L | Lab |
226 | Base Flow | South thermocline depth | Oct 14, 2020 | Nitrate-+Nitrite-Nitrogen (as N) | 0.04 mg/L | Lab |
227 | Base Flow | South thermocline depth | Oct 14, 2020 | Chlorophyll | 3.14 ug/L | Lab |
228 | Base Flow | Cayuga Lake near Mouth of Salmon Creek | Sep 13, 2020 | Turbidity | 1.2 NTU | Lab |
229 | Base Flow | Cayuga Lake near Mouth of Salmon Creek | Sep 13, 2020 | Total Phosphorus (as P) | 13.0 ug/L | Lab |
230 | Base Flow | Cayuga Lake near Mouth of Salmon Creek | Sep 13, 2020 | Chlorophyll | 5.5 ug/L | Lab |
231 | Base Flow | Cayuga Lake near Mouth of Salmon Creek | Sep 13, 2020 | E. Coli | 2.0 Colonies/100 ml | Lab |
232 | Base Flow | Cayuga Lake near Mouth of Salmon Creek | Sep 13, 2020 | Secchi Depth | 3.0 m | Field |
233 | Base Flow | Cayuga Lake North of Myers Point (E) | Sep 13, 2020 | Secchi Depth | 2.75 m | Field |
234 | Base Flow | Cayuga Lake North of Myers Point (E) | Sep 13, 2020 | Chloride | 49.6 mg/L | Lab |
235 | Base Flow | Cayuga Lake North of Myers Point (E) | Sep 13, 2020 | Turbidity | 1.2 NTU | Lab |
236 | Base Flow | Cayuga Lake North of Myers Point (E) | Sep 13, 2020 | Total Phosphorus (as P) | 12.9 ug/L | Lab |
237 | Base Flow | Cayuga Lake North of Myers Point (E) | Sep 13, 2020 | E. Coli | 2.0 Colonies/100 ml | Lab |
238 | Base Flow | Cayuga Lake North of Myers Point (E) | Sep 13, 2020 | Chlorophyll | 5.61 ug/L | Lab |
239 | Base Flow | Middle of Lake Opposite Mouth of Salmon Creek (E) | Sep 13, 2020 | E. Coli | 2.0 Colonies/100 ml | Lab |
240 | Base Flow | Middle of Lake Opposite Mouth of Salmon Creek (E) | Sep 13, 2020 | Secchi Depth | 3.0 m | Field |
241 | Base Flow | Middle of Lake Opposite Mouth of Salmon Creek (E) | Sep 13, 2020 | Specific Conductance | 422.0 uS/cm | Lab |
242 | Base Flow | Middle of Lake Opposite Mouth of Salmon Creek (E) | Sep 13, 2020 | Turbidity | 0.85 NTU | Lab |
243 | Base Flow | Middle of Lake Opposite Mouth of Salmon Creek (E) | Sep 13, 2020 | Total Phosphorus (as P) | 13.5 ug/L | Lab |
244 | Base Flow | Middle of Lake Opposite Mouth of Salmon Creek (E) | Sep 13, 2020 | Chlorophyll | 6.41 ug/L | Lab |
245 | Base Flow | Middle of Shallow Southern Shelf | Sep 13, 2020 | Specific Conductance | 440.0 uS/cm | Lab |
246 | Base Flow | Middle of Shallow Southern Shelf | Sep 13, 2020 | Chloride | 49.6 mg/L | Lab |
247 | Base Flow | Lake Source Cooling Outfall | Sep 13, 2020 | Soluble Reactive Phosphorus (as P) | 6.4 ug/L | Lab |
248 | Base Flow | Middle of Shallow Southern Shelf | Sep 13, 2020 | Secchi Depth | 5.5 m | Field |
249 | Base Flow | Lake Source Cooling Outfall | Sep 13, 2020 | Specific Conductance | 439.0 uS/cm | Lab |
250 | Base Flow | Lake Source Cooling Outfall | Sep 13, 2020 | Turbidity | 0.45 NTU | Lab |
251 | Base Flow | Lake Source Cooling Outfall | Sep 13, 2020 | E. Coli | 2.0 Colonies/100 ml | Lab |
252 | Base Flow | Lake Source Cooling Outfall | Sep 13, 2020 | Total Phosphorus (as P) | 11.4 ug/L | Lab |
253 | Base Flow | Middle of Shallow Southern Shelf | Sep 13, 2020 | Total Phosphorus (as P) | 13.0 ug/L | Lab |
254 | Base Flow | Lake Source Cooling Outfall | Sep 13, 2020 | Chlorophyll | 2.53 ug/L | Lab |
255 | Base Flow | Middle of Shallow Southern Shelf | Sep 13, 2020 | Chlorophyll | 1.21 ug/L | Lab |
256 | Base Flow | Ithaca Sewage Outfall | Sep 13, 2020 | Specific Conductance | 423.0 uS/cm | Lab |
257 | Base Flow | Cayuga Heights Sewage Outfall | Sep 13, 2020 | Temperature | 16.0 C | Field |
258 | Base Flow | Cayuga Heights Sewage Outfall | Sep 13, 2020 | Soluble Reactive Phosphorus (as P) | 9.2 ug/L | Lab |
259 | Base Flow | Cayuga Heights Sewage Outfall | Sep 13, 2020 | Specific Conductance | 435.0 uS/cm | Lab |
260 | Base Flow | Ithaca Sewage Outfall | Sep 13, 2020 | Chloride | 49.7 mg/L | Lab |
261 | Base Flow | Cayuga Heights Sewage Outfall | Sep 13, 2020 | Chloride | 50.3 mg/L | Lab |
262 | Base Flow | Ithaca Sewage Outfall | Sep 13, 2020 | Turbidity | 0.65 NTU | Lab |
263 | Base Flow | Cayuga Heights Sewage Outfall | Sep 13, 2020 | E. Coli | 2.0 Colonies/100 ml | Lab |
264 | Base Flow | Ithaca Sewage Outfall | Sep 13, 2020 | Total Phosphorus (as P) | 20.0 ug/L | Lab |
265 | Base Flow | Cayuga Heights Sewage Outfall | Sep 13, 2020 | Total Phosphorus (as P) | 22.9 ug/L | Lab |
266 | Base Flow | Cayuga Heights Sewage Outfall | Sep 13, 2020 | Chlorophyll | 5.01 ug/L | Lab |
267 | Base Flow | Ithaca Sewage Outfall | Sep 13, 2020 | Chlorophyll | 1.82 ug/L | Lab |
268 | Base Flow | Virgil Creek Road | Sep 14, 2020 | Temperature | 14.0 C | Field |
269 | Base Flow | Virgil Creek Road | Sep 14, 2020 | Specific Conductance | 439.0 uS/cm | Lab |
270 | Base Flow | Virgil Creek Road | Sep 14, 2020 | Chloride | 44.6 mg/L | Lab |
271 | Base Flow | Virgil Creek Road | Sep 14, 2020 | Turbidity | 3.8 NTU | Lab |
272 | Base Flow | Virgil Creek Road | Sep 14, 2020 | Solids, Total Suspended | 2.46 mg/L | Lab |
273 | Base Flow | Virgil Creek Road | Sep 14, 2020 | Soluble Reactive Phosphorus (as P) | 20.9 ug/L | Lab |
274 | Base Flow | Virgil Creek Road | Sep 14, 2020 | Total Phosphorus (as P) | 21.3 ug/L | Lab |
275 | Base Flow | Virgil Creek Road | Sep 14, 2020 | Nitrate-+Nitrite-Nitrogen (as N) | 0.27 mg/L | Lab |
276 | Base Flow | Virgil Creek Road | Sep 14, 2020 | E. Coli | 150.0 Colonies/100 ml | Lab |
277 | Base Flow | Dryden Lake Outlet | Sep 14, 2020 | Temperature | 14.0 C | Field |
278 | Base Flow | Dryden Lake Outlet | Sep 14, 2020 | Specific Conductance | 327.0 uS/cm | Lab |
279 | Base Flow | Dryden Lake Outlet | Sep 14, 2020 | Chloride | 24.8 mg/L | Lab |
280 | Base Flow | Dryden Lake Outlet | Sep 14, 2020 | Turbidity | 12.0 NTU | Lab |
Displaying Entry 601 - 700 of 113789 in total