Search Streams and Lakes Data Set
Our streams and lakes data set can be searched from this page by region, monitoring set, monitoring location, dates, test location, water quality indicator and values of interest. Click on the Export button to save and download search results to a file format compatible with MS Excel.
Entries
Flow | Location | Date | Analyte | Value ▲ | Tested | |
---|---|---|---|---|---|---|
181 | Base Flow | Flood Control Channel at Nate\s Floral Estates North | Oct 19, 2017 | Arsenic | 0.0011 mg/L | Lab |
182 | Base Flow | Flood Control Channel at Nate\s Floral Estates North | Oct 19, 2017 | Copper | 0.0014 mg/L | Lab |
183 | Base Flow | Milliken Station #2 | Jul 11, 2018 | Lead | 0.0015 mg/L | Lab |
184 | Base Flow | Milliken Station #3 | Jul 11, 2018 | Lead | 0.0015 mg/L | Lab |
185 | Base Flow | Milliken Station #2 | Jul 11, 2018 | Copper | 0.0023 mg/L | Lab |
186 | Base Flow | Milliken Station #2 | Jul 11, 2018 | Selenium | 0.0025 mg/L | Lab |
187 | Base Flow | Milliken Station #2 | Jul 11, 2018 | Arsenic | 0.0025 mg/L | Lab |
188 | Base Flow | Milliken Station #3 | Jul 11, 2018 | Selenium | 0.0025 mg/L | Lab |
189 | Base Flow | Milliken Station #3 | Jul 11, 2018 | Arsenic | 0.0025 mg/L | Lab |
190 | Base Flow | Milliken Station #3 | Jul 11, 2018 | Copper | 0.003 mg/L | Lab |
191 | Base Flow | Flood Control Channel at Nate\s Floral Estates South | Oct 19, 2017 | Copper | 0.0032 mg/L | Lab |
192 | Base Flow | Buttermilk Crk - Jennings Pnd | Apr 28, 2022 | Nitrate-+Nitrite-Nitrogen (as N) | 0.005 mg/L | Lab |
193 | Stormwater | Catharine Creek @ Genesee St | Jul 18, 2022 | Nitrate-+Nitrite-Nitrogen (as N) | 0.005 mg/L | Lab |
194 | Base Flow | Salo Drive | Oct 26, 2022 | Nitrate-+Nitrite-Nitrogen (as N) | 0.005 mg/L | Lab |
195 | Base Flow | Flood Control Channel Esty St | Nov 03, 2022 | Nitrate-+Nitrite-Nitrogen (as N) | 0.005 mg/L | Lab |
196 | Base Flow | Upstream of Cornell University Borehole Observatory (CUBO) Site | Nov 03, 2022 | Nitrate-+Nitrite-Nitrogen (as N) | 0.005 mg/L | Lab |
197 | Base Flow | German Cross Road | Nov 09, 2022 | Nitrate-+Nitrite-Nitrogen (as N) | 0.005 mg/L | Lab |
198 | Base Flow | Buttermilk Creek Mouth | Nov 03, 2022 | Nitrate-+Nitrite-Nitrogen (as N) | 0.005 mg/L | Lab |
199 | Base Flow | Keuka Lake Boat Launch | Sep 26, 2017 | Nitrate-+Nitrite-Nitrogen (as N) | 0.005 mg/L | Lab |
200 | Base Flow | Central Shallow | Sep 25, 2019 | Nitrate-+Nitrite-Nitrogen (as N) | 0.005 mg/L | Lab |
201 | Base Flow | Willow Grove | Aug 23, 2017 | Nitrate-+Nitrite-Nitrogen (as N) | 0.005 mg/L | Lab |
202 | Base Flow | East Branch Shallow | Aug 26, 2020 | Nitrate-+Nitrite-Nitrogen (as N) | 0.005 mg/L | Lab |
203 | Base Flow | Eggleston Pt | Aug 26, 2020 | Nitrate-+Nitrite-Nitrogen (as N) | 0.005 mg/L | Lab |
204 | Base Flow | Cayuga Lake North End- South of Railroad Bridge | Sep 27, 2020 | Nitrate-+Nitrite-Nitrogen (as N) | 0.005 mg/L | Lab |
205 | Stormwater | Station Road by Buttermilk Group | May 10, 2021 | Nitrate-+Nitrite-Nitrogen (as N) | 0.005 mg/L | Lab |
206 | Base Flow | Station Road by Newfield Group | Mar 29, 2012 | Nitrate-+Nitrite-Nitrogen (as N) | 0.005 mg/L | Lab |
207 | Base Flow | Yellow Barn Road | Dec 02, 2015 | Nitrate-+Nitrite-Nitrogen (as N) | 0.005 mg/L | Lab |
208 | Stormwater | Buttermilk Crk - Jennings Pnd | Jul 11, 2013 | Nitrate-+Nitrite-Nitrogen (as N) | 0.005 mg/L | Lab |
209 | Stormwater | Buttermilk Creek Mouth | Oct 10, 2013 | Nitrate-+Nitrite-Nitrogen (as N) | 0.005 mg/L | Lab |
210 | Base Flow | Willow Grove | Sep 29, 2021 | Nitrate-+Nitrite-Nitrogen (as N) | 0.005 mg/L | Lab |
211 | Base Flow | Buttermilk Crk - Jennings Pnd | Sep 09, 2021 | Nitrate-+Nitrite-Nitrogen (as N) | 0.005 mg/L | Lab |
212 | Base Flow | Halseyville Road | Oct 04, 2021 | Nitrate-+Nitrite-Nitrogen (as N) | 0.005 mg/L | Lab |
213 | Base Flow | Charles St. Bridge | Jul 06, 2016 | Copper | 0.005 mg/L | Lab |
214 | Base Flow | Irish Settlement Rd | Aug 25, 2022 | Nitrate-+Nitrite-Nitrogen (as N) | 0.005 mg/L | Lab |
215 | Stormwater | Keuka Lake Boat Launch | Aug 14, 2018 | Nitrate-+Nitrite-Nitrogen (as N) | 0.005 mg/L | Lab |
216 | Base Flow | Dryden Lake Outlet | Sep 12, 2022 | Nitrate-+Nitrite-Nitrogen (as N) | 0.005 mg/L | Lab |
217 | Base Flow | Buttermilk Crk - Jennings Pnd | Sep 29, 2022 | Nitrate-+Nitrite-Nitrogen (as N) | 0.005 mg/L | Lab |
218 | Base Flow | Buttermilk Crk (upstream) | Nov 03, 2022 | Nitrate-+Nitrite-Nitrogen (as N) | 0.005 mg/L | Lab |
219 | Base Flow | Lickbrook at W. Jersey Hill | Nov 03, 2022 | Nitrate-+Nitrite-Nitrogen (as N) | 0.005 mg/L | Lab |
220 | Base Flow | Farmers\ Market | Nov 03, 2022 | Nitrate-+Nitrite-Nitrogen (as N) | 0.005 mg/L | Lab |
221 | Base Flow | Beaver Creek | Nov 09, 2022 | Nitrate-+Nitrite-Nitrogen (as N) | 0.005 mg/L | Lab |
222 | Base Flow | Gasline | Nov 09, 2022 | Nitrate-+Nitrite-Nitrogen (as N) | 0.005 mg/L | Lab |
223 | Base Flow | Central Shallow | Aug 23, 2017 | Nitrate-+Nitrite-Nitrogen (as N) | 0.005 mg/L | Lab |
224 | Base Flow | Eggleston Pt | Aug 23, 2017 | Nitrate-+Nitrite-Nitrogen (as N) | 0.005 mg/L | Lab |
225 | Base Flow | Patterson Creek - Source | Apr 24, 2018 | Nitrate-+Nitrite-Nitrogen (as N) | 0.005 mg/L | Lab |
226 | Base Flow | Keuka Outlet @ Indian Pines Park | Sep 09, 2019 | Nitrate-+Nitrite-Nitrogen (as N) | 0.005 mg/L | Lab |
227 | Base Flow | Buttermilk Crk - Jennings Pnd | Aug 11, 2016 | Nitrate-+Nitrite-Nitrogen (as N) | 0.005 mg/L | Lab |
228 | Base Flow | Dryden Lake Park | Sep 04, 2019 | Nitrate-+Nitrite-Nitrogen (as N) | 0.005 mg/L | Lab |
229 | Base Flow | Keuka Outlet Ash Downstream | Aug 19, 2016 | Copper | 0.005 mg/L | Lab |
230 | Base Flow | Buttermilk Crk - Jennings Pnd | Apr 02, 2020 | Nitrate-+Nitrite-Nitrogen (as N) | 0.005 mg/L | Lab |
231 | Base Flow | Buttermilk Crk - Jennings Pnd | Jun 25, 2020 | Nitrate-+Nitrite-Nitrogen (as N) | 0.005 mg/L | Lab |
232 | Base Flow | Willow Grove | Aug 26, 2020 | Nitrate-+Nitrite-Nitrogen (as N) | 0.005 mg/L | Lab |
233 | Base Flow | West thermocline depth | Aug 26, 2020 | Nitrate-+Nitrite-Nitrogen (as N) | 0.005 mg/L | Lab |
234 | Base Flow | Great Gully Creek Mouth | Oct 20, 2020 | Nitrate-+Nitrite-Nitrogen (as N) | 0.005 mg/L | Lab |
235 | Base Flow | Buttermilk Crk - Jennings Pnd | Mar 24, 2016 | Nitrate-+Nitrite-Nitrogen (as N) | 0.005 mg/L | Lab |
236 | Base Flow | Horse Farm | Dec 02, 2015 | Nitrate-+Nitrite-Nitrogen (as N) | 0.005 mg/L | Lab |
237 | Base Flow | Irish Settlement Rd | Jul 31, 2012 | Nitrate-+Nitrite-Nitrogen (as N) | 0.005 mg/L | Lab |
238 | Base Flow | Yellow Barn Road | Dec 04, 2012 | Nitrate-+Nitrite-Nitrogen (as N) | 0.005 mg/L | Lab |
239 | Base Flow | Buttermilk Crk - Jennings Pnd | Apr 04, 2013 | Nitrate-+Nitrite-Nitrogen (as N) | 0.005 mg/L | Lab |
240 | Base Flow | Keuka Outlet Tributary @ Ridge Rd. | Jul 06, 2016 | Copper | 0.005 mg/L | Lab |
241 | Stormwater | Fishkill Creek @ Butternut Creek Rd. | Sep 18, 2018 | Ammonia-Nitrogen (as N) | 0.005 mg/L | Lab |
242 | Base Flow | Dryden Lake Park | Jun 06, 2016 | Nitrate-+Nitrite-Nitrogen (as N) | 0.005 mg/L | Lab |
243 | Base Flow | South Deep | Aug 23, 2017 | Nitrate-+Nitrite-Nitrogen (as N) | 0.005 mg/L | Lab |
244 | Base Flow | Central thermocline depth | Aug 23, 2017 | Nitrate-+Nitrite-Nitrogen (as N) | 0.005 mg/L | Lab |
245 | Base Flow | East thermocline depth | Aug 23, 2017 | Nitrate-+Nitrite-Nitrogen (as N) | 0.005 mg/L | Lab |
246 | Base Flow | West Branch Shallow | Sep 27, 2017 | Nitrate-+Nitrite-Nitrogen (as N) | 0.005 mg/L | Lab |
247 | Base Flow | Stone Pt, Pulteney | Sep 27, 2017 | Nitrate-+Nitrite-Nitrogen (as N) | 0.005 mg/L | Lab |
248 | Base Flow | West thermocline depth | Sep 27, 2017 | Nitrate-+Nitrite-Nitrogen (as N) | 0.005 mg/L | Lab |
249 | Base Flow | Como Lake Outlet | Sep 12, 2022 | Nitrate-+Nitrite-Nitrogen (as N) | 0.005 mg/L | Lab |
250 | Base Flow | Milliken Creek #1 | Sep 12, 2022 | Nitrate-+Nitrite-Nitrogen (as N) | 0.005 mg/L | Lab |
251 | Base Flow | Route 89 | Nov 03, 2022 | Nitrate-+Nitrite-Nitrogen (as N) | 0.005 mg/L | Lab |
252 | Base Flow | Cascadilla Creek Mouth | Nov 03, 2022 | Nitrate-+Nitrite-Nitrogen (as N) | 0.005 mg/L | Lab |
253 | Base Flow | Cass Park | Nov 03, 2022 | Nitrate-+Nitrite-Nitrogen (as N) | 0.005 mg/L | Lab |
254 | Base Flow | Downstream of Cornell University Borehole Observatory (CUBO) Site | Nov 03, 2022 | Nitrate-+Nitrite-Nitrogen (as N) | 0.005 mg/L | Lab |
255 | Base Flow | Station Road by Buttermilk Group | Nov 03, 2022 | Nitrate-+Nitrite-Nitrogen (as N) | 0.005 mg/L | Lab |
256 | Base Flow | Cherry and Taber St | Nov 03, 2022 | Nitrate-+Nitrite-Nitrogen (as N) | 0.005 mg/L | Lab |
257 | Base Flow | Buttermilk Crk - Jennings Pnd | Nov 03, 2022 | Nitrate-+Nitrite-Nitrogen (as N) | 0.005 mg/L | Lab |
258 | Base Flow | Horse Farm | Nov 09, 2022 | Nitrate-+Nitrite-Nitrogen (as N) | 0.005 mg/L | Lab |
259 | Base Flow | Buttermilk Crk - Jennings Pnd | Aug 22, 2019 | Nitrate-+Nitrite-Nitrogen (as N) | 0.005 mg/L | Lab |
260 | Base Flow | Buttermilk Crk - Jennings Pnd | Apr 05, 2018 | Nitrate-+Nitrite-Nitrogen (as N) | 0.005 mg/L | Lab |
261 | Base Flow | Keuka Lake Boat Launch | Aug 22, 2016 | Nitrate-+Nitrite-Nitrogen (as N) | 0.005 mg/L | Lab |
262 | Base Flow | Dryden Lake Park | Sep 06, 2016 | Nitrate-+Nitrite-Nitrogen (as N) | 0.005 mg/L | Lab |
263 | Base Flow | Stone Pt, Pulteney | Aug 26, 2020 | Nitrate-+Nitrite-Nitrogen (as N) | 0.005 mg/L | Lab |
264 | Base Flow | Cayuga Lake North End- South of Railroad Bridge | Aug 16, 2020 | Nitrate-+Nitrite-Nitrogen (as N) | 0.005 mg/L | Lab |
265 | Base Flow | Dryden Lake Park | Sep 14, 2020 | Nitrate-+Nitrite-Nitrogen (as N) | 0.005 mg/L | Lab |
266 | Base Flow | Fall Creek Forest Home | Sep 14, 2020 | Nitrate-+Nitrite-Nitrogen (as N) | 0.005 mg/L | Lab |
267 | Base Flow | Freese Road Bridge | Sep 06, 2016 | Nitrate-+Nitrite-Nitrogen (as N) | 0.005 mg/L | Lab |
268 | Base Flow | Keuka Outlet Ash Upstream | Aug 19, 2016 | Copper | 0.005 mg/L | Lab |
269 | Base Flow | Irish Settlement Rd | Sep 21, 2016 | Nitrate-+Nitrite-Nitrogen (as N) | 0.005 mg/L | Lab |
270 | Base Flow | Gasline | Sep 21, 2016 | Nitrate-+Nitrite-Nitrogen (as N) | 0.005 mg/L | Lab |
271 | Base Flow | Cayuga Lake Shore | Sep 13, 2016 | Nitrate-+Nitrite-Nitrogen (as N) | 0.005 mg/L | Lab |
272 | Base Flow | Dryden Lake Park | Sep 13, 2021 | Nitrate-+Nitrite-Nitrogen (as N) | 0.005 mg/L | Lab |
273 | Base Flow | Reservoir Hill and Glen Brook | Sep 15, 2021 | Nitrate-+Nitrite-Nitrogen (as N) | 0.005 mg/L | Lab |
274 | Base Flow | Buttermilk Crk - Jennings Pnd | Mar 29, 2012 | Nitrate-+Nitrite-Nitrogen (as N) | 0.005 mg/L | Lab |
275 | Base Flow | Cayuga Lake Shore | Jul 26, 2012 | Nitrate-+Nitrite-Nitrogen (as N) | 0.005 mg/L | Lab |
276 | Base Flow | Station Road by Newfield Group | Apr 04, 2013 | Nitrate-+Nitrite-Nitrogen (as N) | 0.005 mg/L | Lab |
277 | Base Flow | Station Road by Buttermilk Group | Apr 04, 2013 | Nitrate-+Nitrite-Nitrogen (as N) | 0.005 mg/L | Lab |
278 | Stormwater | Buttermilk Crk - Jennings Pnd | Apr 25, 2012 | Nitrate-+Nitrite-Nitrogen (as N) | 0.005 mg/L | Lab |
279 | Base Flow | Sanctuary Stream | Oct 14, 2008 | Nitrate-+Nitrite-Nitrogen (as N) | 0.007 mg/L | Lab |
280 | Base Flow | Dryden Lake Inlet | Sep 25, 2008 | Nitrate-+Nitrite-Nitrogen (as N) | 0.007 mg/L | Lab |
Displaying Entry 601 - 700 of 115158 in total