Search Streams and Lakes Data Set
Our streams and lakes data set can be searched from this page by region, monitoring set, monitoring location, dates, test location, water quality indicator and values of interest. Click on the Export button to save and download search results to a file format compatible with MS Excel.
Entries
Flow | Location | Date | Analyte | Value ▲ | Tested | |
---|---|---|---|---|---|---|
211 | Base Flow | Beaver Creek | May 10, 2005 | Nitrate-+Nitrite-Nitrogen (as N) | 0.007 mg/L | Lab |
212 | Base Flow | Dryden Lake Inlet | Sep 25, 2008 | Nitrate-+Nitrite-Nitrogen (as N) | 0.007 mg/L | Lab |
213 | Base Flow | Fall Creek Forest Home | Jul 06, 2005 | Nitrate-+Nitrite-Nitrogen (as N) | 0.007 mg/L | Lab |
214 | Base Flow | Sanctuary Stream | Oct 14, 2008 | Nitrate-+Nitrite-Nitrogen (as N) | 0.007 mg/L | Lab |
215 | Stormwater | Yellow Barn Road | Oct 08, 2005 | Nitrate-+Nitrite-Nitrogen (as N) | 0.007 mg/L | Lab |
216 | Base Flow | Cayuga Lake Shore | Sep 09, 2008 | Nitrate-+Nitrite-Nitrogen (as N) | 0.007 mg/L | Lab |
217 | Base Flow | German Cross Road | Sep 21, 2016 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
218 | Base Flow | Irish Settlement Rd | Sep 23, 2009 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
219 | Base Flow | Cayuga Lake Shore | Aug 19, 2009 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
220 | Base Flow | Station Road by Newfield Group | May 18, 2017 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
221 | Base Flow | Buttermilk Crk - Jennings Pnd | Jul 29, 2009 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
222 | Base Flow | Central Shallow | Aug 26, 2020 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
223 | Base Flow | East thermocline depth | Aug 26, 2020 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
224 | Base Flow | Cayuga Lake North End | Aug 16, 2020 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
225 | Base Flow | Yawger Creek Mouth | Oct 20, 2020 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
226 | Base Flow | Buttermilk Creek Mouth | Nov 12, 2009 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
227 | Base Flow | Flood Control Channel at Wegman\s | Nov 12, 2009 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
228 | Base Flow | Station Road by Buttermilk Group | Nov 12, 2009 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
229 | Base Flow | Buttermilk Crk - Jennings Pnd | Nov 12, 2009 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
230 | Base Flow | Pony Hollow Creek Wetland @ Mazourek | May 18, 2017 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
231 | Base Flow | Station Road by Buttermilk Group | May 18, 2017 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
232 | Base Flow | Station Road by Newfield Group | Apr 22, 2010 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
233 | Base Flow | Milliken Station #3.5 | Oct 20, 2020 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
234 | Base Flow | Taughannock Creek Headwaters | May 19, 2021 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
235 | Base Flow | Buttermilk Crk (upstream) | Oct 13, 2016 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
236 | Base Flow | Buttermilk Crk (upstream) | Aug 11, 2016 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
237 | Base Flow | Stone Pt, Pulteney | Aug 23, 2017 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
238 | Base Flow | Willow Grove | Sep 27, 2017 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
239 | Base Flow | Buttermilk Crk - Jennings Pnd | Nov 04, 2021 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
240 | Stormwater | Buttermilk Crk - Jennings Pnd | Jul 27, 2017 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
241 | Stormwater | Catharine Creek @ Genesee St | Jul 18, 2022 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
242 | Base Flow | Central Shallow | Jun 29, 2022 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
243 | Base Flow | Enfield Creek near Mouth | Sep 29, 2022 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
244 | Base Flow | Keuka Lake Boat Launch | Jul 06, 2016 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
245 | Base Flow | Enfield Creek near Mouth | Nov 03, 2022 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
246 | Base Flow | Bradley Creek Carrie Ann Dr | May 23, 2017 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
247 | Base Flow | Cayuga Lake Shore | Sep 14, 2010 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
248 | Base Flow | Station Road by Newfield Group | Nov 12, 2015 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
249 | Base Flow | Station Road by Newfield Group | Dec 11, 2014 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
250 | Base Flow | Dryden Lake Park | Sep 22, 2014 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
251 | Stormwater | Buttermilk Crk - Jennings Pnd | May 19, 2011 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
252 | Base Flow | Catharine Creek @ Huck Finn Rd | May 18, 2015 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
253 | Stormwater | Dryden Lake Park | Aug 29, 2011 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
254 | Base Flow | Horse Farm | Sep 23, 2015 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
255 | Base Flow | Cayuga Lake Shore | Aug 04, 2011 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
256 | Base Flow | Yellow Barn Road | Nov 02, 2010 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
257 | Base Flow | West Branch Shallow | Sep 29, 2021 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
258 | Base Flow | Station Road by Buttermilk Group | Sep 09, 2021 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
259 | Base Flow | Danby Michigan Hollow | May 22, 2016 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
260 | Base Flow | Station Road by Newfield Group | Sep 29, 2022 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
261 | Base Flow | Station Road by Buttermilk Group | Sep 29, 2022 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
262 | Base Flow | Taughannock Falls | Oct 26, 2022 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
263 | Base Flow | Flood Control Channel at Wegman\s | Nov 03, 2022 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
264 | Base Flow | Cayuta Creek in Alpine | Jul 17, 2016 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
265 | Base Flow | Banks Road | Nov 09, 2022 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
266 | Base Flow | Buttermilk Crk - Jennings Pnd | May 18, 2017 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
267 | Base Flow | East Branch Shallow | Aug 23, 2017 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
268 | Base Flow | Inlet Stream- Seep | Dec 02, 2015 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
269 | Stormwater | Pony Hollow Creek Wetland @ Mazourek | Jul 27, 2017 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
270 | Base Flow | Cascadilla Creek Mouth | May 19, 2016 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
271 | Stormwater | Station Road by Newfield Group | Oct 17, 2019 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
272 | Stormwater | Buttermilk Crk - Jennings Pnd | Oct 17, 2019 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
273 | Base Flow | Catharine Creek @ Huck Finn Rd | May 22, 2017 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
274 | Base Flow | Little Choconut Creek @ Dog Park | May 23, 2017 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
275 | Base Flow | Newtown Creek @ 223 | May 22, 2017 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
276 | Base Flow | Willow Grove | Aug 28, 2019 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
277 | Base Flow | Catharine Creek @ Genesee St | Oct 05, 2020 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
278 | Base Flow | Stone Pt, Pulteney | Oct 14, 2020 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
279 | Base Flow | Buttermilk Crk - Jennings Pnd | Dec 11, 2014 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
280 | Base Flow | Gasline | Aug 31, 2010 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
281 | Base Flow | German Cross Road | Aug 31, 2010 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
282 | Base Flow | Station Road by Newfield Group | Dec 01, 2011 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
283 | Stormwater | Station Road by Buttermilk Group | Oct 10, 2013 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
284 | Base Flow | Paines Creek Rafferty Road | Jul 07, 2011 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
285 | Stormwater | Station Road by Newfield Group | Oct 13, 2011 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
286 | Base Flow | Yellow Barn Road | Nov 09, 2011 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
287 | Stormwater | Buttermilk Crk - Jennings Pnd | Oct 13, 2011 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
288 | Base Flow | Dryden Lake Park | Sep 13, 2010 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
289 | Base Flow | Buttermilk Crk - Jennings Pnd | Dec 01, 2011 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
290 | Base Flow | Lickbrook at W. Jersey Hill | Nov 12, 2015 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
291 | Base Flow | Catharine Creek @ Huck Finn Rd | Jul 13, 2015 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
292 | Base Flow | Cayuga Lake Shore | Oct 12, 2010 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
293 | Base Flow | Buttermilk Crk - Jennings Pnd | Apr 23, 2015 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
294 | Base Flow | Horse Farm | Jul 31, 2012 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
295 | Base Flow | Buttermilk Crk - Jennings Pnd | Nov 21, 2013 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
296 | Base Flow | Buttermilk Crk - Jennings Pnd | Jul 27, 2011 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
297 | Base Flow | Cayuga Lake Shore | Aug 10, 2010 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
298 | Base Flow | Banks Road | Aug 31, 2010 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
299 | Stormwater | Lickbrook at W. Jersey Hill | Oct 13, 2011 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
300 | Stormwater | Station Road by Newfield Group | Aug 23, 2010 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
301 | Base Flow | Burroughs Creek | Oct 12, 2017 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
302 | Base Flow | Patterson Creek @ Dam | May 23, 2017 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
303 | Base Flow | Catharine Creek @ Genesee St | May 22, 2017 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
304 | Base Flow | Taughannock Falls | Oct 09, 2017 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
305 | Stormwater | Station Road by Buttermilk Group | Oct 17, 2019 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
306 | Base Flow | Station Road by Newfield Group | Apr 05, 2018 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
307 | Base Flow | Dryden Lake Park | Sep 14, 2009 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
308 | Base Flow | Horse Farm | Sep 23, 2009 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
309 | Base Flow | Cayuga Lake Shore | Sep 08, 2009 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
310 | Base Flow | Sanctuary Stream | Sep 08, 2009 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
Displaying Entry 701 - 800 of 115158 in total