Search Streams and Lakes Data Set
Our streams and lakes data set can be searched from this page by region, monitoring set, monitoring location, dates, test location, water quality indicator and values of interest. Click on the Export button to save and download search results to a file format compatible with MS Excel.
Entries
Flow | Location | Date | Analyte | Value ▼ | Tested | |
---|---|---|---|---|---|---|
1 | Base Flow | Outfall of Sewage Plant | Oct 08, 2008 | Fecal Coliform | 1054000.0 Colonies/100 ml | Lab |
2 | Stormwater | Camp Barton | Jul 13, 2006 | Total Coliform | 1000000.0 Colonies/100 ml | Lab |
3 | Stormwater | Fall Creek Freeville | Jan 26, 2010 | Total Coliform | 999999.0 Colonies/100 ml | Lab |
4 | Stormwater | Freese Road Bridge | Jan 26, 2010 | Total Coliform | 999999.0 Colonies/100 ml | Lab |
5 | Stormwater | Spring House Bridge | Jan 26, 2010 | Total Coliform | 999999.0 Colonies/100 ml | Lab |
6 | Stormwater | Salmon Creek Mouth | Jan 26, 2010 | Total Coliform | 999999.0 Colonies/100 ml | Lab |
7 | Base Flow | Camp Barton | Apr 27, 2010 | Total Coliform | 999999.0 Colonies/100 ml | Lab |
8 | Base Flow | Outfall of Sewage Plant | Apr 27, 2010 | Total Coliform | 999999.0 Colonies/100 ml | Lab |
9 | Base Flow | Visitor\s Center | Aug 10, 2010 | Total Coliform | 999999.0 Colonies/100 ml | Lab |
10 | Base Flow | Lake Ridge Creek | Apr 27, 2010 | Total Coliform | 999999.0 Colonies/100 ml | Lab |
11 | Base Flow | Town Line Creek Lake Rd | Apr 27, 2010 | Total Coliform | 999999.0 Colonies/100 ml | Lab |
12 | Base Flow | Champlin Road Culvert | Jun 07, 2010 | Total Coliform | 999999.0 Colonies/100 ml | Lab |
13 | Base Flow | Tillotson Road Culvert | Jun 07, 2010 | E. Coli | 999999.0 Colonies/100 ml | Lab |
14 | Base Flow | Tillotson Road Culvert | Jun 07, 2010 | Total Coliform | 999999.0 Colonies/100 ml | Lab |
15 | Base Flow | Visitor\s Center | Jul 13, 2010 | Total Coliform | 999999.0 Colonies/100 ml | Lab |
16 | Stormwater | Outfall of Sewage Plant | Jul 26, 2006 | Fecal Coliform | 560000.0 Colonies/100 ml | Lab |
17 | Stormwater | Outfall of Sewage Plant | Jul 26, 2006 | E. Coli | 533000.0 Colonies/100 ml | Lab |
18 | Stormwater | Outfall of Sewage Plant | Feb 12, 2009 | Fecal Coliform | 440000.0 Colonies/100 ml | Lab |
19 | Stormwater | Outfall of Sewage Plant | Aug 09, 2006 | Total Coliform | 400000.0 Colonies/100 ml | Lab |
20 | Stormwater | Outfall of Sewage Plant | Oct 26, 2006 | Total Coliform | 400000.0 Colonies/100 ml | Lab |
21 | Stormwater | Outfall of Sewage Plant | Jul 26, 2006 | Total Coliform | 400000.0 Colonies/100 ml | Lab |
22 | Stormwater | Outfall of Sewage Plant | Aug 02, 2006 | Total Coliform | 400000.0 Colonies/100 ml | Lab |
23 | Stormwater | Outfall of Sewage Plant | Oct 28, 2009 | Fecal Coliform | 400000.0 Colonies/100 ml | Lab |
24 | Stormwater | Camp Barton | Jul 26, 2006 | Total Coliform | 400000.0 Colonies/100 ml | Lab |
25 | Stormwater | Outfall of Sewage Plant | Oct 26, 2006 | E. Coli | 366000.0 Colonies/100 ml | Lab |
26 | Stormwater | Sewage Plant Outfall Tributary Mouth | Dec 01, 2010 | Fecal Coliform | 364000.0 Colonies/100 ml | Lab |
27 | Stormwater | Salmon Creek Mouth | Nov 27, 2007 | Total Coliform | 354000.0 Colonies/100 ml | Lab |
28 | Stormwater | Outfall of Sewage Plant | Oct 26, 2006 | Fecal Coliform | 348000.0 Colonies/100 ml | Lab |
29 | Stormwater | Outfall of Sewage Plant | Dec 01, 2010 | Fecal Coliform | 336000.0 Colonies/100 ml | Lab |
30 | Base Flow | Outfall of Sewage Plant | Dec 17, 2012 | E. Coli | 327000.0 Colonies/100 ml | Lab |
31 | Stormwater | Little Salmon Creek Above Fork | Nov 27, 2007 | Total Coliform | 306000.0 Colonies/100 ml | Lab |
32 | Stormwater | Chubb Creek @ 14A | Oct 21, 2016 | E. Coli | 300000.0 Colonies/100 ml | Lab |
33 | Stormwater | Chubb Creek @ 14A | Oct 21, 2016 | Total Coliform | 300000.0 Colonies/100 ml | Lab |
34 | Stormwater | Outfall of Sewage Plant | Mar 05, 2008 | Fecal Coliform | 295500.0 Colonies/100 ml | Lab |
35 | Stormwater | Outfall of Sewage Plant | Mar 05, 2008 | Fecal Coliform | 295500.0 Colonies/100 ml | |
36 | Stormwater | Cayuga Street Bridge | Nov 20, 2003 | Total Coliform | 281000.0 Colonies/100 ml | Lab |
37 | Stormwater | Big Salmon Creek Above Fork - Rapid Response | Nov 27, 2007 | Total Coliform | 241000.0 Colonies/100 ml | Lab |
38 | Stormwater | Outfall of Sewage Plant | Feb 12, 2009 | E. Coli | 236500.0 Colonies/100 ml | Lab |
39 | Stormwater | Outfall of Sewage Plant | May 12, 2015 | E. Coli | 228000.0 Colonies/100 ml | Lab |
40 | Stormwater | Sewage Plant Outfall Tributary Mouth | Dec 01, 2010 | E. Coli | 216000.0 Colonies/100 ml | Lab |
41 | Stormwater | Outfall of Sewage Plant | Dec 01, 2010 | E. Coli | 206000.0 Colonies/100 ml | Lab |
42 | Stormwater | Sherwood Road | Mar 15, 2007 | Total Coliform | 205500.0 Colonies/100 ml | Lab |
43 | Stormwater | Fall Creek Freeville | Nov 20, 2003 | Total Coliform | 205000.0 Colonies/100 ml | Lab |
44 | Stormwater | Tile Kiln Road | Mar 15, 2007 | Total Coliform | 200500.0 Colonies/100 ml | Lab |
45 | Stormwater | Outfall of Sewage Plant | Oct 28, 2009 | E. Coli | 200000.0 Colonies/100 ml | Lab |
46 | Stormwater | Outfall of Sewage Plant | Mar 05, 2008 | E. Coli | 200000.0 Colonies/100 ml | Lab |
47 | Stormwater | Outfall of Sewage Plant | Mar 05, 2008 | Total Coliform | 200000.0 Colonies/100 ml | Lab |
48 | Stormwater | Outfall of Sewage Plant | Mar 05, 2008 | E. Coli | 200000.0 Colonies/100 ml | Lab |
49 | Stormwater | Outfall of Sewage Plant | Mar 05, 2008 | Total Coliform | 200000.0 Colonies/100 ml | Lab |
50 | Base Flow | Outfall of Sewage Plant | Oct 08, 2008 | E. Coli | 200000.0 Colonies/100 ml | Lab |
51 | Base Flow | Outfall of Sewage Plant | Oct 08, 2008 | Total Coliform | 200000.0 Colonies/100 ml | Lab |
52 | Base Flow | Outfall of Sewage Plant | Jun 22, 2016 | Fecal Coliform | 193000.0 Colonies/100 ml | Lab |
53 | Stormwater | Virgil Creek Freeville | Nov 27, 2007 | Total Coliform | 186000.0 Colonies/100 ml | Lab |
54 | Stormwater | Center Road | Jun 29, 2006 | Total Coliform | 179000.0 Colonies/100 ml | Lab |
55 | Stormwater | Outfall of Sewage Plant | May 12, 2015 | Fecal Coliform | 179000.0 Colonies/100 ml | Lab |
56 | Stormwater | Cayuga Street Bridge | Nov 27, 2007 | Total Coliform | 179000.0 Colonies/100 ml | Lab |
57 | Stormwater | Lafayette Road | Nov 27, 2007 | Total Coliform | 175000.0 Colonies/100 ml | Lab |
58 | Stormwater | Taughannock Falls | Jul 13, 2006 | Total Coliform | 174000.0 Colonies/100 ml | Lab |
59 | Stormwater | Cayuga Street Bridge | Dec 11, 2003 | Total Coliform | 173000.0 Colonies/100 ml | Lab |
60 | Stormwater | Outfall of Sewage Plant | Mar 11, 2011 | E. Coli | 172000.0 Colonies/100 ml | Lab |
61 | Stormwater | Sewage Plant Outfall Tributary Mouth | Mar 11, 2011 | E. Coli | 170000.0 Colonies/100 ml | Lab |
62 | Stormwater | Virgil Creek Road | Nov 20, 2003 | Total Coliform | 164000.0 Colonies/100 ml | Lab |
63 | Stormwater | Genoa | Nov 13, 2006 | Total Coliform | 164000.0 Colonies/100 ml | Lab |
64 | Base Flow | Outfall of Sewage Plant | Jun 22, 2016 | E. Coli | 163000.0 Colonies/100 ml | Lab |
65 | Stormwater | Fall Creek Freeville | Nov 27, 2007 | Total Coliform | 163000.0 Colonies/100 ml | Lab |
66 | Stormwater | Outfall of Sewage Plant | Mar 11, 2011 | Fecal Coliform | 162000.0 Colonies/100 ml | Lab |
67 | Stormwater | Outfall of Sewage Plant | Aug 09, 2006 | Fecal Coliform | 159000.0 Colonies/100 ml | Lab |
68 | Stormwater | Outfall of Sewage Plant | Apr 24, 2012 | Fecal Coliform | 158000.0 Colonies/100 ml | Lab |
69 | Stormwater | Outfall of Sewage Plant | Aug 09, 2006 | E. Coli | 157000.0 Colonies/100 ml | Lab |
70 | Stormwater | Elm Street | Nov 27, 2007 | Total Coliform | 154000.0 Colonies/100 ml | Lab |
71 | Base Flow | Penn Yan Wastewater Treatment Plant | Oct 23, 2016 | Fecal Coliform | 150500.0 Colonies/100 ml | Lab |
72 | Stormwater | Davis Road Bridge | Jan 18, 2006 | Total Coliform | 150000.0 Colonies/100 ml | Lab |
73 | Stormwater | Great Gully Creek @ Chase Rd. & Rt. 34B | Jul 25, 2018 | E. Coli | 150000.0 Colonies/100 ml | Lab |
74 | Stormwater | Davis Road Bridge | Nov 27, 2007 | Total Coliform | 148000.0 Colonies/100 ml | Lab |
75 | Base Flow | Outfall of Sewage Plant | Nov 02, 2015 | E. Coli | 145500.0 Colonies/100 ml | Lab |
76 | Base Flow | Outfall of Sewage Plant | Dec 17, 2012 | Fecal Coliform | 145000.0 Colonies/100 ml | Lab |
77 | Stormwater | Tile Kiln Road | Nov 13, 2006 | Total Coliform | 144000.0 Colonies/100 ml | Lab |
78 | Stormwater | Sewage Plant Outfall Tributary Mouth | Mar 11, 2011 | Fecal Coliform | 141000.0 Colonies/100 ml | Lab |
79 | Stormwater | Freese Road Bridge | Nov 27, 2007 | Total Coliform | 141000.0 Colonies/100 ml | Lab |
80 | Base Flow | Horse Farm | Jun 21, 2011 | Total Coliform | 137000.0 Colonies/100 ml | Lab |
81 | Stormwater | Spring House Bridge | Nov 27, 2007 | Total Coliform | 135000.0 Colonies/100 ml | Lab |
82 | Base Flow | Outfall of Sewage Plant | Apr 27, 2010 | Fecal Coliform | 130000.0 Colonies/100 ml | Lab |
83 | Stormwater | Freese Road Bridge | Nov 20, 2003 | Total Coliform | 130000.0 Colonies/100 ml | Lab |
84 | Base Flow | Lake Street Bridge | Apr 24, 2008 | Total Coliform | 128000.0 Colonies/100 ml | Lab |
85 | Stormwater | McLean Bridge | Nov 27, 2007 | Total Coliform | 127000.0 Colonies/100 ml | Lab |
86 | Stormwater | Salmon Creek Mouth | Mar 05, 2008 | Total Coliform | 127000.0 Colonies/100 ml | Lab |
87 | Stormwater | North Ludlowville | Nov 13, 2006 | Total Coliform | 126000.0 Colonies/100 ml | Lab |
88 | Stormwater | Tillotson Road Culvert | Nov 27, 2007 | Total Coliform | 124000.0 Colonies/100 ml | Lab |
89 | Stormwater | Virgil Creek Freeville | Nov 20, 2003 | Total Coliform | 123000.0 Colonies/100 ml | Lab |
90 | Stormwater | Davis Road Bridge | Jan 26, 2010 | Total Coliform | 120000.0 Colonies/100 ml | Lab |
91 | Stormwater | Meeting House Road | Jan 18, 2006 | Total Coliform | 119000.0 Colonies/100 ml | Lab |
92 | Stormwater | Canoga Creek North Branch | Apr 12, 2016 | Total Coliform | 119000.0 Colonies/100 ml | Lab |
93 | Stormwater | Lockerby Hill Road | Nov 13, 2006 | Total Coliform | 119000.0 Colonies/100 ml | Lab |
94 | Stormwater | Canoga Creek South Branch | Apr 12, 2016 | Total Coliform | 117000.0 Colonies/100 ml | Lab |
95 | Base Flow | Penn Yan Wastewater Treatment Plant | Oct 23, 2016 | Total Coliform | 115000.0 Colonies/100 ml | Lab |
96 | Stormwater | Taughannock Falls | Apr 25, 2012 | Total Coliform | 112000.0 Colonies/100 ml | Lab |
97 | Stormwater | Burroughs Creek | Apr 12, 2016 | Total Coliform | 110000.0 Colonies/100 ml | Lab |
98 | Stormwater | Outfall of Sewage Plant | Oct 23, 2016 | Fecal Coliform | 107000.0 Colonies/100 ml | Lab |
99 | Stormwater | Little Salmon Creek Fork | Nov 13, 2006 | Total Coliform | 106000.0 Colonies/100 ml | Lab |
100 | Stormwater | Taughannock Falls | Mar 05, 2008 | Total Coliform | 103500.0 Colonies/100 ml | Lab |
Displaying Entry 1 - 100 of 115158 in total