Partial Monitoring Event on June 04, 2025
for Big Stream under Base Flow conditions
Notes: Dundee WWTP Discharge (BSWP) - Water treatment plant is online. We took samples @ plant right out of discharge line just after UV treatment.
Big Stream Monitoring Event Graph
This bar graph reports the raw data for each location that was sampled as part of the monitoring event conducted on this date. To view results for individual water quality indicators, click-off other indicators in the legend at the bottom of the graph.
Event Results
Scroll down to view the event results for each monitoring location.
Location | Analyte | Value | Units | Remarks | Location |
---|---|---|---|---|---|
Dundee WWTP Discharge (BSWP) |
Total Phosphorus (as P) | 205.0 | ug/L | Lab | |
Temperature | 15.0 | C | Field | ||
Specific Conductance | 944.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus, Field-Filtered (as P) | 159.0 | ug/L | Lab | ||
Solids, Total Suspended | 3.4 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 1.39 | mg/L | Lab | ||
Kjeldahl Nitrogen, Total (as N) | 1.07 | mg/L | Lab | ||
E. Coli | 5.0 | Colonies/100 ml | non-detect | Lab | |
Upstream Dundee Wastewater Plant (BSUW) |
Total Phosphorus (as P) | 20.1 | ug/L | Lab | |
Temperature | 14.0 | C | Field | ||
Specific Conductance | 371.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus, Field-Filtered (as P) | 7.05 | ug/L | Lab | ||
Solids, Total Suspended | 2.8 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.68 | mg/L | Lab | ||
Kjeldahl Nitrogen, Total (as N) | 0.19 | mg/L | non-detect | Lab | |
E. Coli | 300.0 | Colonies/100 ml | Lab | ||
Big Stream Mouth @ Glenora Point (BSGP) |
Total Phosphorus (as P) | 18.1 | ug/L | Lab | |
Temperature | 14.5 | C | Field | ||
Specific Conductance | 424.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus, Field-Filtered (as P) | 7.95 | ug/L | Lab | ||
Solids, Total Suspended | 2.2 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.94 | mg/L | Lab | ||
Kjeldahl Nitrogen, Total (as N) | 0.19 | mg/L | non-detect | Lab | |
E. Coli | 5.0 | Colonies/100 ml | non-detect | Lab | |
Big Stream @ Dundee-Glenora Rd (BSDG) |
Total Phosphorus (as P) | 26.6 | ug/L | Lab | |
Temperature | 14.0 | C | Field | ||
Specific Conductance | 453.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus, Field-Filtered (as P) | 13.9 | ug/L | Lab | ||
Solids, Total Suspended | 4.0 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.78 | mg/L | Lab | ||
Kjeldahl Nitrogen, Total (as N) | 0.19 | mg/L | non-detect | Lab | |
E. Coli | 5.0 | Colonies/100 ml | non-detect | Lab |