Synoptic Monitoring Event on June 10, 2026
for Big Stream under Base Flow conditions
Notes:
Big Stream Monitoring Event Graph
This bar graph reports the raw data for each location that was sampled as part of the monitoring event conducted on this date. To view results for individual water quality indicators, click-off other indicators in the legend at the bottom of the graph.
Event Results
Scroll down to view the event results for each monitoring location.
| Location | Analyte | Value | Units | Remarks | Location |
|---|---|---|---|---|---|
|
Upstream Dundee Wastewater Plant (BSUW) |
Total Phosphorus (as P) | 28.8 | ug/L | Lab | |
| Temperature | 16.0 | C | Field | ||
| Specific Conductance | 424.0 | uS/cm | Lab | ||
| Soluble Reactive Phosphorus, Field-Filtered (as P) | 14.9 | ug/L | Lab | ||
| Solids, Total Suspended | 5.0 | mg/L | High RPD between primary sample and field duplicate for Total Suspended Solids | Lab | |
| Kjeldahl Nitrogen, Total (as N) | 0.18 | mg/L | non-detect | Lab | |
| E. Coli | 510.0 | Colonies/100 ml | Lab | ||
|
Dundee WWTP Discharge (BSWP) |
Total Phosphorus (as P) | 475.0 | ug/L | Lab | |
| Temperature | 15.0 | C | Field | ||
| Specific Conductance | 990.0 | uS/cm | Lab | ||
| Soluble Reactive Phosphorus, Field-Filtered (as P) | 465.0 | ug/L | Lab | ||
| Solids, Total Suspended | 0.85 | mg/L | non-detect, High RPD between primary sample and field duplicate for Total Suspended Solid | Lab | |
| Kjeldahl Nitrogen, Total (as N) | 0.8 | mg/L | Lab | ||
| E. Coli | 10.0 | Colonies/100 ml | non-detect | Lab | |
|
Big Stream Mouth @ Glenora Point (BSGP) |
Total Phosphorus (as P) | 38.8 | ug/L | Lab | |
| Temperature | 16.0 | C | Field | ||
| Specific Conductance | 520.0 | uS/cm | Lab | ||
| Soluble Reactive Phosphorus, Field-Filtered (as P) | 26.5 | ug/L | Lab | ||
| Solids, Total Suspended | 3.3 | mg/L | High RPD between primary sample and field duplicate for Total Suspended Solids | Lab | |
| Nitrate-+Nitrite-Nitrogen (as N) | 0.96 | mg/L | Lab | ||
| Kjeldahl Nitrogen, Total (as N) | 0.4 | mg/L | Estimated | Lab | |
| E. Coli | 80.0 | Colonies/100 ml | Lab | ||
|
Big Stream @ Dundee-Glenora Rd (BSDG) |
Total Phosphorus (as P) | 59.9 | ug/L | Lab | |
| Temperature | 16.0 | C | Field | ||
| Specific Conductance | 558.0 | uS/cm | Lab | ||
| Soluble Reactive Phosphorus, Field-Filtered (as P) | 50.3 | ug/L | Lab | ||
| Solids, Total Suspended | 4.8 | mg/L | High RPD between primary sample and field duplicate for Total Suspended Solids | Lab | |
| Nitrate-+Nitrite-Nitrogen (as N) | 0.8 | mg/L | Lab | ||
| Kjeldahl Nitrogen, Total (as N) | 0.38 | mg/L | Estimated | Lab | |
| E. Coli | 100.0 | Colonies/100 ml | Lab |