Lakeshore Segment Northeast 7: Wells College Boathouse
Graph
Bloom Events
| Bloom Code | Date | Water Body | County | Bloom Extent | Bloom Genera [1] | Microcystin (ug/L) [2] | |
|---|---|---|---|---|---|---|---|
| 1 | 21-3408-B1 | August 06, 2021 | Cayuga Lake | Cayuga | Large Localized: The HAB is in a small area, but affects many properties, along a large segment of the shoreline, or in a specific region of the waterbody. | Dolichospermum | 14.67 |
| 2 | 21-3408-B3 | August 26, 2021 | Cayuga Lake | Cayuga | Large Localized: The HAB is in a small area, but affects many properties, along a large segment of the shoreline, or in a specific region of the waterbody. | Dolichospermum | 45.7 |
| 3 | 21-3408-B2 | August 20, 2021 | Cayuga Lake | Cayuga | Small Localized: The HAB is contained in a very small area of the lake, limited from one to several neighboring properties. | Dolichospermum | 22.4 |
| 4 | 24-3408-B1 | July 27, 2024 | Cayuga Lake | Cayuga | Small Localized: The HAB is contained in a very small area of the lake, limited from one to several neighboring properties. | Dolichospermum | 1.81 |
| 5 | 18-3408-B1 | September 04, 2018 | Cayuga Lake | Cayuga | Not Reported | Dolichospermum | 12.25 |
| 6 | July 05, 2018 | Cayuga Lake | Cayuga | Not Reported | |||
| 7 | 23-3408-B1 | September 04, 2023 | Cayuga Lake | Cayuga | Small Localized: The HAB is contained in a very small area of the lake, limited from one to several neighboring properties. | Microcystis | 62.6 |
| 8 | 23-3408-B2 | October 03, 2023 | Cayuga Lake | Cayuga | Small Localized: The HAB is contained in a very small area of the lake, limited from one to several neighboring properties. | ||
| 9 | 24-3408-B2 | September 13, 2024 | Cayuga Lake | Cayuga | Small Localized: The HAB is contained in a very small area of the lake, limited from one to several neighboring properties. | Microcystis | 14.2 |
| 10 | 25-3408-B1 | July 15, 2025 | Cayuga Lake | Cayuga | Large Localized: The HAB is in a small area, but affects many properties, along a large segment of the shoreline, or in a specific region of the waterbody. | ||
| 11 | 25-3408-B2 | August 12, 2025 | Cayuga Lake | Cayuga | Small Localized: The HAB is contained in a very small area of the lake, limited from one to several neighboring properties. | ||
| 12 | 25-3408-B3 | September 18, 2025 | Cayuga Lake | Cayuga | Widespread or Lake-wide: The HAB is as far as you can see, and seems to affect the entire waterbody, or most or all of the shoreline. | ||
| 13 | 25-3408-B4 | September 24, 2025 | Cayuga Lake | Cayuga | Widespread or Lake-wide: The HAB is as far as you can see, and seems to affect the entire waterbody, or most or all of the shoreline. | ||
| 14 | 25-3408-B5 | October 03, 2025 | Cayuga Lake | Cayuga | Widespread or Lake-wide: The HAB is as far as you can see, and seems to affect the entire waterbody, or most or all of the shoreline. | ||
| 15 | 26-NE7-B1 | July 09, 2026 | Cayuga Lake | Cayuga | Large Localized: The HAB is in a small area, but affects many properties, along a large segment of the shoreline, or in a specific region of the waterbody. |
[1] Genera - plural of genus, a category of classification in biology that ranks between the family level and the species level. Because there are many different species of bacteria that are difficult to distinguish, it is more useful to classify bacteria by genus rather than species.
[2] Total Microcystins and Nodularins (EPA 546)
[2] Total Microcystins and Nodularins (EPA 546)