Lakeshore Segment Southwest 6: Camp Comstock to Taughannock Falls State Park
Graph
Bloom Events
| Bloom Code | Date | Water Body | County | Bloom Extent | Bloom Genera [1] | Microcystin (ug/L) [2] | |
|---|---|---|---|---|---|---|---|
| 1 | 19-3456-B1 | July 13, 2019 | Cayuga Lake | Tompkins | Small Localized: The HAB is contained in a very small area of the lake, limited from one to several neighboring properties. | Dolichospermum | |
| 2 | 19-3470-B1 | July 09, 2019 | Cayuga Lake | Tompkins | Small Localized: The HAB is contained in a very small area of the lake, limited from one to several neighboring properties. | Dolichospermum | 0.15 |
| 3 | 20-3470-B1 | July 14, 2020 | Cayuga Lake | Tompkins | Small Localized: The HAB is contained in a very small area of the lake, limited from one to several neighboring properties. | Dolichospermum | 0.15 |
| 4 | 20-3456-B1 | July 09, 2020 | Cayuga Lake | Tompkins | Small Localized: The HAB is contained in a very small area of the lake, limited from one to several neighboring properties. | Dolichospermum | 0.15 |
| 5 | 20-3470-B2 | September 21, 2020 | Cayuga Lake | Tompkins | Small Localized: The HAB is contained in a very small area of the lake, limited from one to several neighboring properties. | Dolichospermum, Microcystis | 6.85 |
| 6 | 21-3470-B2 | September 16, 2021 | Cayuga Lake | Tompkins | Small Localized: The HAB is contained in a very small area of the lake, limited from one to several neighboring properties. | Microcystis | 2.23 |
| 7 | 22-3470-B2 | July 19, 2022 | Cayuga Lake | Tompkins | Large Localized: The HAB is in a small area, but affects many properties, along a large segment of the shoreline, or in a specific region of the waterbody. | Dolichospermum | 0.15 |
| 8 | 22-3433-B1 | July 13, 2022 | Cayuga Lake | Tompkins | Small Localized: The HAB is contained in a very small area of the lake, limited from one to several neighboring properties. | Dolichospermum | 0.15 |
| 9 | 22-3470-B1 | July 13, 2022 | Cayuga Lake | Tompkins | Small Localized: The HAB is contained in a very small area of the lake, limited from one to several neighboring properties. | Dolichospermum | 0.15 |
| 10 | 21-3470-B3 | October 06, 2021 | Cayuga Lake | Tompkins | Large Localized: The HAB is in a small area, but affects many properties, along a large segment of the shoreline, or in a specific region of the waterbody. | Microcystis | 1227.0 |
| 11 | 22-3456-B1 | July 22, 2022 | Cayuga Lake | Tompkins | Small Localized: The HAB is contained in a very small area of the lake, limited from one to several neighboring properties. | Dolichospermum | 0.15 |
| 12 | 21-3470-B1 | July 19, 2021 | Cayuga Lake | Tompkins | Small Localized: The HAB is contained in a very small area of the lake, limited from one to several neighboring properties. | Dolichospermum | 0.15 |
| 13 | 18-3433-B2 | September 13, 2018 | Cayuga Lake | Tompkins | Not Reported | Microcystis | 49.3 |
| 14 | 18-3433-B1 | July 16, 2018 | Cayuga Lake | Tompkins | Not Reported | Dolichospermum | |
| 15 | 18-3456-B1 | July 16, 2018 | Cayuga Lake | Tompkins | Not Reported | Dolichospermum | |
| 16 | 19-3470-B3 | September 17, 2019 | Cayuga Lake | Tompkins | Small Localized: The HAB is contained in a very small area of the lake, limited from one to several neighboring properties. | 0.15 | |
| 17 | 23-3433-B2 | July 08, 2023 | Cayuga Lake | Tompkins | Large Localized: The HAB is in a small area, but affects many properties, along a large segment of the shoreline, or in a specific region of the waterbody. | ||
| 18 | 23-3433-B1 | July 05, 2023 | Cayuga Lake | Tompkins | Small Localized: The HAB is contained in a very small area of the lake, limited from one to several neighboring properties. | Dolichospermum | |
| 19 | 24-3433-B1 | September 30, 2024 | Cayuga Lake | Tompkins | Widespread or Lake-wide: The HAB is as far as you can see, and seems to affect the entire waterbody, or most or all of the shoreline. | ||
| 20 | 25-3470-B1 | July 09, 2025 | Cayuga Lake | Tompkins | Small Localized: The HAB is contained in a very small area of the lake, limited from one to several neighboring properties. | ||
| 21 | 25-3433-B1 | September 17, 2025 | Cayuga Lake | Tompkins | Small Localized: The HAB is contained in a very small area of the lake, limited from one to several neighboring properties. | ||
| 22 | 19-3470-B2 | July 15, 2019 | Cayuga Lake | Tompkins | Small Localized: The HAB is contained in a very small area of the lake, limited from one to several neighboring properties. | Dolichospermum | |
| 23 | 25-3493-B1 | September 17, 2025 | Cayuga Lake | Tompkins | Large Localized: The HAB is in a small area, but affects many properties, along a large segment of the shoreline, or in a specific region of the waterbody. | ||
| 24 | 25-3470-B2 | September 20, 2025 | Cayuga Lake | Tompkins | Large Localized: The HAB is in a small area, but affects many properties, along a large segment of the shoreline, or in a specific region of the waterbody. | ||
| 25 | 25-3470-B3 | September 24, 2025 | Cayuga Lake | Tompkins | Small Localized: The HAB is contained in a very small area of the lake, limited from one to several neighboring properties. | ||
| 26 | 26-SW6-B1 | August 21, 2026 | Cayuga Lake | Tompkins | Small Localized: The HAB is contained in a very small area of the lake, limited from one to several neighboring properties. |
[1] Genera - plural of genus, a category of classification in biology that ranks between the family level and the species level. Because there are many different species of bacteria that are difficult to distinguish, it is more useful to classify bacteria by genus rather than species.
[2] Total Microcystins and Nodularins (EPA 546)
[2] Total Microcystins and Nodularins (EPA 546)