Lakeshore Segment Southwest 8: Frontenac Point
Graph
Bloom Events
| Bloom Code | Date | Water Body | County | Bloom Extent | Bloom Genera [1] | Microcystin (ug/L) [2] | |
|---|---|---|---|---|---|---|---|
| 1 | 19-3465-B1 | July 15, 2019 | Cayuga Lake | Seneca | Large Localized: The HAB is in a small area, but affects many properties, along a large segment of the shoreline, or in a specific region of the waterbody. | Dolichospermum | 0.15 |
| 2 | 19-3436-B1 | July 13, 2019 | Cayuga Lake | Seneca | Small Localized: The HAB is contained in a very small area of the lake, limited from one to several neighboring properties. | Dolichospermum | 0.15 |
| 3 | 21-3436-B3 | August 20, 2021 | Cayuga Lake | Seneca | Small Localized: The HAB is contained in a very small area of the lake, limited from one to several neighboring properties. | ||
| 4 | 21-3436-B4 | October 06, 2021 | Cayuga Lake | Seneca | Large Localized: The HAB is in a small area, but affects many properties, along a large segment of the shoreline, or in a specific region of the waterbody. | Microcystis | 36.1 |
| 5 | 18-3436-B1 | September 13, 2018 | Cayuga Lake | Seneca | Not Reported | Microcystis | 6.14 |
| 6 | 25-3436-B1 | July 09, 2025 | Cayuga Lake | Tompkins | Widespread or Lake-wide: The HAB is as far as you can see, and seems to affect the entire waterbody, or most or all of the shoreline. | ||
| 7 | 25-3436-B2 | September 29, 2025 | Cayuga Lake | Tompkins | Small Localized: The HAB is contained in a very small area of the lake, limited from one to several neighboring properties. | ||
| 8 | 25-3436-B3 | October 12, 2025 | Cayuga Lake | Tompkins | Large Localized: The HAB is in a small area, but affects many properties, along a large segment of the shoreline, or in a specific region of the waterbody. | ||
| 9 | 26-SW8-B1 | August 18, 2026 | Cayuga Lake | Seneca | Small Localized: The HAB is contained in a very small area of the lake, limited from one to several neighboring properties. |
[1] Genera - plural of genus, a category of classification in biology that ranks between the family level and the species level. Because there are many different species of bacteria that are difficult to distinguish, it is more useful to classify bacteria by genus rather than species.
[2] Total Microcystins and Nodularins (EPA 546)
[2] Total Microcystins and Nodularins (EPA 546)