Lakeshore Segment Northwest 2: Deans Cove
Graph
Bloom Events
| Bloom Code | Date | Water Body | County | Bloom Extent | Bloom Genera [1] | Microcystin (ug/L) [2] | |
|---|---|---|---|---|---|---|---|
| 1 | 18-3444-B1 | July 03, 2018 | Cayuga Lake | Seneca | Not Reported | Dolichospermum | |
| 2 | 24-3497-B1 | September 10, 2024 | Cayuga Lake | Seneca | Small Localized: The HAB is contained in a very small area of the lake, limited from one to several neighboring properties. | Microcystis | 434.0 |
| 3 | 24-3497-B2 | September 19, 2024 | Cayuga Lake | Seneca | Small Localized: The HAB is contained in a very small area of the lake, limited from one to several neighboring properties. | Microcystis | 966.0 |
| 4 | 24-3497-B4 | October 16, 2024 | Cayuga Lake | Seneca | Small Localized: The HAB is contained in a very small area of the lake, limited from one to several neighboring properties. | ||
| 5 | 25-3497-B1 | July 08, 2025 | Cayuga Lake | Seneca | Widespread or Lake-wide: The HAB is as far as you can see, and seems to affect the entire waterbody, or most or all of the shoreline. | ||
| 6 | 25-3497-B2 | July 12, 2025 | Cayuga Lake | Seneca | Small Localized: The HAB is contained in a very small area of the lake, limited from one to several neighboring properties. |
[1] Genera - plural of genus, a category of classification in biology that ranks between the family level and the species level. Because there are many different species of bacteria that are difficult to distinguish, it is more useful to classify bacteria by genus rather than species.
[2] Total Microcystins and Nodularins (EPA 546)
[2] Total Microcystins and Nodularins (EPA 546)