Open Water 2: Cayuga Lake Mid-North
Graph
Bloom Events
| Bloom Code | Date | Water Body | County | Bloom Extent | Bloom Genera [1] | Microcystin (ug/L) [2] | |
|---|---|---|---|---|---|---|---|
| 1 | 24-3400-B4 | September 15, 2024 | Cayuga Lake | Seneca | Widespread or Lake-wide: The HAB is as far as you can see, and seems to affect the entire waterbody, or most or all of the shoreline. | Microcystis | 39.0 |
| 2 | 21-3400-B4 | August 26, 2021 | Cayuga Lake | Cayuga | Widespread or Lake-wide: The HAB is as far as you can see, and seems to affect the entire waterbody, or most or all of the shoreline. | ||
| 3 | 25-3400-B1 | July 05, 2025 | Cayuga Lake | Seneca | Not Reported | ||
| 4 | 25-3400-B7 | August 22, 2025 | Cayuga Lake | Cayuga | Widespread or Lake-wide: The HAB is as far as you can see, and seems to affect the entire waterbody, or most or all of the shoreline. | ||
| 5 | 25-3400-B11 | September 08, 2025 | Cayuga Lake | Cayuga | Widespread or Lake-wide: The HAB is as far as you can see, and seems to affect the entire waterbody, or most or all of the shoreline. | ||
| 6 | 25-3400-B14 | September 23, 2025 | Cayuga Lake | Cayuga | Widespread or Lake-wide: The HAB is as far as you can see, and seems to affect the entire waterbody, or most or all of the shoreline. | ||
| 7 | 25-3400-B20 | October 06, 2025 | Cayuga Lake | Cayuga | Widespread or Lake-wide: The HAB is as far as you can see, and seems to affect the entire waterbody, or most or all of the shoreline. | ||
| 8 | 26-OW2-B1 | August 17, 2026 | Cayuga Lake | Cayuga | Open Water: The HAB was observed while out on the water in a boat/kayak, etc. and you can not see the boundaries of the HAB. |
[1] Genera - plural of genus, a category of classification in biology that ranks between the family level and the species level. Because there are many different species of bacteria that are difficult to distinguish, it is more useful to classify bacteria by genus rather than species.
[2] Total Microcystins and Nodularins (EPA 546)
[2] Total Microcystins and Nodularins (EPA 546)