Lakeshore Segment Northeast 9: Long Point State Park
Graph
Bloom Events
| Bloom Code | Date | Water Body | County | Bloom Extent | Bloom Genera [1] | Microcystin (ug/L) [2] | |
|---|---|---|---|---|---|---|---|
| 1 | July 02, 2018 | Cayuga Lake | Cayuga | Not Reported | |||
| 2 | 22-3410-B1 | September 24, 2022 | Cayuga Lake | Cayuga | Widespread or Lake-wide: The HAB is as far as you can see, and seems to affect the entire waterbody, or most or all of the shoreline. | Microcystis | 155.0 |
| 3 | 23-3410-B1 | October 03, 2023 | Cayuga Lake | Cayuga | Small Localized: The HAB is contained in a very small area of the lake, limited from one to several neighboring properties. | ||
| 4 | 25-3410-B1 | September 02, 2025 | Cayuga Lake | Cayuga | Widespread or Lake-wide: The HAB is as far as you can see, and seems to affect the entire waterbody, or most or all of the shoreline. | Microcystis | 125.0 |
| 5 | 25-3410-B2 | September 14, 2025 | Cayuga Lake | Cayuga | Large Localized: The HAB is in a small area, but affects many properties, along a large segment of the shoreline, or in a specific region of the waterbody. | 9.02 | |
| 6 | 25-3410-B3 | September 15, 2025 | Cayuga Lake | Cayuga | Widespread or Lake-wide: The HAB is as far as you can see, and seems to affect the entire waterbody, or most or all of the shoreline. | ||
| 7 | 25-3410-B5 | September 23, 2025 | Cayuga Lake | Cayuga | Widespread or Lake-wide: The HAB is as far as you can see, and seems to affect the entire waterbody, or most or all of the shoreline. | Microcystis | 171.0 |
| 8 | 25-3410-B4 | September 16, 2025 | Cayuga Lake | Cayuga | Widespread or Lake-wide: The HAB is as far as you can see, and seems to affect the entire waterbody, or most or all of the shoreline. | Microcystis | 28.2 |
| 9 | 25-3410-B6 | September 30, 2025 | Cayuga Lake | Cayuga | Small Localized: The HAB is contained in a very small area of the lake, limited from one to several neighboring properties. | ||
| 10 | 25-3410-B7 | October 06, 2025 | Cayuga Lake | Cayuga | Large Localized: The HAB is in a small area, but affects many properties, along a large segment of the shoreline, or in a specific region of the waterbody. | ||
| 11 | 25-3410-B8 | October 11, 2025 | Cayuga Lake | Cayuga | Large Localized: The HAB is in a small area, but affects many properties, along a large segment of the shoreline, or in a specific region of the waterbody. | ||
| 12 | 25-3410-B9 | October 12, 2025 | Cayuga Lake | Cayuga | Small Localized: The HAB is contained in a very small area of the lake, limited from one to several neighboring properties. | ||
| 13 | 25-3410-B10 | October 12, 2025 | Cayuga Lake | Cayuga | Small Localized: The HAB is contained in a very small area of the lake, limited from one to several neighboring properties. | ||
| 14 | 26-NE9-B1 | June 27, 2026 | Cayuga Lake | Cayuga | Large Localized: The HAB is in a small area, but affects many properties, along a large segment of the shoreline, or in a specific region of the waterbody. | ||
| 15 | 26-NE9-B2 | July 08, 2026 | Cayuga Lake | Cayuga | Small Localized: The HAB is contained in a very small area of the lake, limited from one to several neighboring properties. | Dolichospermum | 3.0 |
| 16 | 26-NE9-B3 | July 31, 2026 | Cayuga Lake | Cayuga | Small Localized: The HAB is contained in a very small area of the lake, limited from one to several neighboring properties. | ||
| 17 | 26-NE9-B4 | August 17, 2026 | Cayuga Lake | Cayuga | Large Localized: The HAB is in a small area, but affects many properties, along a large segment of the shoreline, or in a specific region of the waterbody. | ||
| 18 | 26-NE9-B5 | August 21, 2026 | Cayuga Lake | Cayuga | Small Localized: The HAB is contained in a very small area of the lake, limited from one to several neighboring properties. |
[1] Genera - plural of genus, a category of classification in biology that ranks between the family level and the species level. Because there are many different species of bacteria that are difficult to distinguish, it is more useful to classify bacteria by genus rather than species.
[2] Total Microcystins and Nodularins (EPA 546)
[2] Total Microcystins and Nodularins (EPA 546)