Search Streams and Lakes Data Set
Our streams and lakes data set can be searched from this page by region, monitoring set, monitoring location, dates, test location, water quality indicator and values of interest. Click on the Export button to save and download search results to a file format compatible with MS Excel.
Entries
Flow | Location | Date | Analyte | Value | Tested | |
---|---|---|---|---|---|---|
33901 | Base Flow | Dryden Lake Inlet | Sep 14, 2009 | Kjeldahl Nitrogen, Total (as N) | 0.12 mg/L | Lab |
33902 | Base Flow | Dryden Lake Inlet | Sep 14, 2009 | E. Coli | 120.0 Colonies/100 ml | Lab |
33903 | Base Flow | Dryden Lake Inlet | Sep 14, 2009 | Total Coliform | 2520.0 Colonies/100 ml | Lab |
33904 | Base Flow | Dryden Lake Park | Sep 14, 2009 | Temperature | 16.0 C | Field |
33905 | Base Flow | Dryden Lake Park | Sep 14, 2009 | Hydrogen Ion (pH) | 8.0 Unitless (negative logarithm of H ion concentration) | Lab |
33906 | Base Flow | Dryden Lake Park | Sep 14, 2009 | Specific Conductance | 181.0 uS/cm | Lab |
33907 | Base Flow | Dryden Lake Park | Sep 14, 2009 | Alkalinity | 78.1 mg CaCO3/L | Lab |
33908 | Base Flow | Dryden Lake Park | Sep 14, 2009 | Hardness, Total | 86.7 mg CaCO3/L | Lab |
33909 | Base Flow | Dryden Lake Park | Sep 14, 2009 | Chloride | 10.9 mg/L | Lab |
33910 | Base Flow | Dryden Lake Park | Sep 14, 2009 | Turbidity | 122.0 NTU | Lab |
33911 | Base Flow | Dryden Lake Park | Sep 14, 2009 | Solids, Total Suspended | 49.5 mg/L | Lab |
33912 | Base Flow | Dryden Lake Park | Sep 14, 2009 | Soluble Reactive Phosphorus (as P) | 16.6 ug/L | Lab |
33913 | Base Flow | Dryden Lake Park | Sep 14, 2009 | Total Phosphorus (as P) | 419.0 ug/L | Lab |
33914 | Base Flow | Dryden Lake Park | Sep 14, 2009 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
33915 | Base Flow | Dryden Lake Park | Sep 14, 2009 | Kjeldahl Nitrogen, Total (as N) | 3.53 mg/L | Lab |
33916 | Base Flow | Dryden Lake Park | Sep 14, 2009 | E. Coli | 100.0 Colonies/100 ml | Lab |
33917 | Base Flow | Dryden Lake Park | Sep 14, 2009 | Total Coliform | 3000.0 Colonies/100 ml | Lab |
33918 | Base Flow | Lafayette Road | Sep 14, 2009 | Temperature | 15.0 C | Field |
33919 | Base Flow | Lafayette Road | Sep 14, 2009 | Hydrogen Ion (pH) | 7.5 Unitless (negative logarithm of H ion concentration) | Lab |
33920 | Base Flow | Lafayette Road | Sep 14, 2009 | Specific Conductance | 304.0 uS/cm | Lab |
33921 | Base Flow | Lafayette Road | Sep 14, 2009 | Alkalinity | 137.0 mg CaCO3/L | Lab |
33922 | Base Flow | Lafayette Road | Sep 14, 2009 | Hardness, Total | 148.0 mg CaCO3/L | Lab |
33923 | Base Flow | Lafayette Road | Sep 14, 2009 | Chloride | 13.7 mg/L | Lab |
33924 | Base Flow | Lafayette Road | Sep 14, 2009 | Turbidity | 1.94 NTU | Lab |
33925 | Base Flow | Lafayette Road | Sep 14, 2009 | Solids, Total Suspended | 1.25 mg/L | Lab |
33926 | Base Flow | Lafayette Road | Sep 14, 2009 | Soluble Reactive Phosphorus (as P) | 12.7 ug/L | Lab |
33927 | Base Flow | Lafayette Road | Sep 14, 2009 | Total Phosphorus (as P) | 19.2 ug/L | Lab |
33928 | Base Flow | Lafayette Road | Sep 14, 2009 | Nitrate-+Nitrite-Nitrogen (as N) | 0.42 mg/L | Lab |
33929 | Base Flow | Lafayette Road | Sep 14, 2009 | Kjeldahl Nitrogen, Total (as N) | 0.2 mg/L | Lab |
33930 | Base Flow | Lafayette Road | Sep 14, 2009 | E. Coli | 520.0 Colonies/100 ml | Lab |
33931 | Base Flow | Lafayette Road | Sep 14, 2009 | Total Coliform | 5000.0 Colonies/100 ml | Lab |
33932 | Base Flow | Elm Street | Sep 14, 2009 | Temperature | 15.0 C | Field |
33933 | Base Flow | Elm Street | Sep 14, 2009 | Hydrogen Ion (pH) | 7.5 Unitless (negative logarithm of H ion concentration) | Lab |
33934 | Base Flow | Elm Street | Sep 14, 2009 | Specific Conductance | 295.0 uS/cm | Lab |
33935 | Base Flow | Elm Street | Sep 14, 2009 | Alkalinity | 139.0 mg CaCO3/L | Lab |
33936 | Base Flow | Elm Street | Sep 14, 2009 | Hardness, Total | 161.0 mg CaCO3/L | Lab |
33937 | Base Flow | Elm Street | Sep 14, 2009 | Chloride | 14.0 mg/L | Lab |
33938 | Base Flow | Elm Street | Sep 14, 2009 | Turbidity | 2.45 NTU | Lab |
33939 | Base Flow | Elm Street | Sep 14, 2009 | Solids, Total Suspended | 1.25 mg/L | Lab |
33940 | Base Flow | Elm Street | Sep 14, 2009 | Soluble Reactive Phosphorus (as P) | 13.7 ug/L | Lab |
33941 | Base Flow | Elm Street | Sep 14, 2009 | Total Phosphorus (as P) | 21.0 ug/L | Lab |
33942 | Base Flow | Elm Street | Sep 14, 2009 | Nitrate-+Nitrite-Nitrogen (as N) | 0.51 mg/L | Lab |
33943 | Base Flow | Elm Street | Sep 14, 2009 | Kjeldahl Nitrogen, Total (as N) | 0.45 mg/L | Lab |
33944 | Base Flow | Elm Street | Sep 14, 2009 | E. Coli | 360.0 Colonies/100 ml | Lab |
33945 | Base Flow | Elm Street | Sep 14, 2009 | Total Coliform | 12000.0 Colonies/100 ml | Lab |
33946 | Base Flow | Davis Road Bridge | Sep 14, 2009 | Hydrogen Ion (pH) | 7.75 Unitless (negative logarithm of H ion concentration) | Lab |
33947 | Base Flow | Davis Road Bridge | Sep 14, 2009 | Specific Conductance | 323.0 uS/cm | Lab |
33948 | Base Flow | Davis Road Bridge | Sep 14, 2009 | Alkalinity | 150.0 mg CaCO3/L | Lab |
33949 | Base Flow | Davis Road Bridge | Sep 14, 2009 | Hardness, Total | 163.0 mg CaCO3/L | Lab |
33950 | Base Flow | Davis Road Bridge | Sep 14, 2009 | Chloride | 15.7 mg/L | Lab |
33951 | Base Flow | Davis Road Bridge | Sep 14, 2009 | Turbidity | 2.14 NTU | Lab |
33952 | Base Flow | Davis Road Bridge | Sep 14, 2009 | Solids, Total Suspended | 1.25 mg/L | Lab |
33953 | Base Flow | Davis Road Bridge | Sep 14, 2009 | Soluble Reactive Phosphorus (as P) | 27.6 ug/L | Lab |
33954 | Base Flow | Davis Road Bridge | Sep 14, 2009 | Total Phosphorus (as P) | 32.4 ug/L | Lab |
33955 | Base Flow | Davis Road Bridge | Sep 14, 2009 | Nitrate-+Nitrite-Nitrogen (as N) | 0.65 mg/L | Lab |
33956 | Base Flow | Davis Road Bridge | Sep 14, 2009 | Kjeldahl Nitrogen, Total (as N) | 0.36 mg/L | Lab |
33957 | Base Flow | Davis Road Bridge | Sep 14, 2009 | E. Coli | 260.0 Colonies/100 ml | Lab |
33958 | Base Flow | Davis Road Bridge | Sep 14, 2009 | Total Coliform | 5000.0 Colonies/100 ml | Lab |
33959 | Base Flow | McLean Bridge | Sep 14, 2009 | Hydrogen Ion (pH) | 8.0 Unitless (negative logarithm of H ion concentration) | Lab |
33960 | Base Flow | McLean Bridge | Sep 14, 2009 | Specific Conductance | 327.0 uS/cm | Lab |
33961 | Base Flow | McLean Bridge | Sep 14, 2009 | Alkalinity | 156.0 mg CaCO3/L | Lab |
33962 | Base Flow | McLean Bridge | Sep 14, 2009 | Hardness, Total | 176.0 mg CaCO3/L | Lab |
33963 | Base Flow | McLean Bridge | Sep 14, 2009 | Chloride | 17.9 mg/L | Lab |
33964 | Base Flow | McLean Bridge | Sep 14, 2009 | Turbidity | 0.8 NTU | Lab |
33965 | Base Flow | McLean Bridge | Sep 14, 2009 | Solids, Total Suspended | 1.25 mg/L | Lab |
33966 | Base Flow | McLean Bridge | Sep 14, 2009 | Soluble Reactive Phosphorus (as P) | 15.4 ug/L | Lab |
33967 | Base Flow | McLean Bridge | Sep 14, 2009 | Total Phosphorus (as P) | 20.3 ug/L | Lab |
33968 | Base Flow | McLean Bridge | Sep 14, 2009 | Nitrate-+Nitrite-Nitrogen (as N) | 0.86 mg/L | Lab |
33969 | Base Flow | McLean Bridge | Sep 14, 2009 | Kjeldahl Nitrogen, Total (as N) | 0.35 mg/L | Lab |
33970 | Base Flow | McLean Bridge | Sep 14, 2009 | E. Coli | 80.0 Colonies/100 ml | Lab |
33971 | Base Flow | McLean Bridge | Sep 14, 2009 | Total Coliform | 2000.0 Colonies/100 ml | Lab |
33972 | Base Flow | Fall Creek Freeville | Sep 14, 2009 | Temperature | 15.0 C | Field |
33973 | Base Flow | Fall Creek Freeville | Sep 14, 2009 | Hydrogen Ion (pH) | 8.0 Unitless (negative logarithm of H ion concentration) | Lab |
33974 | Base Flow | Fall Creek Freeville | Sep 14, 2009 | Specific Conductance | 351.0 uS/cm | Lab |
33975 | Base Flow | Fall Creek Freeville | Sep 14, 2009 | Alkalinity | 168.0 mg CaCO3/L | Lab |
33976 | Base Flow | Fall Creek Freeville | Sep 14, 2009 | Hardness, Total | 185.0 mg CaCO3/L | Lab |
33977 | Base Flow | Fall Creek Freeville | Sep 14, 2009 | Chloride | 19.6 mg/L | Lab |
33978 | Base Flow | Fall Creek Freeville | Sep 14, 2009 | Turbidity | 2.0 NTU | Lab |
33979 | Base Flow | Fall Creek Freeville | Sep 14, 2009 | Solids, Total Suspended | 1.25 mg/L | Lab |
33980 | Base Flow | Fall Creek Freeville | Sep 14, 2009 | Soluble Reactive Phosphorus (as P) | 11.5 ug/L | Lab |
33981 | Base Flow | Fall Creek Freeville | Sep 14, 2009 | Total Phosphorus (as P) | 19.8 ug/L | Lab |
33982 | Base Flow | Fall Creek Freeville | Sep 14, 2009 | Nitrate-+Nitrite-Nitrogen (as N) | 0.49 mg/L | Lab |
33983 | Base Flow | Fall Creek Freeville | Sep 14, 2009 | Kjeldahl Nitrogen, Total (as N) | 0.45 mg/L | Lab |
33984 | Base Flow | Fall Creek Freeville | Sep 14, 2009 | E. Coli | 320.0 Colonies/100 ml | Lab |
33985 | Base Flow | Fall Creek Freeville | Sep 14, 2009 | Total Coliform | 14500.0 Colonies/100 ml | Lab |
33986 | Base Flow | Freese Road Bridge | Sep 14, 2009 | Hydrogen Ion (pH) | 8.0 Unitless (negative logarithm of H ion concentration) | Lab |
33987 | Base Flow | Freese Road Bridge | Sep 14, 2009 | Specific Conductance | 372.0 uS/cm | Lab |
33988 | Base Flow | Freese Road Bridge | Sep 14, 2009 | Alkalinity | 157.0 mg CaCO3/L | Lab |
33989 | Base Flow | Freese Road Bridge | Sep 14, 2009 | Hardness, Total | 183.0 mg CaCO3/L | Lab |
33990 | Base Flow | Freese Road Bridge | Sep 14, 2009 | Chloride | 29.5 mg/L | Lab |
33991 | Base Flow | Freese Road Bridge | Sep 14, 2009 | Turbidity | 1.52 NTU | Lab |
33992 | Base Flow | Freese Road Bridge | Sep 14, 2009 | Solids, Total Suspended | 1.25 mg/L | Lab |
33993 | Base Flow | Freese Road Bridge | Sep 14, 2009 | Soluble Reactive Phosphorus (as P) | 16.5 ug/L | Lab |
33994 | Base Flow | Freese Road Bridge | Sep 14, 2009 | Total Phosphorus (as P) | 25.6 ug/L | Lab |
33995 | Base Flow | Freese Road Bridge | Sep 14, 2009 | Nitrate-+Nitrite-Nitrogen (as N) | 0.4 mg/L | Lab |
33996 | Base Flow | Freese Road Bridge | Sep 14, 2009 | Kjeldahl Nitrogen, Total (as N) | 0.3 mg/L | Lab |
33997 | Base Flow | Freese Road Bridge | Sep 14, 2009 | E. Coli | 40.0 Colonies/100 ml | Lab |
33998 | Base Flow | Freese Road Bridge | Sep 14, 2009 | Total Coliform | 17000.0 Colonies/100 ml | Lab |
33999 | Base Flow | Cayuga Street Bridge | Sep 14, 2009 | Hydrogen Ion (pH) | 8.0 Unitless (negative logarithm of H ion concentration) | Lab |
34000 | Base Flow | Cayuga Street Bridge | Sep 14, 2009 | Specific Conductance | 378.0 uS/cm | Lab |
Displaying Entry 113001 - 113100 of 113789 in total