Search Streams and Lakes Data Set
Our streams and lakes data set can be searched from this page by region, monitoring set, monitoring location, dates, test location, water quality indicator and values of interest. Click on the Export button to save and download search results to a file format compatible with MS Excel.
Entries
Flow | Location | Date | Analyte | Value | Tested | |
---|---|---|---|---|---|---|
1 | Stormwater | Boardman Creek | Jul 17, 2017 | Temperature | 19.0 C | Field |
2 | Stormwater | Boardman Creek | Jul 17, 2017 | Hydrogen Ion (pH) | 7.5 Unitless (negative logarithm of H ion concentration) | Lab |
3 | Stormwater | Boardman Creek | Jul 17, 2017 | Specific Conductance | 189.0 uS/cm | Lab |
4 | Stormwater | Boardman Creek | Jul 17, 2017 | Alkalinity | 76.1 mg CaCO3/L | Lab |
5 | Stormwater | Boardman Creek | Jul 17, 2017 | Hardness, Total | 78.6 mg CaCO3/L | Lab |
6 | Stormwater | Boardman Creek | Jul 17, 2017 | Chloride | 4.9 mg/L | Lab |
7 | Stormwater | Boardman Creek | Jul 17, 2017 | Turbidity | 70.0 NTU | Lab |
8 | Stormwater | Boardman Creek | Jul 17, 2017 | Solids, Total Suspended | 62.0 mg/L | Lab |
9 | Stormwater | Boardman Creek | Jul 17, 2017 | Soluble Reactive Phosphorus (as P) | 30.3 ug/L | Lab |
10 | Stormwater | Boardman Creek | Jul 17, 2017 | Total Phosphorus (as P) | 113.0 ug/L | Lab |
11 | Stormwater | Boardman Creek | Jul 17, 2017 | Nitrate-+Nitrite-Nitrogen (as N) | 0.83 mg/L | Lab |
12 | Stormwater | Boardman Creek | Jul 17, 2017 | E. Coli | 6080.0 Colonies/100 ml | Lab |
13 | Stormwater | Boardman Creek | Jul 17, 2017 | Total Coliform | 100000.0 Colonies/100 ml | Lab |
14 | Stormwater | Lake Street Bridge | Jul 17, 2017 | Temperature | 20.0 C | Field |
15 | Stormwater | Lake Street Bridge | Jul 17, 2017 | Hydrogen Ion (pH) | 7.5 Unitless (negative logarithm of H ion concentration) | Lab |
16 | Stormwater | Lake Street Bridge | Jul 17, 2017 | Specific Conductance | 250.0 uS/cm | Lab |
17 | Stormwater | Lake Street Bridge | Jul 17, 2017 | Alkalinity | 96.9 mg CaCO3/L | Lab |
18 | Stormwater | Lake Street Bridge | Jul 17, 2017 | Hardness, Total | 110.0 mg CaCO3/L | Lab |
19 | Stormwater | Lake Street Bridge | Jul 17, 2017 | Chloride | 9.6 mg/L | Lab |
20 | Stormwater | Lake Street Bridge | Jul 17, 2017 | Turbidity | 70.0 NTU | Lab |
21 | Stormwater | Lake Street Bridge | Jul 17, 2017 | Solids, Total Suspended | 53.0 mg/L | Lab |
22 | Stormwater | Lake Street Bridge | Jul 17, 2017 | Soluble Reactive Phosphorus (as P) | 33.0 ug/L | Lab |
23 | Stormwater | Lake Street Bridge | Jul 17, 2017 | Total Phosphorus (as P) | 111.0 ug/L | Lab |
24 | Stormwater | Lake Street Bridge | Jul 17, 2017 | Nitrate-+Nitrite-Nitrogen (as N) | 1.13 mg/L | Lab |
25 | Stormwater | Lake Street Bridge | Jul 17, 2017 | E. Coli | 4130.0 Colonies/100 ml | Lab |
26 | Stormwater | Lake Street Bridge | Jul 17, 2017 | Total Coliform | 100000.0 Colonies/100 ml | Lab |
27 | Stormwater | Camp Barton | Jul 17, 2017 | Temperature | 20.0 C | Field |
28 | Stormwater | Camp Barton | Jul 17, 2017 | Hydrogen Ion (pH) | 7.5 Unitless (negative logarithm of H ion concentration) | Lab |
29 | Stormwater | Camp Barton | Jul 17, 2017 | Specific Conductance | 269.0 uS/cm | Lab |
30 | Stormwater | Camp Barton | Jul 17, 2017 | Alkalinity | 106.0 mg CaCO3/L | Lab |
31 | Stormwater | Camp Barton | Jul 17, 2017 | Hardness, Total | 117.0 mg CaCO3/L | Lab |
32 | Stormwater | Camp Barton | Jul 17, 2017 | Chloride | 13.1 mg/L | Lab |
33 | Stormwater | Camp Barton | Jul 17, 2017 | Turbidity | 110.0 NTU | Lab |
34 | Stormwater | Camp Barton | Jul 17, 2017 | Solids, Total Suspended | 84.0 mg/L | Lab |
35 | Stormwater | Camp Barton | Jul 17, 2017 | Soluble Reactive Phosphorus (as P) | 39.6 ug/L | Lab |
36 | Stormwater | Camp Barton | Jul 17, 2017 | Total Phosphorus (as P) | 161.0 ug/L | Lab |
37 | Stormwater | Camp Barton | Jul 17, 2017 | Nitrate-+Nitrite-Nitrogen (as N) | 1.49 mg/L | Lab |
38 | Stormwater | Camp Barton | Jul 17, 2017 | Kjeldahl Nitrogen, Total (as N) | 1.29 mg/L | Lab |
39 | Stormwater | Camp Barton | Jul 17, 2017 | E. Coli | 6730.0 Colonies/100 ml | Lab |
40 | Stormwater | Camp Barton | Jul 17, 2017 | Total Coliform | 100000.0 Colonies/100 ml | Lab |
41 | Stormwater | Outfall of Sewage Plant | Jul 17, 2017 | Temperature | 18.0 C | Field |
42 | Stormwater | Outfall of Sewage Plant | Jul 17, 2017 | Hydrogen Ion (pH) | 7.25 Unitless (negative logarithm of H ion concentration) | Lab |
43 | Stormwater | Outfall of Sewage Plant | Jul 17, 2017 | Specific Conductance | 834.0 uS/cm | Lab |
44 | Stormwater | Outfall of Sewage Plant | Jul 17, 2017 | Alkalinity | 240.0 mg CaCO3/L | Lab |
45 | Stormwater | Outfall of Sewage Plant | Jul 17, 2017 | Hardness, Total | 242.0 mg CaCO3/L | Lab |
46 | Stormwater | Outfall of Sewage Plant | Jul 17, 2017 | Chloride | 111.0 mg/L | Lab |
47 | Stormwater | Outfall of Sewage Plant | Jul 17, 2017 | Turbidity | 1.6 NTU | Lab |
48 | Stormwater | Outfall of Sewage Plant | Jul 17, 2017 | Solids, Total Suspended | 0.63 mg/L | Lab |
49 | Stormwater | Outfall of Sewage Plant | Jul 17, 2017 | Soluble Reactive Phosphorus (as P) | 269.0 ug/L | Lab |
50 | Stormwater | Outfall of Sewage Plant | Jul 17, 2017 | Total Phosphorus (as P) | 399.0 ug/L | Lab |
51 | Stormwater | Outfall of Sewage Plant | Jul 17, 2017 | Nitrate-+Nitrite-Nitrogen (as N) | 4.8 mg/L | Lab |
52 | Stormwater | Outfall of Sewage Plant | Jul 17, 2017 | Kjeldahl Nitrogen, Total (as N) | 0.54 mg/L | Lab |
53 | Stormwater | Outfall of Sewage Plant | Jul 17, 2017 | E. Coli | 10.0 Colonies/100 ml | Lab |
54 | Stormwater | Outfall of Sewage Plant | Jul 17, 2017 | Fecal Coliform | 288.0 Colonies/100 ml | Lab |
55 | Stormwater | Outfall of Sewage Plant | Jul 17, 2017 | Total Coliform | 7000.0 Colonies/100 ml | Lab |
56 | Stormwater | Salo Drive | Jul 17, 2017 | Temperature | 19.0 C | Field |
57 | Stormwater | Salo Drive | Jul 17, 2017 | Hydrogen Ion (pH) | 7.5 Unitless (negative logarithm of H ion concentration) | Lab |
58 | Stormwater | Salo Drive | Jul 17, 2017 | Specific Conductance | 231.0 uS/cm | Lab |
59 | Stormwater | Salo Drive | Jul 17, 2017 | Alkalinity | 92.8 mg CaCO3/L | Lab |
60 | Stormwater | Salo Drive | Jul 17, 2017 | Hardness, Total | 108.0 mg CaCO3/L | Lab |
61 | Stormwater | Salo Drive | Jul 17, 2017 | Chloride | 7.0 mg/L | Lab |
62 | Stormwater | Salo Drive | Jul 17, 2017 | Turbidity | 70.0 NTU | Lab |
63 | Stormwater | Salo Drive | Jul 17, 2017 | Solids, Total Suspended | 60.0 mg/L | Lab |
64 | Stormwater | Salo Drive | Jul 17, 2017 | Soluble Reactive Phosphorus (as P) | 28.5 ug/L | Lab |
65 | Stormwater | Salo Drive | Jul 17, 2017 | Total Phosphorus (as P) | 115.0 ug/L | Lab |
66 | Stormwater | Salo Drive | Jul 17, 2017 | Nitrate-+Nitrite-Nitrogen (as N) | 1.13 mg/L | Lab |
67 | Stormwater | Salo Drive | Jul 17, 2017 | Kjeldahl Nitrogen, Total (as N) | 0.9 mg/L | Lab |
68 | Stormwater | Salo Drive | Jul 17, 2017 | E. Coli | 5960.0 Colonies/100 ml | Lab |
69 | Stormwater | Salo Drive | Jul 17, 2017 | Total Coliform | 100000.0 Colonies/100 ml | Lab |
70 | Stormwater | Taughannock Falls | Jul 17, 2017 | Temperature | 21.0 C | Field |
71 | Stormwater | Taughannock Falls | Jul 17, 2017 | Hydrogen Ion (pH) | 7.5 Unitless (negative logarithm of H ion concentration) | Lab |
72 | Stormwater | Taughannock Falls | Jul 17, 2017 | Specific Conductance | 241.0 uS/cm | Lab |
73 | Stormwater | Taughannock Falls | Jul 17, 2017 | Chloride | 12.1 mg/L | Lab |
74 | Stormwater | Taughannock Falls | Jul 17, 2017 | Turbidity | 390.0 NTU | Lab |
75 | Stormwater | Taughannock Falls | Jul 17, 2017 | Solids, Total Suspended | 352.0 mg/L | Lab |
76 | Stormwater | Taughannock Falls | Jul 17, 2017 | Soluble Reactive Phosphorus (as P) | 40.1 ug/L | Lab |
77 | Stormwater | Taughannock Falls | Jul 17, 2017 | Total Phosphorus (as P) | 331.0 ug/L | Lab |
78 | Stormwater | Taughannock Falls | Jul 17, 2017 | Nitrate-+Nitrite-Nitrogen (as N) | 1.18 mg/L | Lab |
79 | Stormwater | Taughannock Falls | Jul 17, 2017 | Kjeldahl Nitrogen, Total (as N) | 1.78 mg/L | Lab |
80 | Stormwater | Taughannock Falls | Jul 17, 2017 | E. Coli | 8870.0 Colonies/100 ml | Lab |
81 | Stormwater | Taughannock Falls | Jul 17, 2017 | Total Coliform | 100000.0 Colonies/100 ml | Lab |
82 | Stormwater | Halseyville Road | Jul 17, 2017 | Temperature | 20.0 C | Field |
83 | Stormwater | Halseyville Road | Jul 17, 2017 | Hydrogen Ion (pH) | 7.5 Unitless (negative logarithm of H ion concentration) | Lab |
84 | Stormwater | Halseyville Road | Jul 17, 2017 | Turbidity | 330.0 NTU | Lab |
85 | Stormwater | Halseyville Road | Jul 17, 2017 | Solids, Total Suspended | 300.0 mg/L | Lab |
86 | Stormwater | Halseyville Road | Jul 17, 2017 | Soluble Reactive Phosphorus (as P) | 39.3 ug/L | Lab |
87 | Stormwater | Halseyville Road | Jul 17, 2017 | Total Phosphorus (as P) | 270.0 ug/L | Lab |
88 | Stormwater | Halseyville Road | Jul 17, 2017 | Nitrate-+Nitrite-Nitrogen (as N) | 1.08 mg/L | Lab |
89 | Stormwater | Halseyville Road | Jul 17, 2017 | E. Coli | 9115.0 Colonies/100 ml | Lab |
90 | Stormwater | Halseyville Road | Jul 17, 2017 | Total Coliform | 100000.0 Colonies/100 ml | Lab |
91 | Stormwater | Podunk Road | Jul 17, 2017 | Temperature | 19.0 C | Field |
92 | Stormwater | Podunk Road | Jul 17, 2017 | Hydrogen Ion (pH) | 7.75 Unitless (negative logarithm of H ion concentration) | Lab |
93 | Stormwater | Podunk Road | Jul 17, 2017 | Specific Conductance | 220.0 uS/cm | Lab |
94 | Stormwater | Podunk Road | Jul 17, 2017 | Alkalinity | 89.6 mg CaCO3/L | Lab |
95 | Stormwater | Podunk Road | Jul 17, 2017 | Hardness, Total | 84.0 mg CaCO3/L | Lab |
96 | Stormwater | Podunk Road | Jul 17, 2017 | Chloride | 10.3 mg/L | Lab |
97 | Stormwater | Podunk Road | Jul 17, 2017 | Turbidity | 300.0 NTU | Lab |
98 | Stormwater | Podunk Road | Jul 17, 2017 | Solids, Total Suspended | 258.0 mg/L | Lab |
99 | Stormwater | Podunk Road | Jul 17, 2017 | Soluble Reactive Phosphorus (as P) | 41.6 ug/L | Lab |
100 | Stormwater | Podunk Road | Jul 17, 2017 | Total Phosphorus (as P) | 282.0 ug/L | Lab |
Displaying Entry 1 - 100 of 114717 in total