Search Streams and Lakes Data Set
Our streams and lakes data set can be searched from this page by region, monitoring set, monitoring location, dates, test location, water quality indicator and values of interest. Click on the Export button to save and download search results to a file format compatible with MS Excel.
Entries
Flow | Location | Date | Analyte | Value | Tested | |
---|---|---|---|---|---|---|
33931 | Stormwater | Beaver Creek | Mar 05, 2008 | Solids, Total Suspended | 256.2 mg/L | Lab |
33932 | Stormwater | Beaver Creek | Mar 05, 2008 | Turbidity | 162.0 NTU | Lab |
33933 | Stormwater | Brooktondale | Mar 05, 2008 | Kjeldahl Nitrogen, Total (as N) | 0.62 mg/L | Lab |
33934 | Stormwater | Brooktondale | Mar 05, 2008 | Alkalinity | 40.3 mg CaCO3/L | Lab |
33935 | Stormwater | Brooktondale | Mar 05, 2008 | Chloride | 32.0 mg/L | Lab |
33936 | Stormwater | Brooktondale | Mar 05, 2008 | Specific Conductance | 211.0 uS/cm | Lab |
33937 | Stormwater | Brooktondale | Mar 05, 2008 | E. Coli | 640.0 Colonies/100 ml | Lab |
33938 | Stormwater | Brooktondale | Mar 05, 2008 | Nitrate-+Nitrite-Nitrogen (as N) | 0.39 mg/L | Lab |
33939 | Stormwater | Brooktondale | Mar 05, 2008 | Hydrogen Ion (pH) | 7.0 Unitless (negative logarithm of H ion concentration) | Lab |
33940 | Stormwater | Brooktondale | Mar 05, 2008 | Soluble Reactive Phosphorus (as P) | 13.8 ug/L | Lab |
33941 | Stormwater | Brooktondale | Mar 05, 2008 | Sulfate | 7.75 mg/L | Lab |
33942 | Stormwater | Brooktondale | Mar 05, 2008 | Temperature | 7.0 C | Field |
33943 | Stormwater | Brooktondale | Mar 05, 2008 | Total Coliform | 46500.0 Colonies/100 ml | Lab |
33944 | Stormwater | Brooktondale | Mar 05, 2008 | Hardness, Total | 59.0 mg CaCO3/L | Lab |
33945 | Stormwater | Brooktondale | Mar 05, 2008 | Total Phosphorus (as P) | 284.0 ug/L | Lab |
33946 | Stormwater | Brooktondale | Mar 05, 2008 | Solids, Total Suspended | 392.2 mg/L | Lab |
33947 | Stormwater | Brooktondale | Mar 05, 2008 | Turbidity | 302.0 NTU | Lab |
33948 | Stormwater | Horse Farm | Mar 05, 2008 | Kjeldahl Nitrogen, Total (as N) | 0.49 mg/L | Lab |
33949 | Stormwater | Horse Farm | Mar 05, 2008 | Alkalinity | 33.7 mg CaCO3/L | Lab |
33950 | Stormwater | Horse Farm | Mar 05, 2008 | Chloride | 41.9 mg/L | Lab |
33951 | Stormwater | Horse Farm | Mar 05, 2008 | Specific Conductance | 223.0 uS/cm | Lab |
33952 | Stormwater | Horse Farm | Mar 05, 2008 | E. Coli | 1460.0 Colonies/100 ml | Lab |
33953 | Stormwater | Horse Farm | Mar 05, 2008 | Nitrate-+Nitrite-Nitrogen (as N) | 0.448 mg/L | Lab |
33954 | Stormwater | Horse Farm | Mar 05, 2008 | Hydrogen Ion (pH) | 7.0 Unitless (negative logarithm of H ion concentration) | Lab |
33955 | Stormwater | Horse Farm | Mar 05, 2008 | Soluble Reactive Phosphorus (as P) | 24.7 ug/L | Lab |
33956 | Stormwater | Horse Farm | Mar 05, 2008 | Sulfate | 7.75 mg/L | Lab |
33957 | Stormwater | Horse Farm | Mar 05, 2008 | Temperature | 6.0 C | Field |
33958 | Stormwater | Horse Farm | Mar 05, 2008 | Total Coliform | 25000.0 Colonies/100 ml | Lab |
33959 | Stormwater | Horse Farm | Mar 05, 2008 | Hardness, Total | 50.0 mg CaCO3/L | Lab |
33960 | Stormwater | Horse Farm | Mar 05, 2008 | Total Phosphorus (as P) | 233.0 ug/L | Lab |
33961 | Stormwater | Horse Farm | Mar 05, 2008 | Solids, Total Suspended | 348.5 mg/L | Lab |
33962 | Stormwater | Horse Farm | Mar 05, 2008 | Turbidity | 327.0 NTU | Lab |
33963 | Stormwater | Boiceville | Mar 05, 2008 | Kjeldahl Nitrogen, Total (as N) | 0.52 mg/L | Lab |
33964 | Stormwater | Boiceville | Mar 05, 2008 | Alkalinity | 31.9 mg CaCO3/L | Lab |
33965 | Stormwater | Boiceville | Mar 05, 2008 | Chloride | 29.7 mg/L | Lab |
33966 | Stormwater | Boiceville | Mar 05, 2008 | Specific Conductance | 191.0 uS/cm | Lab |
33967 | Stormwater | Boiceville | Mar 05, 2008 | E. Coli | 260.0 Colonies/100 ml | Lab |
33968 | Stormwater | Boiceville | Mar 05, 2008 | Nitrate-+Nitrite-Nitrogen (as N) | 0.333 mg/L | Lab |
33969 | Stormwater | Boiceville | Mar 05, 2008 | Hydrogen Ion (pH) | 6.8 Unitless (negative logarithm of H ion concentration) | Lab |
33970 | Stormwater | Boiceville | Mar 05, 2008 | Soluble Reactive Phosphorus (as P) | 11.3 ug/L | Lab |
33971 | Stormwater | Boiceville | Mar 05, 2008 | Sulfate | 8.5 mg/L | Lab |
33972 | Stormwater | Boiceville | Mar 05, 2008 | Temperature | 6.0 C | Field |
33973 | Stormwater | Boiceville | Mar 05, 2008 | Total Coliform | 26500.0 Colonies/100 ml | Lab |
33974 | Stormwater | Boiceville | Mar 05, 2008 | Hardness, Total | 50.7 mg CaCO3/L | Lab |
33975 | Stormwater | Boiceville | Mar 05, 2008 | Total Phosphorus (as P) | 172.0 ug/L | Lab |
33976 | Stormwater | Boiceville | Mar 05, 2008 | Solids, Total Suspended | 209.2 mg/L | Lab |
33977 | Stormwater | Boiceville | Mar 05, 2008 | Turbidity | 139.0 NTU | Lab |
33978 | Stormwater | Barrile Site | Mar 05, 2008 | Kjeldahl Nitrogen, Total (as N) | 0.37 mg/L | Lab |
33979 | Stormwater | Barrile Site | Mar 05, 2008 | Alkalinity | 26.9 mg CaCO3/L | Lab |
33980 | Stormwater | Barrile Site | Mar 05, 2008 | Chloride | 21.2 mg/L | Lab |
33981 | Stormwater | Barrile Site | Mar 05, 2008 | Specific Conductance | 142.0 uS/cm | Lab |
33982 | Stormwater | Barrile Site | Mar 05, 2008 | E. Coli | 200.0 Colonies/100 ml | Lab |
33983 | Stormwater | Barrile Site | Mar 05, 2008 | Nitrate-+Nitrite-Nitrogen (as N) | 0.304 mg/L | Lab |
33984 | Stormwater | Barrile Site | Mar 05, 2008 | Hydrogen Ion (pH) | 6.8 Unitless (negative logarithm of H ion concentration) | Lab |
33985 | Stormwater | Barrile Site | Mar 05, 2008 | Soluble Reactive Phosphorus (as P) | 9.51 ug/L | Lab |
33986 | Stormwater | Barrile Site | Mar 05, 2008 | Sulfate | 7.5 mg/L | Lab |
33987 | Stormwater | Barrile Site | Mar 05, 2008 | Temperature | 7.0 C | Field |
33988 | Stormwater | Barrile Site | Mar 05, 2008 | Total Coliform | 12500.0 Colonies/100 ml | Lab |
33989 | Stormwater | Barrile Site | Mar 05, 2008 | Hardness, Total | 39.5 mg CaCO3/L | Lab |
33990 | Stormwater | Barrile Site | Mar 05, 2008 | Total Phosphorus (as P) | 93.1 ug/L | Lab |
33991 | Stormwater | Barrile Site | Mar 05, 2008 | Solids, Total Suspended | 118.0 mg/L | Lab |
33992 | Stormwater | Barrile Site | Mar 05, 2008 | Turbidity | 82.0 NTU | Lab |
33993 | Stormwater | Six Hundred Rd | Mar 05, 2008 | Kjeldahl Nitrogen, Total (as N) | 0.37 mg/L | Lab |
33994 | Stormwater | Six Hundred Rd | Mar 05, 2008 | Alkalinity | 24.5 mg CaCO3/L | Lab |
33995 | Stormwater | Six Hundred Rd | Mar 05, 2008 | Chloride | 20.6 mg/L | Lab |
33996 | Stormwater | Six Hundred Rd | Mar 05, 2008 | Specific Conductance | 137.0 uS/cm | Lab |
33997 | Stormwater | Six Hundred Rd | Mar 05, 2008 | E. Coli | 260.0 Colonies/100 ml | Lab |
33998 | Stormwater | Six Hundred Rd | Mar 05, 2008 | Hydrogen Ion (pH) | 6.8 Unitless (negative logarithm of H ion concentration) | Lab |
33999 | Stormwater | Six Hundred Rd | Mar 05, 2008 | Soluble Reactive Phosphorus (as P) | 8.04 ug/L | Lab |
34000 | Stormwater | Six Hundred Rd | Mar 05, 2008 | Sulfate | 5.6 mg/L | Lab |
34001 | Stormwater | Six Hundred Rd | Mar 05, 2008 | Temperature | 7.0 C | Field |
34002 | Stormwater | Six Hundred Rd | Mar 05, 2008 | Total Coliform | 9500.0 Colonies/100 ml | Lab |
34003 | Stormwater | Six Hundred Rd | Mar 05, 2008 | Hardness, Total | 35.3 mg CaCO3/L | Lab |
34004 | Stormwater | Six Hundred Rd | Mar 05, 2008 | Nitrate-+Nitrite-Nitrogen (as N) | 0.315 mg/L | Lab |
34005 | Stormwater | Six Hundred Rd | Mar 05, 2008 | Total Phosphorus (as P) | 87.7 ug/L | Lab |
34006 | Stormwater | Six Hundred Rd | Mar 05, 2008 | Solids, Total Suspended | 94.9 mg/L | Lab |
34007 | Stormwater | Six Hundred Rd | Mar 05, 2008 | Turbidity | 75.0 NTU | Lab |
34008 | Stormwater | Midline Rd | Mar 05, 2008 | Kjeldahl Nitrogen, Total (as N) | 0.37 mg/L | Lab |
34009 | Stormwater | Midline Rd | Mar 05, 2008 | Alkalinity | 27.8 mg CaCO3/L | Lab |
34010 | Stormwater | Midline Rd | Mar 05, 2008 | Chloride | 17.4 mg/L | Lab |
34011 | Stormwater | Midline Rd | Mar 05, 2008 | Specific Conductance | 127.0 uS/cm | Lab |
34012 | Stormwater | Midline Rd | Mar 05, 2008 | E. Coli | 320.0 Colonies/100 ml | Lab |
34013 | Stormwater | Midline Rd | Mar 05, 2008 | Hydrogen Ion (pH) | 6.8 Unitless (negative logarithm of H ion concentration) | Lab |
34014 | Stormwater | Midline Rd | Mar 05, 2008 | Soluble Reactive Phosphorus (as P) | 10.3 ug/L | Lab |
34015 | Stormwater | Midline Rd | Mar 05, 2008 | Sulfate | 8.0 mg/L | Lab |
34016 | Stormwater | Midline Rd | Mar 05, 2008 | Temperature | 2.0 C | Field |
34017 | Stormwater | Midline Rd | Mar 05, 2008 | Total Coliform | 24500.0 Colonies/100 ml | Lab |
34018 | Stormwater | Midline Rd | Mar 05, 2008 | Hardness, Total | 37.5 mg CaCO3/L | Lab |
34019 | Stormwater | Midline Rd | Mar 05, 2008 | Nitrate-+Nitrite-Nitrogen (as N) | 0.356 mg/L | Lab |
34020 | Stormwater | Midline Rd | Mar 05, 2008 | Total Phosphorus (as P) | 77.7 ug/L | Lab |
34021 | Stormwater | Midline Rd | Mar 05, 2008 | Turbidity | 36.0 NTU | Lab |
34022 | Stormwater | Yellow Barn Road | Mar 05, 2008 | Kjeldahl Nitrogen, Total (as N) | 0.12 mg/L | Lab |
34023 | Stormwater | Yellow Barn Road | Mar 05, 2008 | Alkalinity | 4.73 mg CaCO3/L | Lab |
34024 | Stormwater | Yellow Barn Road | Mar 05, 2008 | Chloride | 4.29 mg/L | Lab |
34025 | Stormwater | Yellow Barn Road | Mar 05, 2008 | Specific Conductance | 41.0 uS/cm | Lab |
34026 | Stormwater | Yellow Barn Road | Mar 05, 2008 | E. Coli | 60.0 Colonies/100 ml | Lab |
34027 | Stormwater | Yellow Barn Road | Mar 05, 2008 | Hydrogen Ion (pH) | 6.5 Unitless (negative logarithm of H ion concentration) | Lab |
34028 | Stormwater | Yellow Barn Road | Mar 05, 2008 | Soluble Reactive Phosphorus (as P) | 6.28 ug/L | Lab |
34029 | Stormwater | Yellow Barn Road | Mar 05, 2008 | Sulfate | 7.5 mg/L | Lab |
34030 | Stormwater | Yellow Barn Road | Mar 05, 2008 | Temperature | 1.0 C | Field |
Displaying Entry 113101 - 113200 of 113789 in total