Search Streams and Lakes Data Set
Our streams and lakes data set can be searched from this page by region, monitoring set, monitoring location, dates, test location, water quality indicator and values of interest. Click on the Export button to save and download search results to a file format compatible with MS Excel.
Entries
Flow | Location | Date | Analyte | Value | Tested | |
---|---|---|---|---|---|---|
151 | Base Flow | Cayuga Lake Shore | Aug 19, 2009 | Total Coliform | 52500.0 Colonies/100 ml | Lab |
152 | Base Flow | Sanctuary Stream | Aug 19, 2009 | Temperature | 27.0 C | Field |
153 | Base Flow | Sanctuary Stream | Aug 19, 2009 | Hydrogen Ion (pH) | 7.5 Unitless (negative logarithm of H ion concentration) | Lab |
154 | Base Flow | Sanctuary Stream | Aug 19, 2009 | Specific Conductance | 516.0 uS/cm | Lab |
155 | Base Flow | Sanctuary Stream | Aug 19, 2009 | Alkalinity | 100.0 mg CaCO3/L | Lab |
156 | Base Flow | Sanctuary Stream | Aug 19, 2009 | Hardness, Total | 116.0 mg CaCO3/L | Lab |
157 | Base Flow | Sanctuary Stream | Aug 19, 2009 | Chloride | 82.2 mg/L | Lab |
158 | Base Flow | Sanctuary Stream | Aug 19, 2009 | Turbidity | 43.6 NTU | Lab |
159 | Base Flow | Sanctuary Stream | Aug 19, 2009 | Solids, Total Suspended | 17.5 mg/L | Lab |
160 | Base Flow | Sanctuary Stream | Aug 19, 2009 | Soluble Reactive Phosphorus (as P) | 104.0 ug/L | Lab |
161 | Base Flow | Sanctuary Stream | Aug 19, 2009 | Total Phosphorus (as P) | 200.0 ug/L | Lab |
162 | Base Flow | Sanctuary Stream | Aug 19, 2009 | Nitrate-+Nitrite-Nitrogen (as N) | 0.35 mg/L | Lab |
163 | Base Flow | Sanctuary Stream | Aug 19, 2009 | Kjeldahl Nitrogen, Total (as N) | 2.24 mg/L | Lab |
164 | Base Flow | Sanctuary Stream | Aug 19, 2009 | E. Coli | 3460.0 Colonies/100 ml | Lab |
165 | Base Flow | Sanctuary Stream | Aug 19, 2009 | Total Coliform | 100000.0 Colonies/100 ml | Lab |
166 | Base Flow | Fall Creek Mouth | Aug 19, 2009 | Temperature | 29.0 C | Field |
167 | Base Flow | Fall Creek Mouth | Aug 19, 2009 | Hydrogen Ion (pH) | 8.0 Unitless (negative logarithm of H ion concentration) | Lab |
168 | Base Flow | Fall Creek Mouth | Aug 19, 2009 | Specific Conductance | 399.0 uS/cm | Lab |
169 | Base Flow | Fall Creek Mouth | Aug 19, 2009 | Alkalinity | 131.0 mg CaCO3/L | Lab |
170 | Base Flow | Fall Creek Mouth | Aug 19, 2009 | Hardness, Total | 147.0 mg CaCO3/L | Lab |
171 | Base Flow | Fall Creek Mouth | Aug 19, 2009 | Chloride | 34.3 mg/L | Lab |
172 | Base Flow | Fall Creek Mouth | Aug 19, 2009 | Turbidity | 9.4 NTU | Lab |
173 | Base Flow | Fall Creek Mouth | Aug 19, 2009 | Solids, Total Suspended | 4.5 mg/L | Lab |
174 | Base Flow | Fall Creek Mouth | Aug 19, 2009 | Soluble Reactive Phosphorus (as P) | 24.0 ug/L | Lab |
175 | Base Flow | Fall Creek Mouth | Aug 19, 2009 | Total Phosphorus (as P) | 880.0 ug/L | Lab |
176 | Base Flow | Fall Creek Mouth | Aug 19, 2009 | Nitrate-+Nitrite-Nitrogen (as N) | 0.14 mg/L | Lab |
177 | Base Flow | Fall Creek Mouth | Aug 19, 2009 | Kjeldahl Nitrogen, Total (as N) | 2.0 mg/L | Lab |
178 | Base Flow | Fall Creek Mouth | Aug 19, 2009 | Dissolved Oxygen | 7.4 mg/L | Field |
179 | Base Flow | Fall Creek Mouth | Aug 19, 2009 | E. Coli | 400.0 Colonies/100 ml | Lab |
180 | Base Flow | Fall Creek Mouth | Aug 19, 2009 | Total Coliform | 25500.0 Colonies/100 ml | Lab |
181 | Base Flow | Visitor\s Center | Sep 08, 2009 | Temperature | 18.0 C | Field |
182 | Base Flow | Visitor\s Center | Sep 08, 2009 | Hydrogen Ion (pH) | 7.0 Unitless (negative logarithm of H ion concentration) | Lab |
183 | Base Flow | Visitor\s Center | Sep 08, 2009 | Specific Conductance | 1818.0 uS/cm | Lab |
184 | Base Flow | Visitor\s Center | Sep 08, 2009 | Alkalinity | 285.0 mg CaCO3/L | Lab |
185 | Base Flow | Visitor\s Center | Sep 08, 2009 | Hardness, Total | 351.0 mg CaCO3/L | Lab |
186 | Base Flow | Visitor\s Center | Sep 08, 2009 | Turbidity | 3.02 NTU | Lab |
187 | Base Flow | Visitor\s Center | Sep 08, 2009 | Solids, Total Suspended | 1.25 mg/L | Lab |
188 | Base Flow | Visitor\s Center | Sep 08, 2009 | Soluble Reactive Phosphorus (as P) | 45.9 ug/L | Lab |
189 | Base Flow | Visitor\s Center | Sep 08, 2009 | Total Phosphorus (as P) | 77.7 ug/L | Lab |
190 | Base Flow | Visitor\s Center | Sep 08, 2009 | Nitrate-+Nitrite-Nitrogen (as N) | 0.08 mg/L | Lab |
191 | Base Flow | Visitor\s Center | Sep 08, 2009 | Kjeldahl Nitrogen, Total (as N) | 2.9 mg/L | Lab |
192 | Base Flow | Visitor\s Center | Sep 08, 2009 | E. Coli | 60.0 Colonies/100 ml | Lab |
193 | Base Flow | Visitor\s Center | Sep 08, 2009 | Total Coliform | 2700.0 Colonies/100 ml | Lab |
194 | Base Flow | Cayuga Lake Shore | Sep 08, 2009 | Temperature | 28.0 C | Field |
195 | Base Flow | Cayuga Lake Shore | Sep 08, 2009 | Hydrogen Ion (pH) | 9.0 Unitless (negative logarithm of H ion concentration) | Field |
196 | Base Flow | Cayuga Lake Shore | Sep 08, 2009 | Specific Conductance | 379.0 uS/cm | Lab |
197 | Base Flow | Cayuga Lake Shore | Sep 08, 2009 | Alkalinity | 80.0 mg CaCO3/L | Lab |
198 | Base Flow | Cayuga Lake Shore | Sep 08, 2009 | Hardness, Total | 104.0 mg CaCO3/L | Lab |
199 | Base Flow | Cayuga Lake Shore | Sep 08, 2009 | Chloride | 70.1 mg/L | Lab |
200 | Base Flow | Cayuga Lake Shore | Sep 08, 2009 | Turbidity | 6.7 NTU | Lab |
201 | Base Flow | Cayuga Lake Shore | Sep 08, 2009 | Solids, Total Suspended | 1.25 mg/L | Lab |
202 | Base Flow | Cayuga Lake Shore | Sep 08, 2009 | Soluble Reactive Phosphorus (as P) | 10.5 ug/L | Lab |
203 | Base Flow | Cayuga Lake Shore | Sep 08, 2009 | Total Phosphorus (as P) | 90.0 ug/L | Lab |
204 | Base Flow | Cayuga Lake Shore | Sep 08, 2009 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
205 | Base Flow | Cayuga Lake Shore | Sep 08, 2009 | Kjeldahl Nitrogen, Total (as N) | 1.49 mg/L | Lab |
206 | Base Flow | Cayuga Lake Shore | Sep 08, 2009 | Dissolved Oxygen | 10.7 mg/L | Field |
207 | Base Flow | Cayuga Lake Shore | Sep 08, 2009 | E. Coli | 13500.0 Colonies/100 ml | Lab |
208 | Base Flow | Cayuga Lake Shore | Sep 08, 2009 | Total Coliform | 14000.0 Colonies/100 ml | Lab |
209 | Base Flow | Sanctuary Stream | Sep 08, 2009 | Temperature | 22.0 C | Field |
210 | Base Flow | Sanctuary Stream | Sep 08, 2009 | Hydrogen Ion (pH) | 8.0 Unitless (negative logarithm of H ion concentration) | Field |
211 | Base Flow | Sanctuary Stream | Sep 08, 2009 | Specific Conductance | 483.0 uS/cm | Lab |
212 | Base Flow | Sanctuary Stream | Sep 08, 2009 | Alkalinity | 135.5 mg CaCO3/L | Lab |
213 | Base Flow | Sanctuary Stream | Sep 08, 2009 | Hardness, Total | 152.0 mg CaCO3/L | Lab |
214 | Base Flow | Sanctuary Stream | Sep 08, 2009 | Chloride | 77.0 mg/L | Lab |
215 | Base Flow | Sanctuary Stream | Sep 08, 2009 | Turbidity | 3.78 NTU | Lab |
216 | Base Flow | Sanctuary Stream | Sep 08, 2009 | Solids, Total Suspended | 1.25 mg/L | Lab |
217 | Base Flow | Sanctuary Stream | Sep 08, 2009 | Soluble Reactive Phosphorus (as P) | 38.9 ug/L | Lab |
218 | Base Flow | Sanctuary Stream | Sep 08, 2009 | Total Phosphorus (as P) | 76.2 ug/L | Lab |
219 | Base Flow | Sanctuary Stream | Sep 08, 2009 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
220 | Base Flow | Sanctuary Stream | Sep 08, 2009 | Kjeldahl Nitrogen, Total (as N) | 0.66 mg/L | Lab |
221 | Base Flow | Sanctuary Stream | Sep 08, 2009 | Dissolved Oxygen | 7.5 mg/L | Field |
222 | Base Flow | Sanctuary Stream | Sep 08, 2009 | E. Coli | 160.0 Colonies/100 ml | Lab |
223 | Base Flow | Sanctuary Stream | Sep 08, 2009 | Total Coliform | 2500.0 Colonies/100 ml | Lab |
224 | Base Flow | Fall Creek Mouth | Sep 08, 2009 | Temperature | 24.0 C | Field |
225 | Base Flow | Fall Creek Mouth | Sep 08, 2009 | Hydrogen Ion (pH) | 8.0 Unitless (negative logarithm of H ion concentration) | Field |
226 | Base Flow | Fall Creek Mouth | Sep 08, 2009 | Specific Conductance | 313.0 uS/cm | Lab |
227 | Base Flow | Fall Creek Mouth | Sep 08, 2009 | Alkalinity | 114.0 mg CaCO3/L | Lab |
228 | Base Flow | Fall Creek Mouth | Sep 08, 2009 | Hardness, Total | 144.0 mg CaCO3/L | Lab |
229 | Base Flow | Fall Creek Mouth | Sep 08, 2009 | Chloride | 29.7 mg/L | Lab |
230 | Base Flow | Fall Creek Mouth | Sep 08, 2009 | Turbidity | 3.68 NTU | Lab |
231 | Base Flow | Fall Creek Mouth | Sep 08, 2009 | Solids, Total Suspended | 1.25 mg/L | Lab |
232 | Base Flow | Fall Creek Mouth | Sep 08, 2009 | Soluble Reactive Phosphorus (as P) | 9.6 ug/L | Lab |
233 | Base Flow | Fall Creek Mouth | Sep 08, 2009 | Total Phosphorus (as P) | 40.8 ug/L | Lab |
234 | Base Flow | Fall Creek Mouth | Sep 08, 2009 | Nitrate-+Nitrite-Nitrogen (as N) | 0.08 mg/L | Lab |
235 | Base Flow | Fall Creek Mouth | Sep 08, 2009 | Kjeldahl Nitrogen, Total (as N) | 3.09 mg/L | Lab |
236 | Base Flow | Fall Creek Mouth | Sep 08, 2009 | Dissolved Oxygen | 8.2 mg/L | Field |
237 | Base Flow | Fall Creek Mouth | Sep 08, 2009 | E. Coli | 80.0 Colonies/100 ml | Lab |
238 | Base Flow | Fall Creek Mouth | Sep 08, 2009 | Total Coliform | 2280.0 Colonies/100 ml | Lab |
239 | Base Flow | Cayuga Lake near Mouth of Salmon Creek | Aug 18, 2009 | Temperature | 27.0 C | Field |
240 | Base Flow | Cayuga Lake near Mouth of Salmon Creek | Aug 18, 2009 | Hydrogen Ion (pH) | 8.0 Unitless (negative logarithm of H ion concentration) | Field |
241 | Base Flow | Cayuga Lake near Mouth of Salmon Creek | Aug 18, 2009 | Specific Conductance | 386.0 uS/cm | Lab |
242 | Base Flow | Cayuga Lake near Mouth of Salmon Creek | Aug 18, 2009 | Alkalinity | 110.0 mg CaCO3/L | Lab |
243 | Base Flow | Cayuga Lake near Mouth of Salmon Creek | Aug 18, 2009 | Hardness, Total | 155.0 mg CaCO3/L | Lab |
244 | Base Flow | Cayuga Lake near Mouth of Salmon Creek | Aug 18, 2009 | Chloride | 40.8 mg/L | Lab |
245 | Base Flow | Cayuga Lake near Mouth of Salmon Creek | Aug 18, 2009 | Turbidity | 2.1 NTU | Lab |
246 | Base Flow | Cayuga Lake near Mouth of Salmon Creek | Aug 18, 2009 | Soluble Reactive Phosphorus (as P) | 5.3 ug/L | Lab |
247 | Base Flow | Cayuga Lake near Mouth of Salmon Creek | Aug 18, 2009 | Total Phosphorus (as P) | 18.9 ug/L | Lab |
248 | Base Flow | Cayuga Lake near Mouth of Salmon Creek | Aug 18, 2009 | Nitrate-+Nitrite-Nitrogen (as N) | 0.8 mg/L | Lab |
249 | Base Flow | Cayuga Lake near Mouth of Salmon Creek | Aug 18, 2009 | Kjeldahl Nitrogen, Total (as N) | 0.47 mg/L | Lab |
250 | Base Flow | Cayuga Lake near Mouth of Salmon Creek | Aug 18, 2009 | Dissolved Oxygen | 8.3 mg/L | Field |
Displaying Entry 501 - 600 of 113789 in total